Cables designed for supplying stationary and portable electrical equipment operating in open-pit, strip and underground mines, in areas with and without methane in excavation sites categorised as class “a”, “b” or “c” methane explosion hazard, and class “A”, “B”, “C” coal dust explosion hazard.
YnOGY
(PVC insulated and sheathed mining cable)
- Voltage: 0.6/1 KV
- Conductor: copper, multi-stranded class 5 acc. to PN-EN 60228
- Insulation: special PVC
- Conductor colours: power conductors: natural, red, blue; protective conductor: black corrugated; 1 control conductor: brown; 3 control conductors: natural, red, blue
- Stranding element: parallel-stranded conductors around the central filler
- Inner sheath: PVC
- Outer sheath: special, non-flammable PVC preventing flame propagation
- Sheath colour: yellow
YnOGYek
(PVC insulated and sheathed screened mining cable)
- Voltage: 0.6/1 KV
- Conductor: copper, multi-stranded class 5 acc. to PN-EN 60228
- Insulation: special PVC
- Conductor colours: power conductors: natural, red, blue; protective conductor: copper, non-insulated; control conductor: brown
- Individual conductor screen: extruded of semi conducting compound on each power conductor
- Stranding element: screened power conductors and control conductors stranded around non-insulated protective wire
- Inner sheath: PVC
- Outer sheath: special, non-flammable PVC preventing flame propagation
- Sheath colour: yellow
YnOGYekm
(PVC insulated and sheathed screened mining cable)
- Voltage: 0.6/1 KV
- Conductor: copper, multi-stranded class 5 acc. to PN-EN 60228
- Insulation: special PVC
- Conductor colours: natural, red, blue protective conductor: copper, non- insulated; 1 control conductor: brown; 3 control conductors: natural, red, blue
- Individual conductor screen: copper wire braid and plastic thread
- Stranding element: screened power conductors and control conductors stranded around non-insulated protective wire
- Inner sheath: PVC
- Outer sheath: special, non-flammable PVC preventing flame propagation
- Sheath colour: yellow
- YnOGY Cable Parameter Data
- YnOGYek Cable Parameter Data
- YnOGYekm Cable Parameter Data
YnOGY | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conductors/cross section | Total conductors | Number of conductors | Nominal conductor cross section | Max. outer diameter | Calculated cable weight | ||||
power | protective | control | power | protective | control | ||||
[nxmm2] | [n] | [n] | [n] | [n] | [mm2] | [mm2] | [mm2] | [mm] | [kg/km] |
3x2,5+2,5 | 4 | 3 | 1 | 2,5 | 2,5 | 17,6 | 424 | ||
3x4+4 | 4 | 4 | 18,6 | 502 | |||||
3x6+6 | 6 | 6 | 21,3 | 616 | |||||
3x10+10 | 10 | 10 | 24,7 | 800 | |||||
3x16+16 | 16 | 16 | 28,6 | 1377 | |||||
3x25+16 | 25 | 16 | 35,1 | 2050 | |||||
3x35+16 | 35 | 16 | 38,3 | 2500 | |||||
3x50+25 | 50 | 25 | 44,2 | 3435 | |||||
3x70+25 | 70 | 25 | 49,7 | 4487 | |||||
3x95+25 | 95 | 25 | 56,6 | 5780 | |||||
3x120+25 | 120 | 25 | 60,7 | 6900 | |||||
3x2,5+2,5+2,5 | 5 | 3 | 1 | 1 | 2,5 | 2,5 | 19,0 | 469 | |
3x4+4+4 | 4 | 4 | 2,5 | 20,3 | 588 | ||||
3x6+6+4 | 6 | 6 | 4 | 23,1 | 738 | ||||
3x10+10+6 | 10 | 10 | 4 | 26,8 | 1054 | ||||
3x4+4+3x4 | 7 | 3 | 1 | 3 | 4 | 4 | 6 | 23,0 | 810 |
3x6+6+3x6 | 6 | 6 | 4 | 26,5 | 1255 | ||||
3x25+16+3x2,5 | 25 | 16 | 6 | 39,2 | 2780 | ||||
3x35+16+3x2,5 | 35 | 16 | 2,5 | 42,7 | 3684 |
YnOGYek | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conductors/cross section | Total conductors | Number of conductors | Nominal conductor cross section | Max. outer diameter | Calculated cable weight | ||||
power | protective | control | power | protective | control | ||||
[nxmm2] | [n] | [n] | [n] | [n] | [mm2] | [mm2] | [mm2] | [mm] | [kg/km] |
3x2,5+2,5+2,5 | 5 | 3 | 1 | 1 | 2,5 | 2,5 | 2,5 | 20,2 | 535 |
3x4+4+4 | 4 | 4 | 4 | 21,7 | 660 | ||||
3x6+6+4 | 6 | 6 | 4 | 24,4 | 850 | ||||
3x10+10+6 | 10 | 10 | 6 | 27,7 | 1150 |
YnOGYekm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conductors/cross section | Total conductors | Number of conductors | Nominal conductor cross section | Max. outer diameter | Calculated cable weight | ||||
power | protective | control | power | protective | control | ||||
[nxmm2] | [n] | [n] | [n] | [n] | [mm2] | [mm2] | [mm2] | [mm] | [kg/km] |
3x2,5+2,5+2,5 | 5 | 3 | 1 | 1 | 2,5 | 2.5 | 2.5 | 18,6 | 505 |
3x4+4+4 | 4 | 4 | 4 | 20,0 | 619 | ||||
3x6+6+4 | 6 | 6 | 4 | 23,6 | 810 | ||||
3x10+10+6 | 10 | 10 | 6 | 25,8 | 1110 | ||||
3x16+16+10 | 16 | 16 | 10 | 29,8 | 1560 | ||||
3x25+16+16 | 25 | 16 | 16 | 35,6 | 2340 | ||||
3x16+16+3x1,5 | 7 | 3 | 1 | 3 | 16 | 16 | 1.5 | 30,3 | 1600 |
3x25+16+3x2,5 | 25 | 16 | 2.5 | 38,1 | 2175 | ||||
3x35+16+3x2,5 | 35 | 16 | 2.5 | 41,1 | 2770 | ||||
3x50+25+3x4 | 50 | 25 | 4 | 47,5 | 3760 | ||||
3x70+35+3x4 | 70 | 35 | 4 | 54,1 | 5010 | ||||
3x95+35+3x4 | 95 | 35 | 4 | 63,0 | 6410 | ||||
3x120+50+3x4 | 120 | 50 | 4 | 67,5 | 8130 |
YKGYFoyn
(Mining power cable armoured with steel wires)
- Voltage: 0.6/1 KV
- Conductor: copper, solid class 1 or stranded class 2 acc. to PN-EN 60228
- Insulation: special PVC
- Conductor colours: Conductor insulation colours: power conductors: natural, red, blue; protective conductor: natural
- Stranding element: twisted insulated power conductors with protective conductor components
- Filling sheath: PVC or non-vulcanised rubber
- Inner sheath: PVC
- Armour:round galvanised steel wires Outer sheath: special, non-flammable PVC preventing flame propagation
- Sheath colour: yellow
YHKGXSFoyn
(Armoured mining power cable)
- Voltage: 0.6/1 KV
- Conductor: copper, solid class 1 or stranded class 2 acc. to PN-EN 60228
- Insulation: XPLE
- Conductor colours: three white or natural conductors
- Individual conductor screen: copper tape
- Core: copper wire
- Stranding element: power conductors twisted around core
- Filling sheath:special PVC or non- vulcanised rubber
- Inner sheath: special PVC
- Armour: round steel wires
- Outer sheath: special, non-flammable PVC preventing flame propagation
- Sheath colour: yellow
YHKGXSekyn
(Double-screened mining power cable)
- Voltage: 0.6/1 KV
- Conductor: copper, solid class 1 and stranded class 2 acc. to PN-EN 60228
- Insulation: cross-linked polyethylene
- Conductor colours: three white or natural conductors
- Individual conductor screen: copper tape
- Core: copper wire
- Stranding element: power conductors twisted around the core
- Filling sheath: PVC or non-vulcanised rubber
- Inner sheath: special PVC
- Common screen: two copper tapes Outer sheath: special, non-flammable PVC, preventing flame propagation
- Sheath colour: yellow
- YKGYFoyn Cable Parameter Data
- YHKGXSFoyn Cable Parameter Data
- YHKGXSFoyn Cable Parameter Data
YKGYFoyn | ||
---|---|---|
Conductors/ cross section | Max. outer diameter | Calculated cable weight |
[nxmm2] | [mm] | [kg/km] |
3x10/6 | 25,9 | 1600 |
3x16/16 | 28,4 | 2040 |
3x25/16 | 32,6 | 2600 |
3x35/16 | 34,3 | 2990 |
3x50/16 | 37,9 | 3680 |
3x70/25 | 43,2 | 4780 |
3x95/25 | 48,6 | 5950 |
3x120/35 | 52,9 | 7140 |
YHKGXSFoyn | ||
---|---|---|
Conductors/ cross section | Max. outer diameter | Calculated cable weight |
[nxmm2] | [mm] | [kg/km] |
3x10/10 | 33,7 | 3343 |
3x16/10 | 36,2 | 3859 |
3x25/16 | 40,3 | 4685 |
3x35/16 | 42,0 | 5292 |
3x50/16 | 47,8 | 6888 |
3x70/25 | 52,7 | 8257 |
3x95/25 | 60,8 | 11082 |
3x120/35 | 65,1 | 13412 |
3x150/50 | 69,7 | 15252 |
3x185/50 | 75,8 | 18562 |
YHKGXSekyn | ||
---|---|---|
Conductors/ cross section | Max. outer diameter | Calculated cable weight |
[nxmm2] | [mm] | [kg/km] |
3x10/10 | 23,5 | 1070 |
3x16/10 | 27,4 | 1390 |
3x25/16 | 30,5 | 1812 |
3x35/16 | 33,3 | 2266 |
3x50/16 | 38,4 | 3135 |
3x70/25 | 42,3 | 4015 |
3x95/25 | 46,9 | 5196 |
3x120/35 | 51,4 | 6207 |
3x150/50 | 58,0 | 7884 |
3x185/50 | 62,4 | 9396 |
Why Choose Us
Please feel free to leave your requirement, We will reply you in 12 hours.