Voltage: 0.6/1Kv
Phase conductor: Aluminum(AAC)
Neutral messenger: AAC/AAAC/ACSR
Insulated: PE/PVC/XLPE/LEPE/HDPE
Color: Black or as your request.
Standards: IECA or according to your requirement
Packaging: Wooden or Wooden Iron Drum.
Application: Overhead power transmission
Specifications:
•B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
•B-231 Aluminum Conductors, Concentric-Lay-Stranded.
•B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR).
•B-399 Concentric-Lay-Stranded, 6201-T81 Aluminum Alloy Conductors.
•B-901 Compressed Round Stranded Aluminum Conductors Using Single Input Wire.
quadruplex service drop cable meets or exceeds all applicable requirements of ICEA S-76-474 .
Quadruplex cable specification parameter sheet
| Quadruplex -AAC Conductor & Neutral Messenger | |||
|---|---|---|---|
| Code Word | AAC Phase Conductor | Ampacity | |
| AWG or Kcmil | Pe | Xlpe | |
| 70°C | 90°C | ||
| Haiotis | 6 | 59 | 69 |
| Petella | 6 | 59 | |
| Fusus | 4 | 78 | 91 |
| Oyster | 4 | 78 | |
| Clam | 2 | 106 | 123 |
| Snail | 1/0 | 143 | 167 |
| Murex | 1/0 | 143 | |
| Purpura | 1/0 | 143 | |
| Nassa | 2/0 | 165 | 193 |
| Trophon | 2/0 | 165 | |
| Melita | 3/0 | 192 | 224 |
| Portunus | 4/0 | 224 | 262 |
| Nannynose | 336.4 | 295 | 345 |
| Quadruplex Service Drop-Alloy | |||
|---|---|---|---|
| Code* Word | Phase Conductor | Weight | Allowable |
| Size(AWG or kcmil) | Per 1000 ft.(lbs.) | Ampacities+ | |
| XLP | XLP | ||
| 6201 ALLOY NEUTRAL-MESSENGER | |||
| Bay | 6 | 137 | 75 |
| French Coach | 6 | 146 | 75 |
| German Coach | 4 | 205 | 100 |
| Arabian | 4 | 217 | 100 |
| Belgian | 2 | 328 | 135 |
| Shetland | 1/0 | 519 | 180 |
| Thoroughbred | 2/0 | 639 | 205 |
| Trotter | 3/0 | 789 | 235 |
| Walking | 4/0 | 977 | 275 |
Please send us your specification, our competitive price will send you in 12 hours.
| Quadruplex Service Drop-ACSR | |||
|---|---|---|---|
| Code* Word | Phase Conductor | Weight | Allowable |
| Size (AWG or kcmil) | Per 1000 ft.(Ibs.) | Ampacities+ | |
| XLP | XLP | ||
| ACSR NEUTRAL-MESSENGER | |||
| Morochuca | 6 | 145 | 75 |
| Chola | 6 | 153 | 75 |
| Morgan | 4 | 217 | 100 |
| Hackney | 4 | 229 | 100 |
| Palomino | 2 | 347 | 135 |
| Costena | 1/0 | 549 | 180 |
| Grullo | 2/0 | 677 | 205 |
| Suffolk | 3/0 | 837 | 235 |
| Appaloosa | 4/0 | 1038 | 275 |
| Gelding | 336.4 | 1494 | 370 |
| Bronco | 336.4 | 1568 | 370 |
Please send us your specification, our competitive price will send you in 12 hours.
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer

