Professional aluminum cable manufacturer from China, Meet your kinds of requirement aluminum wire cable With over 30 years production experience and 15 years export experience, factory price without any third party. Can be customized your ideal size.
HuadDong cable group is a professional bare conductor(AAC/AAAC/ACSR/ACS etc) manufacturer, 30 Yrs manufacturing, 15 Yrs exporting experience, quality assurance, without third party, lowest price,Welcome to visit fac
Get a free quote by e-mail: sales@huadongcablegroup.com
Get Price
Charactor:
. All Aluminum Conductor; . Bare;
Application:
Classes 1 AA and A are used primarily for overhead transmission and primary and secondary distribution, where ampacity must be maintained and a lighter conductor (compared to ACSR) is desired, when conductor strength is not a critical factor. Classes B and C are used primarily as bus, apparatus connectors and jumpers, where additional flexibility is required.
Code Name-BS Standard
AAC Tarantula
Item AAC Tarantula Details:
Code Name
Tarantula
Nominal Aluminum Area
mm2
750
Stranding and Wire Diameter
mm
37/5.23
Sectional Area
mm2
794.60
Approximate Overall Diameter
mm
36.60
Linear Mass
kg/km
2191
Calculated Breaking Load
daN
12010
Calculated D.C. Resistance at 20℃
Ω/km
0.0363
Current Rating
A
1150
Get a free quote by e-mail: sales@huadongcablegroup.com
Get Price
Item AAC Ant Details:
Code Name
Ant
Nominal Aluminum Area
mm2
50
Stranding and Wire Diameter
mm
7/3.10
Sectional Area
mm2
52.83
Approximate Overall Diameter
mm
9.30
Linear Mass
kg/km
145
Calculated Breaking Load
daN
828
Calculated D.C. Resistance at 20℃
Ω/km
0.5419
Current Rating
A
181
Get Price
AAC Wasp
Item AAC Wasp Details:
Code Name
Wasp
Nominal Aluminum Area
mm2
100
Stranding and Wire Diameter
mm
7/4.39
Sectional Area
mm2
106.00
Approximate Overall Diameter
mm
13.17
Linear Mass
kg/km
290
Calculated Breaking Load
daN
1600
Calculated D.C. Resistance at 20℃
Ω/km
0.2702
Current Rating
A
271
Get a free quote by e-mail: sales@huadongcablegroup.com
Get Price
Code Name-ASTM/CSA Standard
AAC Hawthorn
Item AAC Hawthorn Details:
Code Name
Hawthorn
Total Area
AWG or MCM
1192.5
mm2
604.26
Stranding and wire diameter
mm
61/3.551
Approximate Overall Diameter
mm
31.05
Linear Mass
Kg/km
1666
Nominal breaking Load
daN
9245
Maximum Resistance at 20℃
Ω/km
0.0477
Current Rating
A
767
Get Price
AAC Aster
Item AAC Aster Details:
Code Name
Aster
Total Area
AWG or MCM
2/0
mm2
67.42
Stranding and wire diameter
mm
7/3.503
Approximate Overall Diameter
mm
10.51
Linear Mass
Kg/km
186
Nominal breaking Load
daN
1100
Maximum Resistance at 20℃
Ω/km
0.4276
Current Rating
A
207
Get Price
AAC Cosmos
Item AAC Cosmos Details:
Code Name
Cosmos
Total Area
AWG or MCM
477
mm2
241.68
Stranding and wire diameter
mm
19/4.023
Approximate Overall Diameter
mm
20.12
Linear Mass
Kg/km
666
Nominal breaking Load
daN
3708
Maximum Resistance at 20℃
Ω/km
0.1193
Current Rating
A
447
Get a free quote by e-mail: sales@huadongcablegroup.com
Get Price
Get a free quote by e-mail: sales@huadongcablegroup.com
Get Price
Other Standard:
Peachbell, Rose, Iris, Pansy, Poppy, Aster, Phlox, Oxlip, Sneezewort, Daisy, Valerian, Laurel, Peony, Tulip, Daffodil, Canna, Goldentuft, Cosmos, Zinnia, Marigold, Hawthorn, Narcissus, Columbine, Carnation, Coreopsis, Gladiolus, Jessamine, Cowslip, Sagebrush, Lupine, Bitterroot, Trillium, Bluebonnet, Dahlia, Syringa, Hyacinth, Mistletoe, Meadowsweet, Orchid, Heuchera, Flag, Verbena, Violet, Nasturtium, Petunia, Cattail, Arbutus, Lilac, Cockscomb, Snapdragon, Magnolia, Hawkweed, Camellia, Bluebell, Larkspur, Goldenrod
If you need other AAC standard, we can manufacture them according to your request.
Get a free quote by e-mail: sales@huadongcablegroup.com
Get Price
AAC Conductor Parameter List:
AAC Conductor Parameter-ASTM B-231B 231M
AAC conductor-ASTM B 231/B 231M
Code Nominal Area Stranding Overall Diameter Weight Rated Strength Electrical Resistance Current Rating*
AWG&MCM mm^2 No.xmm mm kg/km KN Ω/Km A
Peachbell 6 13.3 7/1.56 4.68 36.6 2.53 2.1477 75
Rose 4 21.1 7/1.96 5.88 58.2 3.91 1.3606 99
Iris 2 33.6 7/2.47 7.41 92.6 5.99 0.8567 132
Pansy 1 42.4 7/2.78 8.34 116.6 7.3 0.6763 153
Poppy 1/0.0 53.5 7/3.12 9.36 147.2 8.84 0.5369 176
Aster 2/0.0 67.4 7/3.50 10.5 185.7 11.1 0.4267 203
Phlox 3/0.0 85 7/3.93 11.79 233.9 13.5 0.3384 234
Oxlip 4/0.0 107.2 7/4.42 13.26 295.2 17 0.2675 270
Valerian 250 126.7 19/2.91 14.55 348.6 20.7 0.2274 299
Sneezewort 250 126.7 7/4.80 14.4 348.8 20.1 0.2269 299
Laurel 266.8 135.2 19/3.01 15.05 372.2 22.1 0.2125 312
Daisy 266.8 135.2 7/4.96 14.88 372.3 21.4 0.2125 311
Peony 300 152 19/3.19 15.95 418.3 24.3 0.1892 335
Tulip 336.4 170.5 19/3.38 16.9 469.5 27.3 0.1686 359
Daffodil 350 177.3 19/3.45 17.25 487.9 28.4 0.1618 369
Canna 397.5 201.4 19/3.67 18.35 554.9 31.6 0.143 397
Goldentuft 450 228 19/3.91 19.55 627.6 35 0.126 429
Syringa 477 241.7 37/2.88 20.16 664.8 38.6 0.1192 444
Cosmos 477 241.7 19/4.02 20.1 664.8 37 0.1192 444
Hyacinth 500 253.3 37/2.95 20.65 696.8 40.5 0.1136 458
Zinnia 500 253.3 19/4.12 20.6 697.1 38.9 0.1134 458
Dahlia 556.5 282 19/4.35 21.75 775.8 43.3 0.1018 489
Mistletoe 556.5 282 37/3.12 21.84 775.7 44.3 0.1016 490
Meadowsweet 600 304 37/3.23 22.61 836.3 47.5 0.0948 511
Orchid 636 322.3 37/3.33 23.31 886.9 50.4 0.0892 530
Heuchera 650 329.4 37/3.37 23.59 907.4 51.7 0.0871 538
Flag 700 354.7 61/2.72 24.48 975.8 57.1 0.0811 561
Varbena 700 354.7 37/3.49 24.43 975.7 55.4 0.0812 561
Nasturtium 715.5 362.6 61/2.75 24.75 998.5 58.4 0.0793 569
Violet 715.5 362.6 37/3.53 24.71 998.5 56.7 0.0794 568
Cattail 750 380 61/2.82 25.38 1046 60.3 0.0754 587
Petunia 750 380 37/3.62 25.34 1046 58.6 0.0755 586
Lilac 795 402.8 61/2.90 26.1 1110 63.8 0.0713 607
Arbutus 795 402.8 37/3.72 26.04 1109 61.8 0.0715 605
Snapdragon 900 456 61/3.09 27.81 1256 70.8 0.0628 654
Cockscomb 900 456 37/3.96 27.72 1256 68.4 0.0631 652
Goldenrod 954 483.4 61/3.18 28.62 1331 75 0.0593 677
Magnolia 954 483.4 37/4.08 28.56 1331 72.6 0.0594 676
Camellia 1000 506.7 61/3.25 29.25 1394 78.3 0.0568 695
Hawkweed 1000 506.7 37/4.18 29.26 1395 76.2 0.0566 696
Larkspur 1033.5 523.7 61/3.31 29.79 1442 81.3 0.0547 710
Bluebell 1033.5 523.7 37/4.25 29.75 1441 78.8 0.0547 710
Marigold 1113 564 61/3.43 30.87 1553 87.3 0.051 740
Hawthorn 1192.5 604.2 61/3.55 31.95 1662 93.5 0.0476 771
Narsissus 1272 644.5 61/3.67 33.03 1774 98.1 0.0445 802
Columbine 1351 694.8 61/3.78 34.02 1884 104 0.042 829
Carnation 1431 725.1 61/3.89 35.01 1997 108 0.0396 858
Gladiolus 1510.5 765.4 61/4.00 36 2108 114 0.0375 885
Coreopsis 1590 805.7 61/4.10 36.9 2216 120 0.0357 911
Jassamine 1750 886.7 61/4.30 38.7 2442 132 0.0324 962
Cowslip* 2000 1013 91/3.77 41.47 2787 153 0.0286 1032
Sagebrush* 2250 1140 91/3.99 43.89 3166 167 0.0255 1099
Lupine* 2500 1267 91/4.21 46.31 3519 186 0.0229 1163
Bitterrot* 2750 1393 91/4.42 48.62 3872 205 0.0208 1223
Trillium* 3000 1520 127/3.90 50.7 4226 223 0.0193 1271
Bluebonnet* 3500 1773 127/4.22 54.86 4977 261 0.0165 137
Get a free quote by e-mail: sales@huadongcablegroup.com
Get Price
AAC Conductor Parameter-BS 215 Part 1 Standard
AAC Conductor-BS 215 Part 1
Code Nominal Area Stranding Overall Diameter Weight Rated Strength Electrical Resistance Current Rating*
Nominal Teorical
mm^2 mm^2 No.xmm mm kg/km KN Ω/Km A
Midge 22 23.33 7/2.06 6.18 64 3.99 1.227 106
Gnat 25 26.8 7/2.21 6.6 73.8 4.83 1.0643 122
Mosquito 35 37 7/2.59 7.8 102.1 6.27 0.7749 141
Ladybird 40 42.8 7/2.79 8.4 117.9 7.28 0.6678 157
Ant 50 52.83 7/3.1 9.3 145 8.28 0.5419 175
Fly 60 63.55 7/3.4 10.2 174 9.9 0.4505 196
Wasp 100 106 7/4.39 13.17 290 16 0.2702 268
Hornet 150 157.6 19 / 3.25 16.25 434 25.7 0.1825 342
Charfer 200 213.2 19 / 3.78 18.9 587 35.4 0.1349 412
Cockroach 250 265.7 19/4.22 21.1 731 40.4 0.1083 471
Butterfly 300 322.7 19/4.65 23.25 888 48.75 0.08916 530
Centipede 400 415.2 37/3.78 26.46 1145 63.1 0.06944 616
Maybug 475 486,1 37/4,09 28,6 1342 0.05571 0,05900 740
Skorpion 500 529,8 37/4,27 29,9 1460 0.04916 0,05400 887
Cicada 600 628,3 37/4,65 32,6 1733 0.03423 0,04500 1056
Get a free quote by e-mail: sales@huadongcablegroup.com
Get Price
AAC Conductor Parameter-BS EN 50182 Strandard
AAC conductor-BS EN 50182
Code Nominal Area Stranding Overall Diameter Weight Rated Strength Electrical Resistance Current Rating*
Nominal Teorical
mm^2 mm^2 No.xmm mm kg/km KN Ω/Km A
Gnat 25 26.9 7/2.21 6.63 73 4.83 1.0643 115
Mosquito 35 36.9 7/2.59 7.77 101 6.27 0.7749 140
Ladybird 40 42.8 7/2.79 8.37 117 7.28 0.6678 154
Bluebottle 70 73.6 7/3.66 10.98 201 11.78 0.388 215
Earwig 75 78.6 7/3.78 11.34 215 12.57 0.3638 223
Grasshopper 80 84.1 7/3.91 11.73 230 13.45 0.34 233
Clegg 90 95.6 7/4.17 12.51 261 15.3 0.2989 252
Beetle 100 106.4 19/2.67 13.35 292 18.08 0.2701 269
Bee 120 132 7/4.90 14.7 361 21.12 0.2165 307
Caterpillar 180 185.9 19/3.53 17.65 511 29.75 0.1546 379
Spider 220 237.6 19/3.99 19.95 653 38.01 0.121 440
Moth 350 373.1 19/5.00 25 1025 59.69 0.077 579
Drone 350 372.4 37/3.58 25.06 1027 59.59 0.0774 577
Maybug 450 486.1 37/4.09 28.63 1341 77.78 0.0593 677
Scorpion 500 529.8 37/4.27 29.89 1461 84.77 0.0544 713
Cicada 600 628.3 37/4.65 32.55 1733 100.54 0.0459 788
Get a free quote by e-mail: sales@huadongcablegroup.com
Get Price
AAC Conductor Paramter-IEC 61089 Standard
AAC Conductor-IEC 61089
Code Nominal Area Stranding Overall Diameter Weight Rated Strength Electrical Resistance Current Rating*
mm^2 No.xmm mm kg/km KN Ω/Km A
10 10 7/1.35 4.05 27.4 1.95 2.8633 62
16 16 7/1.71 5.13 43.8 3.04 1.7896 84
25 25 7/2.13 6.39 68.4 4.5 1.1453 110
40 40 7/2.70 8.1 109.4 6.8 0.7158 147
63 63 7/3.39 10.17 172.3 10.39 0.4545 195
100 100 19/2.59 12.95 274.8 17 0.2877 259
125 125 19/2.89 14.45 343.6 21.25 0.2302 297
160 160 19/3.27 16.35 439.8 26.4 0.1798 345
200 200 19/3.66 18.3 549.7 32 0.1439 396
250 250 19/4.09 20.45 687.1 40 0.1151 454
315 315 37/3.29 23.03 867.9 51.97 0.0916 522
400 400 37/3.71 25.97 1102 64 0.0721 603
450 450 37/3.94 27.58 1239.8 72 0.0641 647
500 500 37/4.15 29.05 1377.6 80 0.0577 688
560 560 37/4.39 30.73 1542.9 89.6 0.0515 736
630 630 61/3.63 32.67 1738.3 100.8 0.0458 789
710 710 61/3.85 34.65 1959.1 113.6 0.0407 845
800 800 61/4.09 36.81 2207.4 128 0.0361 905
900 900 61/4.33 38.97 2483.3 144 0.0321 967
1000 1000 61/4.57 41.13 2759.2 160 0.0289 1026
1120* 1120 91/3.96 43.56 3093.5 179.2 0.0258 1091
1250* 1250 91/4.18 45.98 3452.6 200 0.0231 1157
1400* 1400 91/4.43 48.73 3866.9 224 0.0207 1226
1500* 1500 91/4.58 50.38 4143.1 240 0.0193 1270
Get a free quote by e-mail: sales@huadongcablegroup.com
Get Price
AAC Coductor Parameter- German- DIN 48201
AAC Coductor Technical characteristics / German Sizes - DIN 48201
Area Stranding and wire Diameter Overall Diameter mm Linear Mass kg/km Calculated Breaking Load daN Maximum D.C. Resistance at 20℃ Ω/km Current Rating A
Nominal cross-section mm2 Actual cross-section mm2
16 16.1616 7/1.70 5.55 44 290 2.22222 110
25 24.2424 7/2.10 6.66 67 425 1.11111 145
35 34.3434 7/2.50 8.88 94 585 1.11111 180
50 49.4949 7/3.00 9.99 135 810 1.11111 225
50 48.4848 19/1.80 9.99 133 860 1.11111 225
70 66.6666 19/2.10 10.1010 181 1150 0.00000 270
95 93.9393 19/2.50 12.1212 256 1595 0.00000 340
120 117.117117 19/2.80 14.1414 322 1910 0.00000 390
150 147.147147 37/2.25 15.1515 406 2570 0.00000 455
185 182.182182 37/2.50 18.1818 501 3105 0.00000 520
240 243.243243 61/2.25 20.2020 670 4015 0.00000 625
300 299.299299 61/2.50 22.2222 827 4850 0.00000 710
400 400.400400 61/2.89 26.2626 1105 6190 0.00000 855
500 500.500500 61/3.23 29.2929 1381 7600 0.00000 990
625 626.626626 91/2.96 33.3333 1733 9690 0.00000 1140
800 802.802802 91/3.35 37.3737 2219 12055 0.00000 1340
1000 1000.10001000 91/3.74 41.4141 2766 14845 0.00000 1540
Get a free quote by e-mail: sales@huadongcablegroup.com
Get Price
AAC Conductor Parameter- Canadian- CSA C49 Standard
AAC Conductor Technical characteristics Canadian Sizes CSA C49-1965
Code Name Stranding and wire diameter Approximate Overall Diameter Linear Mass Nominal breaking Load Maximum Resistance at 20℃ Current Rating
mm2 mm mm Kg/km KN Ω/km A
Rose 21.2121 7/1.961 6.66 58 4.1 1.1111 104
Lily 27.2727 7/2.202 7.77 73 5 1.1111 124
Iris 34.3434 7/2.474 7.77 92 6.2 1.1111 136
Pansy 42.4242 7/2.776 8.88 116 7.6 1.1111 157
Poppy 53.5353 7/3.119 9.99 146 9.2 1.1111 180
Aster 67.6767 7/3.503 11.1111 184 11.6 0.0000 207
Phlox 85.8585 7/3.902 12.1212 232 14.1 0.0000 237
Oxlip 107.107107 7/4.417 13.1313 293 17.7 0.0000 273
Daisy 135.135135 7/4960 15.1515 369 22.4 0.0000 313
Valerian 127.127127 19/2.913 15.1515 348 22.3 0.0000 305
Laurel 135.135135 19/3.010 15.1515 372 23.8 0.0000 317
Peony 152.152152 19/3.193 16.1616 417 26.2 0.0000 340
Tulip 170.170170 19/3.381 17.1717 467 29.4 0.0000 364
Daffodil 177.177177 19/3.447 17.1717 488 30.6 0.0000 373
Canna 201.201201 19/3.673 18.1818 554 34 0.0000 401
203.203203 19/3.686 18.1818 558 34.2 0.0000 402
Goldentuft 228.228228 19/3.909 20.2020 626 37.7 0.0000 432
Cosmos 242.242242 19/4.023 20.2020 664 40 0.0000 447
Zinnia 253.253253 19/4.120 21.2121 695 41.9 0.0000 459
Dahlia 282.282282 19/4.346 22.2222 774 46.7 0.0000 489
279.279279 37/3.096 22.2222 768 48 0.0000 485
Meadowsweet 304.304304 37/3.233 23.2323 838 52.4 0.0000 513
Orchid 322.322322 37/3.330 23.2323 888 55.6 0.0000 531
Heuchera 329.329329 37/3.366 24.2424 908 56.8 0.0000 538
Varbena 355.355355 37/3.493 24.2424 978 61.1 0.0000 562
Violet 363.363363 37/3.533 25.2525 1000 62.5 0.0000 570
Patunia 380.380380 37/3.617 25.2525 1048 64.2 0.0000 585
Arbutus 403.403403 37/3.724 26.2626 1112 68.1 0.0000 605
405.405405 37/3.734 26.2626 1118 68.5 0.0000 608
Anemone 443.443443 37/3.904 27.2727 1222 73.3 0.0000 641
Cockscomb 456.456456 37/3.962 28.2828 1257 75.4 0.0000 657
Magnolia 483.483483 37/4.079 29.2929 1333 80 0.0000 675
Hawkweed 507.507507 37/4.176 29.2929 1396 83.8 0.0000 693
Bluebell 524.524524 37/4.244 30.3030 1445 86.6 0.0000 706
557.557557 61/3.411 31.3131 1539 96.1 0.0000 733
Marigold 564.564564 61/3.432 31.3131 1559 97.2 0.0000 738
Hawthorn 604.604604 61/3.551 32.3232 1670 104.1 0.0000 767
608.608608 61/3.564 32.3232 1679 102.7 0.0000 771
Narcissus 645.645645 61/3.668 33.3333 1781 108.8 0.0000 797
659.659659 61/3.708 33.3333 1818 112.2 0.0000 807
Columbine 685.685685 61/3.78 34.3434 1893 115.6 0.0000 825
709.709709 61/3.848 35.3535 1958 117.4 0.0000 842
Carnation 725.725725 61/3.891 35.3535 2004 119.9 0.0000 854
760.760760 61/3.983 36.3636 2098 125.7 0.0000 877
Gladiolus 765.765765 61/3.998 36.3636 2116 126.5 0.0000 881
Corepsis 806.806806 61/4.096 37.3737 2226 133.2 0.0000 907
811.811811 61/4.115 37.3737 2238 134.1 0.0000 910
861.861861 61/4.239 38.3838 2378 142.6 0.0000 842
912.912912 61/3.571 39.3939 2521 153.9 0.0000 975
Get a free quote by e-mail: sales@huadongcablegroup.com
Get Price
Get a free quote by e-mail: sales@huadongcablegroup.com
Get Price
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement