Huadong Cable Group is a professional bare conductor(AAC/AAAC/ACSR/ACS etc) manufacturer, 30 Yrs manufacturing, 15 Yrs exporting experience, quality assurance, without third party, lowest price,Welcome to visit fac
Get a free quote by e-mail: sales@huadongcablegroup.com
Code Name-BS Standard
Item AAC Tarantula Details:
| Code Name | Tarantula |
| Nominal Aluminum Area (mm²) | 750 |
| Stranding and Wire Diameter (mm) | 37/5.23 |
| Sectional Area (mm²) | 794.6 |
| Approximate Overall Diameter (mm) | 36.6 |
| Linear Mass (kg/km) | 2191 |
| Calculated Breaking Load(daN) | 12010 |
| Calculated D.C. Resistance at 20℃ (Ω/km) | 0.0363 |
| Current Rating (A) | 1150 |
Get a free quote by e-mail: sales@huadongcablegroup.com
Item AAC Ant Details:
| Code Name | Ant |
| Nominal Aluminum Area (mm²) | 50 |
| Stranding and Wire Diameter (mm) | 7/3.10 |
| Sectional Area (mm²) | 52.83 |
| Approximate Overall Diameter (mm) | 9.3 |
| Linear Mass (kg/km) | 145 |
| Calculated Breaking Load(daN) | 828 |
| Calculated D.C. Resistance at 20℃ (Ω/km) | 0.5419 |
| Current Rating (A) | 181 |
Item AAC Wasp Details:
| Code Name | Wasp |
| Nominal Aluminum Area (mm²) | 100 |
| Stranding and Wire Diameter (mm) | 7/4.39 |
| Sectional Area (mm²) | 106 |
| Approximate Overall Diameter (mm) | 13.17 |
| Linear Mass (kg/km) | 290 |
| Calculated Breaking Load(daN) | 1600 |
| Calculated D.C. Resistance at 20℃ (Ω/km) | 0.2702 |
| Current Rating (A) | 271 |
Get a free quote by e-mail: sales@huadongcablegroup.com
Code Name-ASTM/CSA Standard
Item AAC Hawthorn Details:
| Code Name | Hawthorn | |
| Total Area | AWG or MCM | 1192.5 |
| mm² | 604.26 | |
| Stranding and wire diameter | mm | 61/3.551 |
| Approximate Overall Diameter | mm | 31.05 |
| Linear Mass | Kg/km | 1666 |
| Nominal breaking Load | daN | 9245 |
| Maximum Resistance at 20℃ | Ω/km | 0.0477 |
| Current Rating | A | 767 |
Item AAC Aster Details:
| Code Name | Aster | |
| Total Area | AWG or MCM | 2/0 |
| mm² | 67.42 | |
| Stranding and wire diameter | mm | 7/3.503 |
| Approximate Overall Diameter | mm | 10.51 |
| Linear Mass | Kg/km | 186 |
| Nominal breaking Load | daN | 1100 |
| Maximum Resistance at 20℃ | Ω/km | 0.4276 |
| Current Rating | A | 207 |
Item AAC Cosmos Details:
| Code Name | Cosmos | |
| Total Area | AWG or MCM | 477 |
| mm² | 241.68 | |
| Stranding and wire diameter | mm | 19/4.023 |
| Approximate Overall Diameter | mm | 20.12 |
| Linear Mass | Kg/km | 666 |
| Nominal breaking Load | daN | 3708 |
| Maximum Resistance at 20℃ | Ω/km | 0.1193 |
| Current Rating | A | 447 |
Get a free quote by e-mail: sales@huadongcablegroup.com
If you need other AAC standard, we can manufacture them according to your request.
Get a free quote by e-mail: sales@huadongcablegroup.com
AAC Conductor Parameter List:
| AAC conductor-ASTM B 231/B 231M | |||
|---|---|---|---|
| Code | Nominal Area | Stranding | |
| AWG&MCM | mm² | No.xmm | |
| Peachbell | 6 | 13.3 | 7/1.56 |
| Rose | 4 | 21.1 | 7/1.96 |
| Iris | 2 | 33.6 | 7/2.47 |
| Pansy | 1 | 42.4 | 7/2.78 |
| Poppy | 1/0.0 | 53.5 | 7/3.12 |
| Aster | 2/0.0 | 67.4 | 7/3.50 |
| Phlox | 3/0.0 | 85 | 7/3.93 |
| Oxlip | 4/0.0 | 107.2 | 7/4.42 |
| Valerian | 250 | 126.7 | 19/2.91 |
| Sneezewort | 250 | 126.7 | 7/4.80 |
| Laurel | 266.8 | 135.2 | 19/3.01 |
| Daisy | 266.8 | 135.2 | 7/4.96 |
| Peony | 300 | 152 | 19/3.19 |
| Tulip | 336.4 | 170.5 | 19/3.38 |
| Daffodil | 350 | 177.3 | 19/3.45 |
| Canna | 397.5 | 201.4 | 19/3.67 |
| Goldentuft | 450 | 228 | 19/3.91 |
| Syringa | 477 | 241.7 | 37/2.88 |
| Cosmos | 477 | 241.7 | 19/4.02 |
| Hyacinth | 500 | 253.3 | 37/2.95 |
| Zinnia | 500 | 253.3 | 19/4.12 |
| Dahlia | 556.5 | 282 | 19/4.35 |
| Mistletoe | 556.5 | 282 | 37/3.12 |
| Meadowsweet | 600 | 304 | 37/3.23 |
| Orchid | 636 | 322.3 | 37/3.33 |
| Heuchera | 650 | 329.4 | 37/3.37 |
| Flag | 700 | 354.7 | 61/2.72 |
| Varbena | 700 | 354.7 | 37/3.49 |
| Nasturtium | 715.5 | 362.6 | 61/2.75 |
| Violet | 715.5 | 362.6 | 37/3.53 |
| Cattail | 750 | 380 | 61/2.82 |
| Petunia | 750 | 380 | 37/3.62 |
| Lilac | 795 | 402.8 | 61/2.90 |
| Arbutus | 795 | 402.8 | 37/3.72 |
| Snapdragon | 900 | 456 | 61/3.09 |
| Cockscomb | 900 | 456 | 37/3.96 |
| Goldenrod | 954 | 483.4 | 61/3.18 |
| Magnolia | 954 | 483.4 | 37/4.08 |
| Camellia | 1000 | 506.7 | 61/3.25 |
| Hawkweed | 1000 | 506.7 | 37/4.18 |
| Larkspur | 1033.5 | 523.7 | 61/3.31 |
| Bluebell | 1033.5 | 523.7 | 37/4.25 |
| Marigold | 1113 | 564 | 61/3.43 |
| Hawthorn | 1192.5 | 604.2 | 61/3.55 |
| Narsissus | 1272 | 644.5 | 61/3.67 |
| Columbine | 1351 | 694.8 | 61/3.78 |
| Carnation | 1431 | 725.1 | 61/3.89 |
| Gladiolus | 1510.5 | 765.4 | 61/4.00 |
| Coreopsis | 1590 | 805.7 | 61/4.10 |
| Jassamine | 1750 | 886.7 | 61/4.30 |
| Cowslip* | 2000 | 1013 | 91/3.77 |
| Sagebrush* | 2250 | 1140 | 91/3.99 |
| Lupine* | 2500 | 1267 | 91/4.21 |
| Bitterrot* | 2750 | 1393 | 91/4.42 |
| Trillium* | 3000 | 1520 | 127/3.90 |
| Bluebonnet* | 3500 | 1773 | 127/4.22 |
Get a free quote by e-mail: sales@huadongcablegroup.com
| AAC Conductor-BS 215 Part 1 | |||
|---|---|---|---|
| Code | Nominal Area | Stranding | |
| Nominal | Teorical | ||
| mm² | mm² | No.xmm | |
| Midge | 22 | 23.33 | 7/2.06 |
| Gnat | 25 | 26.8 | 7/2.21 |
| Mosquito | 35 | 37 | 7/2.59 |
| Ladybird | 40 | 42.8 | 7/2.79 |
| Ant | 50 | 52.83 | 7/3.1 |
| Fly | 60 | 63.55 | 7/3.4 |
| Wasp | 100 | 106 | 7/4.39 |
| Hornet | 150 | 157.6 | 19 / 3.25 |
| Charfer | 200 | 213.2 | 19 / 3.78 |
| Cockroach | 250 | 265.7 | 19/4.22 |
| Butterfly | 300 | 322.7 | 19/4.65 |
| Centipede | 400 | 415.2 | 37/3.78 |
| Maybug | 475 | 486,1 | 37/4,09 |
| Skorpion | 500 | 529,8 | 37/4,27 |
| Cicada | 600 | 628,3 | 37/4,65 |
Get a free quote by e-mail: sales@huadongcablegroup.com
| AAC conductor-BS EN 50182 | |||
|---|---|---|---|
| Code | Nominal Area | Stranding | |
| Nominal | Teorical | ||
| mm^2 | mm^2 | No.xmm | |
| Gnat | 25 | 26.9 | 7/2.21 |
| Mosquito | 35 | 36.9 | 7/2.59 |
| Ladybird | 40 | 42.8 | 7/2.79 |
| Bluebottle | 70 | 73.6 | 7/3.66 |
| Earwig | 75 | 78.6 | 7/3.78 |
| Grasshopper | 80 | 84.1 | 7/3.91 |
| Clegg | 90 | 95.6 | 7/4.17 |
| Beetle | 100 | 106.4 | 19/2.67 |
| Bee | 120 | 132 | 7/4.90 |
| Caterpillar | 180 | 185.9 | 19/3.53 |
| Spider | 220 | 237.6 | 19/3.99 |
| Moth | 350 | 373.1 | 19/5.00 |
| Drone | 350 | 372.4 | 37/3.58 |
| Maybug | 450 | 486.1 | 37/4.09 |
| Scorpion | 500 | 529.8 | 37/4.27 |
| Cicada | 600 | 628.3 | 37/4.65 |
Get a free quote by e-mail: sales@huadongcablegroup.com
| AAC Conductor-IEC 61089 | |||
|---|---|---|---|
| Code | Nominal Area | Stranding | Weight |
| mm^2 | No.xmm | kg/km | |
| 10 | 10 | 7/1.35 | 27.4 |
| 16 | 16 | 7/1.71 | 43.8 |
| 25 | 25 | 7/2.13 | 68.4 |
| 40 | 40 | 7/2.70 | 109.4 |
| 63 | 63 | 7/3.39 | 172.3 |
| 100 | 100 | 19/2.59 | 274.8 |
| 125 | 125 | 19/2.89 | 343.6 |
| 160 | 160 | 19/3.27 | 439.8 |
| 200 | 200 | 19/3.66 | 549.7 |
| 250 | 250 | 19/4.09 | 687.1 |
| 315 | 315 | 37/3.29 | 867.9 |
| 400 | 400 | 37/3.71 | 1102 |
| 450 | 450 | 37/3.94 | 1239.8 |
| 500 | 500 | 37/4.15 | 1377.6 |
| 560 | 560 | 37/4.39 | 1542.9 |
| 630 | 630 | 61/3.63 | 1738.3 |
| 710 | 710 | 61/3.85 | 1959.1 |
| 800 | 800 | 61/4.09 | 2207.4 |
| 900 | 900 | 61/4.33 | 2483.3 |
| 1000 | 1000 | 61/4.57 | 2759.2 |
| 1120* | 1120 | 91/3.96 | 3093.5 |
| 1250* | 1250 | 91/4.18 | 3452.6 |
| 1400* | 1400 | 91/4.43 | 3866.9 |
| 1500* | 1500 | 91/4.58 | 4143.1 |
Get a free quote by e-mail: sales@huadongcablegroup.com
| AAC Coductor Technical characteristics / German Sizes - DIN 48201 | ||
|---|---|---|
| Area | Stranding and wire Diameter | |
| Nominal cross-section mm2 | Actual cross-section mm2 | |
| 16 | 16.1616 | 7/1.70 |
| 25 | 24.2424 | 7/2.10 |
| 35 | 34.3434 | 7/2.50 |
| 50 | 49.4949 | 7/3.00 |
| 50 | 48.4848 | 19/1.80 |
| 70 | 66.6666 | 19/2.10 |
| 95 | 93.9393 | 19/2.50 |
| 120 | 117.117117 | 19/2.80 |
| 150 | 147.147147 | 37/2.25 |
| 185 | 182.182182 | 37/2.50 |
| 240 | 243.243243 | 61/2.25 |
| 300 | 299.299299 | 61/2.50 |
| 400 | 400.4004 | 61/2.89 |
| 500 | 500.5005 | 61/3.23 |
| 625 | 626.626626 | 91/2.96 |
| 800 | 802.802802 | 91/3.35 |
| 1000 | 1000.10001 | 91/3.74 |
Get a free quote by e-mail: sales@huadongcablegroup.com
| AAC Conductor Technical characteristics Canadian Sizes CSA C49-1965 | ||
|---|---|---|
| Code Name | Total Area | Stranding and wire diameter |
| mm² | mm | |
| Rose | 21.16 | 7/1.961 |
| Lily | 26.65 | 7/2.202 |
| Iris | 33.61 | 7/2.474 |
| Pansy | 42.39 | 7/2.776 |
| Poppy | 53.48 | 7/3.119 |
| Aster | 67.42 | 7/3.503 |
| Phlox | 85.03 | 7/3.902 |
| Oxlip | 107.23 | 7/4.417 |
| Daisy | 135.16 | 7/4.960 |
| Valerian | 126.71 | 19/2.913 |
| Laurel | 135.16 | 19/3.010 |
| Peony | 152 | 19/3.193 |
| Tulip | 170.45 | 19/3.381 |
| Daffodil | 177.35 | 19/3.447 |
| Canna | 201.42 | 19/3.673 |
Get a free quote by e-mail: sales@huadongcablegroup.com
| AAC Conductor-Technical characteristics -China standard-GB1179 | ||
|---|---|---|
| Nominal Area | Stranding Number Diameter | Overall Diameter |
| mm2 | No. mm | mm |
| 16 | 7/1.70 | 5.55 |
| 25 | 7/2.15 | 6.66 |
| 35 | 7/2.50 | 8.88 |
| 50 | 7/3.00 | 9.99 |
| 70 | 7/3.60 | 11.1111 |
| 95 | 7/4.16 | 12.1212 |
| 120 | 19/2.85 | 14.1414 |
| 150 | 19/3.15 | 16.1616 |
| 185 | 19/3.50 | 18.1818 |
| 210 | 19/3.75 | 19.1919 |
| 240 | 19/4.00 | 20.202 |
| 300 | 37/3.20 | 22.2222 |
| 400 | 37/3.70 | 26.2626 |
| 500 | 37/4.16 | 29.2929 |
| 630 | 61/3.63 | 33.3333 |
| 800 | 61/4.10 | 37.3737 |
Get a free quote by e-mail: sales@huadongcablegroup.com
| Standard sizes to AS/NZS 1531 | ||
|---|---|---|
| Conductor code name | Cross- sectional area | Approximate mass |
| mm2 | kg/km | |
| Leo | 34.4 | 94.3 |
| Leonids | 41.6 | 113 |
| Libra | 49.5 | 135 |
| Mars | 77.3 | 211 |
| Mercury | 111 | 304 |
| Moon | 124 | 339 |
| Neptune | 158 | 433 |
| Orion | 183 | 503 |
| Pluto | 210 | 576 |
| Saturn | 262 | 721 |
| Sirius | 307 | 845 |
| Taurus | 337 | 924 |
| Triton | 409 | 1120 |
| Uranus | 506 | 1400 |
| Ursula | 587 | 1620 |
| Venus | 673 | 1860 |
Get a free quote by e-mail: sales@huadongcablegroup.com
Get a free quote by e-mail: sales@huadongcablegroup.com
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer

