Product Structure View
Voltage: 0.6/1Kv
Phase conductor: Aluminum(AAC)
Neutral messenger: AAC/AAAC/ACSR
Insulated: PE/PVC/XLPE/LEPE/HDPE
Color: Black or as your requirement.
Standards: IECA or according to your requirement
Packaging: Wooden or Wooden Iron Drum.
Application: Triplex service drop cable & wire used to supply power, usually from a pole-mounted transformer, to the user’s service head where connection to the service entrance cable is made.
Specification Parameter List
| Code* Word | Phase Conductor | Weight | Allowable |
|---|---|---|---|
| Size (awg/kcmil) | Per 1000 ft.(Ibs.) | Ampacities+ | |
| XLP | XLP | ||
| 6201 Alloy Neutal-Messenger | |||
| Minex | 6 | 101 | 85 |
| Hippa | 6 | 107 | 85 |
| Prawn | 4 | 152 | 115 |
| Barnacle | 4 | 160 | 115 |
| Shrimp | 2 | 243 | 150 |
| Gammarus | 1/0 | 390 | 205 |
| Leda | 1/0 | 384 | 205 |
| Dungenese | 2/0 | 483 | 235 |
| Cyclops | 2/0 | 474 | 235 |
| Flustra | 3/0 | 587 | 275 |
| Lepas | 4/0 | 728 | 315 |
| 6201 Alloy Reduced Neutral-Messenger | |||
| Artemia | 4 | 135 | 115 |
| Crab | 4 | 143 | 115 |
| Solaster | 2 | 216 | 150 |
| Sandcrab | 1/0 | 347 | 205 |
| Echinus | 1/0 | 341 | 205 |
| Fulgar | 3/0 | 519 | 275 |
| Arca | 4/0 | 643 | 315 |
| Code* Word | Phase Conductor | Weight | Allowable |
|---|---|---|---|
| Size (awg/kcmil) | Per 1000 ft.(Ibs.) | Ampacities+ | |
| XLP | XLP | ||
| AAC Neutral-Messenger | |||
| Patella | 6 | 103 | 85 |
| Oyster | 4 | 154 | 115 |
| Clam | 2 | 233 | 150 |
| Murex | 1/0 | 374 | 205 |
| Purpura | 1/0 | 368 | 205 |
| Nassa | 2/0 | 462 | 235 |
| Melita | 3/0 | 562 | 275 |
| Portunus | 4/0 | 696 | 315 |
| Nannynose | 336.4 | 1118 | 420 |
Please send us your specification, our competitive price will send you in 12 hours.
| Code* Word | Phase Conductor | Weight | Allowable |
|---|---|---|---|
| Size (awg/kcmil) | Per 1000 ft.(Ibs.) | Ampacities+ | |
| XLP | XLP | ||
| ACSR Neutral-Message | |||
| Paludina | 6 | 109 | 85 |
| Voluta | 6 | 114 | 85 |
| Whelk | 4 | -- | 115 |
| Periwinkle | 4 | 172 | 115 |
| Conch | 2 | 262 | 150 |
| Neritina | 1/0 | 420 | 205 |
| Cenia | 1/0 | 414 | 205 |
| Runcina | 2/0 | 520 | 235 |
| Triton | 2/0 | 512 | 235 |
| Mursia | 3/0 | 635 | 275 |
| Zuzara | 4/0 | 789 | 315 |
| Limpet | 336.4 | 1167 | 420 |
| ACSR Reduced Neutral-Message | |||
| Scallop | 4 | -- | 115 |
| Strombus | 4 | 151 | 115 |
| Cockle | 2 | 228 | 150 |
| Janthina | 1/0 | 366 | 205 |
| Ranella | 1/0 | 360 | 205 |
| Cavolinia | 2/0 | 453 | 235 |
| Clio | 2/0 | 444 | 235 |
| Aega | 3/0 | 549 | 275 |
| Cerapus | 4/0 | 681 | 315 |
Please send us your specification, our competitive price will send you in 12 hours.
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer

