Starting custom your ideal size, the factory price will send you in 12 hours.
E-mail: sales@huadongcablegroup.com
If you have other requirement, Please we will manufacture it according to your request.
URD Wire Properties
Color: distribution cable is black.
Description: Underground Secondary Distribution Cables are twisted assemblies of aluminum alloy 1350 conductors insulated with cross-linked polyethylene. This underground electrical wire is used in various underground applications in secondary distribution circuits at up to 600 volts.
Conductor: Compressed Class B compressed stranded, 1350 series aluminum alloy.
Insulation: Black cross-linked polyethylene (XLPE)
Assembly: Phase conductors and neutral conductors are cabled together to form a twisted assembly.
Applicable Standards: – UL 854: Service Entrance Cables
– ICEA S-105-692 Standard for 600 Volt Single Layer Thermoset Insulated Utility Underground Distribution Cables
Quadruplex/Triplex/Duplex/Single-URD(direct burial) Wire

- Quadruplex URD Wire Code Name
- 2-2-2-4 Dyke Quadruplex URD Wire (Direct Burial)
- 2-2-2-2 Wittenburg Quadruplex URD Wire (Direct Burial)
- 1/0,1/0,1/0 & #2 Notre Dame Quadruplex URD Wire (Direct Burial)
- 2/0,2/0,2/0 & #1 Syracuse Quadruplex URD Wire (Direct Burial)
E-mail: sales@huadongcablegroup.com

- 1/0,1/0,1/0 & #2 Notre Dame Quadruplex URD Wire (Direct Burial)
- 2/0,2/0,2/0 & #1 Syracuse Quadruplex URD Wire (Direct Burial)
E-mail: sales@huadongcablegroup.com

- 2 AWG Clemson Single Conductor URD Wire
- 1/0 Harvard Single Conductor URD Wire
- 2/0 Yale Single Conductor URD Wire
E-mail: sales@huadongcablegroup.com
Specification Parameter Sheet
| Quadruplex Service Drop-AAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code* Word | Phase Conductor | Bare | Weight | Allowable | |||||||
| Neutral Messenger | Per 1000 ft.(lbs.) | Ampacities+ | |||||||||
| Size (AWG or kcmil) | Strand- ing | Insul. Thick. (mils) | Size (AWG or kcmil) | Strand- ing | Rated Strength | XLP | POLY | XLP | POLY | ||
| AAC NEUTRAL-MESSENGER | |||||||||||
| Mustang | 2 | 7 | 45 | 2 | 7 | 1350 | 318 | 318 | 135 | 105 | |
| Criollo | 1/0 | 9 | 60 | 1/0 | 7 | 1990 | 503 | 503 | 180 | 140 | |
| Percheron | 2/0 | 11 | 60 | 2/0 | 7 | 2510 | 619 | 619 | 205 | 160 | |
| ACSR NEUTRAL-MESSENGER | |||||||||||
| Palomino | 2 | 7 | 45 | 2 | 6/1 | 2850 | 347 | 347 | 135 | 105 | |
| Costena | 1/0 | 9 | 60 | 1/0 | 6/1 | 4380 | 549 | 549 | 180 | 140 | |
| Grullo | 2/0 | 11 | 60 | 2/0 | 6/1 | 5310 | 677 | 677 | 205 | 160 | |
| Quadruplex Service Drop-Alloy | |||||||||||
| Code* Word | Phase Conductor | Bare | Weight | Allowable | |||||||
| Neutral Messenger | Per 1000 ft.(lbs.) | Ampacities+ | |||||||||
| Size(AWG or kcmil) | Strand- ing | Insul. Thick. (mils) | Equiv. Dia. (AWG)++ | Size++ (kcmil) | Strand- ing | Rated Strength (lbs). | XLP | POLY | XLP | POLY | |
| 6201 ALLOY NEUTRAL-MESSENGER | |||||||||||
| Belgian | 2 | 7 | 45 | 2 | 77.47 | 7 | 2800 | 328 | 328 | 135 | 105 |
| Shetland | 1/0 | 9 | 60 | 1/0 | 123.3 | 7 | 4460 | 519 | 519 | 180 | 140 |
| Thoroughbred | 2/0 | 11 | 60 | 2/0 | 155.4 | 7 | 5390 | 639 | 639 | 205 | 160 |
Starting custom your ideal size, the factory price will send you in 12 hours.
E-mail: sales@huadongcablegroup.com
| Triplex Service drop Cable-Neutral Messenger with AAC/AAC/ACSR | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code* Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 | Allowable Ampacities+ | |||||||
| Size (awg/kcmil) | Strand- ing | Insul. Thick. (mils) | Size (AWG/kcmil) | Strand- ing | Rated Strength (lbs). | XLP | POLY | XLP | POLY | ||
| AAC Neutral-Messenger | |||||||||||
| Clam | 2 | 7 | 45 | 2 | 7 | 1350 | 233 | 233 | 150 | 120 | |
| Murex | 1/0 | 7 | 60 | 1/0 | 7 | 1990 | 374 | 374 | 205 | 160 | |
| Purpura | 1/0 | 9 | 60 | 1/0 | 7 | 1990 | 368 | 368 | 205 | 160 | |
| Nassa | 2/0 | 7 | 60 | 2/0 | 7 | 2510 | 462 | 462 | 235 | 185 | |
| 6201 Alloy Neutal-Messenger | |||||||||||
| Shrimp | 2 | 7 | 45 | 2 | 77.47 | 7 | 2800 | 243 | 243 | 150 | |
| Gammarus | 1/0 | 7 | 60 | 1/0 | 123.3 | 7 | 4460 | 390 | 390 | 205 | |
| Leda | 1/0 | 9 | 60 | 1/0 | 123.3 | 7 | 4460 | 384 | 384 | 205 | |
| Dungenese | 2/0 | 7 | 60 | 2/0 | 155.4 | 7 | 5390 | 483 | 483 | 235 | |
| ACSR Neutral-Message | |||||||||||
| Conch | 2 | 7 | 45 | 2 | 6/1 | 2850 | 262 | 262 | 150 | 120 | |
| Neritina | 1/0 | 7 | 60 | 1/0 | 6/1 | 4380 | 420 | 420 | 205 | 160 | |
| Cenia | 1/0 | 9 | 60 | 1/0 | 6/1 | 4380 | 414 | 414 | 205 | 160 | |
| Runcina | 2/0 | 7 | 60 | 2/0 | 6/1 | 5310 | 520 | 520 | 235 | 185 | |
| Triton | 2/0 | 11 | 60 | 2/0 | 6/1 | 5310 | 512 | 512 | 235 | 185 | |
| ACSR Reduced Neutral-Message | |||||||||||
| Janthina | 1/0 | 7 | 60 | 2 | 6/1 | 2853 | 366 | 366 | 205 | 160 | |
| Ranella | 1/0 | 9 | 60 | 2 | 6/1 | 2853 | 360 | 360 | 205 | 160 | |
| Cavolinia | 2/0 | 7 | 60 | 1 | 6/1 | 3550 | 453 | 453 | 235 | 185 | |
| Clio | 2/0 | 11 | 60 | 1 | 6/1 | 3550 | 444 | 444 | 235 | 185 | |
| Code* Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 | Allowable Ampacities+ | |||||||
| Size (AWG | Strand- ing | Insul. Thick. (mils) | Equiv. Dia. (AWG)++ | Size( AWG kcmil) | Strand- ing | Rated Strength (lbs). | XLP | POLY | XLP | POLY | |
| 6201 Alloy Neutal-Messenger | |||||||||||
| Shrimp | 2 | 7 | 45 | 2 | 77.47 | 7 | 2800 | 243 | 243 | 150 | 120 |
| Gammarus | 1/0 | 7 | 60 | 1/0 | 123.3 | 7 | 4460 | 390 | 390 | 205 | 160 |
| Leda | 1/0 | 9 | 60 | 1/0 | 123.3 | 7 | 4460 | 384 | 384 | 205 | 160 |
| Dungenese | 2/0 | 7 | 60 | 2/0 | 155.4 | 7 | 5390 | 483 | 483 | 235 | 185 |
| Cyclops | 2/0 | 11 | 60 | 2/0 | 155.4 | 7 | 5390 | 474 | 474 | 235 | 185 |
| 6201 Alloy Reduced Neutral-Messenger | |||||||||||
| Solaster | 2 | 7 | 45 | 4 | 48.69 | 7 | 1760 | 216 | 216 | 150 | 120 |
| Sandcrab | 1/0 | 7 | 60 | 2 | 77.47 | 7 | 2800 | 347 | 347 | 205 | 160 |
| Echinus | 1/0 | 9 | 60 | 2 | 77.47 | 7 | 2800 | 341 | 341 | 205 | 160 |
Starting custom your ideal size, the factory price will send you in 12 hours.
E-mail: sales@huadongcablegroup.com
| Duplex Service Drop-AAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code* Word | Phase Conductor | Bare | Weight | Allowable | |||||||
| Neutral Messenger | Per 1000 ft.(lbs.) | Ampacities+ | |||||||||
| Size (AWG or kcmil) | Strand- ing | Insul. Thick. (mils) | Size (AWG or kcmil) | Strand- ing | Rated Strength | XLP | POLY | XLP | POLY | ||
| AAC NEUTRAL-MESSENGER | |||||||||||
| Doberman | 2 | 7 | 45 | 2 | 7 | 1350 | 147 | 147 | 150 | 120 | |
| malumute | 1/0 | 9 | 60 | 1/0 | 19 | 1990 | 234 | 234 | 205 | 160 | |
| ACSR NEUTRAL-MESSENGER | |||||||||||
| Chow | 2 | 7 | 45 | 2 | 6/1 | 2850 | 176 | 176 | 150 | 120 | |
| Bull | 1/0 | 9 | 60 | 1/0 | 6/1 | 4380 | 280 | 280 | 205 | 160 | |
| Duplex Service Cable-AAAC | |||||||||||
| Code* Word | Phase Conductor | Bare | Weight | Allowable | |||||||
| Neutral Messenger | Per 1000 ft.(lbs.) | Ampacities+ | |||||||||
| Size(AWG or kcmil) | Strand- ing | Insul. Thick. (mils) | Equiv. Dia. (AWG)++ | Size++ (kcmil) | Strand- ing | Rated Strength (lbs). | XLP | POLY | XLP | POLY | |
| 6201 ALLOY NEUTRAL-MESSENGER | |||||||||||
| Schnauzer | 2 | 7 | 45 | 2 | 7 | 7 | 2800 | 157 | 157 | 150 | 120 |
| Heeler | 1/0 | 9 | 60 | 1/0 | 7 | 7 | 4460 | 250 | 250 | 205 | 160 |
Starting custom your ideal size, the factory price will send you in 12 hours.
E-mail: sales@huadongcablegroup.com
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer

