RW90 High Speed (HS) XLPE, Low Voltage Power 600 V, CSA Type RW90, Single Conductor, Aluminum
Product Construction:
Conductor:
• 6 AWG thru 2 AWG Class B compact stranded
aluminum alloy (8000 series) per ASTM B800
and ASTM B801
• 1 AWG thru 350 kcmil compact stranded SIW
aluminum alloy (8000 series) per ASTM B800,
ASTM B801 and ASTM B836
• 400 kcmil thru 1000 kcmil Class B compact
stranded aluminum alloy (8000 series) per
ASTM B800 and ASTM B801
Insulation: Flame-retardant Cross-linked Polyethylene (XLPE)
Features:
• Rated 90°C wet and dry locations
• UV/sunlight-resistant, moisture-resistant and flameretardant insulation in all colors
• Meets cold bend and cold impact tests at -40°C
• Excellent electrical, thermal and physical properties
• Resistant to crush, compression cuts and heat
deformation
• High Speed (HS) cable features a specially designed
XLPE insulation that allows for fast and easy cable
pulls
RWU90 High Speed (HS) XLPE, Low-Voltage Power 1000 V, CSA Type RWU90, Single Conductor, Aluminum
Product Construction:
Conductor:
• 6 AWG thru 2 AWG Class B compact stranded
aluminum alloy (8000 series) per ASTM B800
and ASTM B801
• 1 AWG thru 350 kcmil compact stranded SIW
aluminum alloy (8000 series) per ASTM B800,
ASTM B801 and ASTM B836
• 400 kcmil thru 1000 kcmil Class B compact
stranded aluminum alloy (8000 series) per ASTM
B800 and ASTM B801
Insulation:
• Flame-retardant Cross-linked Polyethylene (XLPE)
Features:
• Rated 90°C wet and dry locations
• UV/sunlight-resistant, moisture-resistant and
flame-retardant insulation in all colors
• Meets cold bend and cold impact tests at -40°C
• Excellent electrical, thermal and physical properties
• Resistant to crush, compression cuts and heat
deformation
• Rated for direct burial
• High Speed (HS) cable features a specially designed
XLPE insulation that allows for fast and easy cable
pulls
COND. SIZE | NUMBER OF WIRES | NOM. COND. DIAMETER | MIN. AVERAGE INS. THICKNESS | NOM. CABLE DIAMETER | ALUMINUM CONDUCTOR WEIGHT | NET WEIGHT | AMPACITY (1) 30°C AMBIENT | ||||||
INCHES | mm | INCHES | mm | INCHES | mm | LBS/1000 FT | KG/KM | LBS/1000 FT | KG/KM | @ 75°C | @ 90°C | ||
8 AWG – 1000 kcmil CONDUCTORS | |||||||||||||
8 | 7 | 0.134 | 3.4 | 0.045 | 1.14 | 0.224 | 5.69 | 16 | 24 | 26 | 39 | 40 | 45 |
6 | 7 | 0.169 | 4.29 | 0.045 | 1.14 | 0.259 | 6.58 | 25 | 37 | 39 | 58 | 50 | 55(2) |
4 | 7 | 0.213 | 5.41 | 0.045 | 1.14 | 0.303 | 7.7 | 39 | 58 | 56 | 83 | 65 | 75 |
2 | 7 | 0.268 | 6.81 | 0.045 | 1.14 | 0.358 | 9.09 | 62 | 92 | 83 | 124 | 90 | 100 |
1 | 8 | 0.298 | 7.57 | 0.055 | 1.4 | 0.408 | 10.36 | 79 | 118 | 108 | 161 | 100 | 115 |
1/0 | 10 | 0.337 | 8.56 | 0.055 | 1.4 | 0.447 | 11.35 | 99 | 147 | 132 | 196 | 120 | 135 |
2/0 | 12 | 0.374 | 9.5 | 0.055 | 1.4 | 0.484 | 12.29 | 125 | 186 | 162 | 241 | 135 | 150 |
3/0 | 16 | 0.421 | 10.69 | 0.055 | 1.4 | 0.531 | 13.49 | 158 | 235 | 199 | 296 | 155 | 175 |
4/0 | 19 | 0.47 | 11.94 | 0.055 | 1.4 | 0.58 | 14.73 | 199 | 296 | 244 | 363 | 180 | 205 |
250 | 23 | 0.514 | 13.06 | 0.065 | 1.65 | 0.644 | 16.36 | 235 | 350 | 292 | 435 | 205 | 230 |
300 | 22 | 0.566 | 14.38 | 0.065 | 1.65 | 0.696 | 17.68 | 282 | 420 | 345 | 513 | 230 | 260 |
350 | 26 | 0.607 | 15.42 | 0.065 | 1.65 | 0.737 | 18.72 | 329 | 490 | 397 | 591 | 250 | 280 |
400 | 37 | 0.659 | 16.74 | 0.065 | 1.65 | 0.789 | 20.04 | 376 | 560 | 443 | 659 | 270 | 305 |
500 | 37 | 0.736 | 18.69 | 0.065 | 1.65 | 0.866 | 22 | 471 | 701 | 544 | 810 | 310 | 350 |
600 | 61 | 0.813 | 20.65 | 0.08 | 2.03 | 0.973 | 24.71 | 565 | 841 | 664 | 988 | 340 | 385 |
750 | 61 | 0.908 | 23.06 | 0.08 | 2.03 | 1.068 | 27.13 | 706 | 1051 | 817 | 1216 | 385 | 435 |
1000 | 61 | 1.06 | 26.92 | 0.08 | 2.03 | 1.22 | 30.99 | 941 | 1400 | 1071 | 1594 | 445 | 500 |
Why Choose Us
Please feel free to leave your requirement, We will reply you in 12 hours.