This power cable is suitable for fixed installations, preferably in cable ducts, indoors, outdoors, in water or underground if no mechanical damage is to be expected.
Conductor: fine wired copper conductor, class 5
Insulation: rigid EPM rubber (= HEPR, hard ethylene-propylene-rubber)
Filler: thermoplastic compound, fire-resistant with reduced release of corrosive gases, not water-absorbing
Sheath: anti-abrasive PVC compound, type 16, fire-resistant with reduced release of corrosive gases, and with reduced water permeability
Sheath colour: light grey (RAL 7035)
Number of cores and nominal cross section mm² | Copper figure kg/km | Overall diameter max mm | Weight cca kg/km | Current carrying capacity ground A | Current carrying capacity air A |
1 x 1,5 | 14,4 | 8,2 | 55 | 21 | 24 |
1 x 2,5 | 24 | 8,7 | 66 | 27 | 33 |
1 x 4 | 38,4 | 9,3 | 84 | 35 | 45 |
1 x 6 | 57,6 | 9,9 | 110 | 44 | 58 |
1 x 10 | 96 | 10,9 | 150 | 59 | 80 |
1 x 16 | 153,6 | 11,4 | 220 | 77 | 107 |
1 x 25 | 240 | 13,2 | 310 | 100 | 135 |
1 x 35 | 336 | 14,6 | 410 | 121 | 169 |
1 x 50 | 480 | 16,4 | 560 | 150 | 207 |
1 x 70 | 672 | 18,3 | 760 | 184 | 268 |
1 x 95 | 912 | 20,4 | 960 | 217 | 328 |
1 x 120 | 1152 | 22,4 | 1.210 | 251 | 383 |
1 x 150 | 1440 | 24,8 | 1.480 | 287 | 444 |
1 x 185 | 1776 | 27 | 1.790 | 323 | 510 |
1 x 240 | 2304 | 30,2 | 2.320 | 379 | 607 |
1 x 300 | 2880 | 33 | 2.840 | 429 | 703 |
1 x 400 | 3840 | 36,5 | 3.735 | 500 | 823 |
2 x 1,5 RE | 28,8 | 12 | 130 | 23 | 26 |
2 x 2,5 RE | 48 | 13 | 165 | 30 | 36 |
2 x 4 RE | 76,8 | 14,2 | 210 | 39 | 49 |
2 x 6 RE | 115,2 | 15,4 | 270 | 49 | 63 |
2 x 10 RE | 192 | 17,3 | 390 | 66 | 86 |
2 x 16 RM | 307,2 | 19,4 | 520 | 86 | 115 |
3 x 1,5 RE | 43,2 | 12,5 | 150 | 19 | 23 |
3 x 2,5 RE | 72 | 13,6 | 190 | 25 | 32 |
3 x 4 RE | 115,2 | 14,9 | 250 | 32 | 42 |
3 x 6 RE | 172,8 | 16,2 | 320 | 41 | 54 |
3 x 10 RE | 288 | 18,2 | 470 | 55 | 75 |
3 x 16 RE | 460,8 | 20,6 | 640 | 72 | 100 |
3 x 25 RM | 720 | 24,5 | 960 | 93 | 127 |
3 x 35 SM | 1008 | 27,3 | 1.290 | 114 | 158 |
3 x 50 SM | 1440 | 31,2 | 1.785 | 141 | 192 |
3 x 70 SM | 2016 | 35,6 | 2.700 | 174 | 246 |
3 x 95 SM | 2736 | 40 | 3.410 | 206 | 298 |
3 x 120 SM | 3456 | 44,4 | 4.340 | 238 | 346 |
3 x 150 SM | 4320 | 49,5 | 5.404 | 272 | 399 |
3 x 35/25 | 1248 | 29,2 | 1.535 | 114 | 158 |
3 x 50/25 | 1680 | 32,4 | 2.020 | 141 | 192 |
3 x 70/35 | 2352 | 37 | 3.030 | 174 | 246 |
3 x 95/50 | 3216 | 42 | 3.915 | 206 | 298 |
3 x 120/70 | 4128 | 46,9 | 5.040 | 238 | 346 |
3 x 150/95 | 5232 | 52,5 | 6.300 | 272 | 399 |
4 x 1,5 | 57,6 | 13,4 | 170 | 19 | 23 |
4 x 2,5 | 96 | 14,6 | 220 | 25 | 32 |
4 x 4 | 153,6 | 16 | 295 | 32 | 42 |
4 x 6 | 230,4 | 17,5 | 385 | 41 | 54 |
4 x 10 | 384 | 19,8 | 575 | 55 | 75 |
4 x 16 | 614,4 | 22,4 | 795 | 72 | 100 |
4 x 25 | 960 | 26,8 | 1.205 | 93 | 127 |
Why Choose Us
Please feel free to leave your requirement, We will reply you in 12 hours.