Applications
Power distribution cables in power stations , industrial installations and switchgears , as well as in local mains. For fixed installation underground , in interior premises , cable ducts , in open air , in water – as permitted by the local building regulations – under severe mechanical stressing during installation and operation.
Voltage Rating Uo/U: 0.6/1kV
Conductor: Class 1 solid or Class 2 stranded Aluminium wires
Insulation: PVC
Filler: PVC or tape
Sheath: HDPE (High Density Polyethylene)
Core Identification: According to HD 308 S2
STANDARDS: HD 603 S1; Flame retardant according to: IEC/EN 60332-1
| NO OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL WEIGHT |
| mm² | kg/km | |
| 1 | 120 | 520 |
| 1 | 150 | 630 |
| 1 | 185 | 750 |
| 1 | 240 | 980 |
| 1 | 300 | 1200 |
| 3G | 240+120 | 3900 |
| 4 | 16 | 550 |
| 4 | 25 | 780 |
| 4 | 25 | 720 |
| 4 | 35 | 790 |
| 4 | 35 | 730 |
| 4 | 50 | 1100 |
| 4 | 50 | 1000 |
| 4 | 70 | 1350 |
| 4 | 70 | 1210 |
| 4 | 95 | 1800 |
| 4 | 95 | 1720 |
| 4 | 150 | 2700 |
| 4 | 150 | 2580 |
| 4 | 185 | 3080 |
| 4 | 185 | 2930 |
| 4 | 240 | 4140 |
| 4 | 240 | 4200 |
| 4 | 300 | 4630 |
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer
