Description of FG16OH1R16
Multi-core power cable, copper tape screened, HEPR insulated (G16 quality), PVC sheathed, with special fire reaction characteristics and according to Construction Products Regulation (CPR).
Use and installation of FG16OH1R16
Electromagnetic interferences protection. Power cable for industrial and/or residential buildings. To be used for fixed laying indoor and outdoor, even in wet environments, in pipes and dumps, metal structures, masonry, underground.
Voltage Rating: 0,6/1 kV
Conductor: Plain copper flexible wire, class 5
Filler: Non-hygroscopic compound
Screen: Two alternated copper tapes screen
Outer Sheath:PVC compound, R16 quality
Cores colour: HD 308 Standard
Sheath colour: Grey
Maximum operating temperature: 90°C
Minimum operating temperature: -15°C
Minimum installation temperature: 0°C
Maximum short circuit temperature: 250°C up to 240 mm², over 220°C
Maximum tensile stress: 50 N/mm2
Minimum bending radius: 8 x maximum external diameter
Formation | Approx. conductor Ø | Average insulation thickness | Average sheath thickness | Approx. production Ø | Approx. cable weight | Max. electrical resistance at 20°C |
n° x mm2 | mm | mm | mm | mm | kg/km | ohm/ km |
2 x 1,5 | 1,6 | 0,7 | 1,8 | 11,4 | 210 | 13,30 |
2 x 2,5 | 1,9 | 0,7 | 1,8 | 12,4 | 250 | 7,98 |
2 x 4 | 2,5 | 0,7 | 1,8 | 13,7 | 295 | 4,95 |
2 x 6 | 3,0 | 0,7 | 1,8 | 14,9 | 364 | 3,30 |
2 x 10 | 4,0 | 0,7 | 1,8 | 17,0 | 500 | 1,91 |
2 x 16 | 5,0 | 0,7 | 1,8 | 19,0 | 690 | 1,21 |
2 x 25 | 6,2 | 0,9 | 1,8 | 22,8 | 995 | 0,780 |
2 x 35 | 7,6 | 0,9 | 1,8 | 25,2 | 1270 | 0,554 |
2 x 50 | 8,9 | 1,0 | 1,8 | 29,0 | 1679 | 0,386 |
2 x 70 | 10,5 | 1,1 | 1,8 | 32,4 | 2260 | 0,272 |
2 x 95 | 12,5 | 1,1 | 2,0 | 36,4 | 2837 | 0,206 |
2 x 120 | 13,7 | 1,2 | 2,0 | 39,8 | 3570 | 0,161 |
2 x 150 | 15,0 | 1,4 | 2,2 | 44,2 | 4321 | 0,129 |
3 x 1,5 | 1,6 | 0,7 | 1,8 | 11,9 | 230 | 13,30 |
3 x 2,5 | 1,9 | 0,7 | 1,8 | 13,2 | 285 | 7,98 |
3 x 4 | 2,5 | 0,7 | 1,8 | 14,5 | 360 | 4,95 |
3 x 6 | 3,0 | 0,7 | 1,8 | 15,6 | 421 | 3,30 |
3 x 10 | 4,0 | 0,7 | 1,8 | 17,9 | 610 | 1,91 |
3 x 16 | 5,0 | 0,7 | 1,8 | 20,0 | 800 | 1,21 |
3 x 25 | 6,2 | 0,9 | 1,8 | 24,1 | 1177 | 0,780 |
3 x 35 | 7,6 | 0,9 | 1,8 | 26,7 | 1527 | 0,554 |
3 x 50 | 8,9 | 1,0 | 1,8 | 31,2 | 2117 | 0,386 |
3 x 70 | 10,5 | 1,1 | 1,9 | 34,4 | 2778 | 0,272 |
3 x 95 | 12,5 | 1,1 | 2,0 | 38,0 | 3563 | 0,206 |
3 x 120 | 13,7 | 1,2 | 2,1 | 41,8 | 4434 | 0,161 |
3 x 150 | 15,0 | 1,4 | 2,3 | 46,6 | 5521 | 0,129 |
3 x 185 | 17,7 | 1,6 | 2,4 | 55,1 | 6883 | 0,106 |
3 x 240 | 19,9 | 1,7 | 2,6 | 60,9 | 9050 | 0,0801 |
3 x 300 | 22,4 | 1,8 | 2,8 | 67,5 | 11080 | 0,0641 |
4 x 1,5 | 1,6 | 0,7 | 1,8 | 12,6 | 255 | 13,30 |
4 x 2,5 | 1,9 | 0,7 | 1,8 | 14,2 | 316 | 7,98 |
4 x 4 | 2,5 | 0,8 | 1,8 | 15,5 | 398 | 4,95 |
4 x 6 | 3,0 | 0,7 | 1,8 | 16,7 | 494 | 3,30 |
4 x 10 | 4,0 | 0,7 | 1,8 | 19,4 | 717 | 1,91 |
4 x 16 | 5,0 | 0,7 | 1,8 | 21,8 | 981 | 1,21 |
4 x 25 | 6,2 | 0,9 | 1,8 | 26,3 | 1450 | 0,780 |
3 x 35 + 25 | 7,6/6,2 | 0,9/0,9 | 1,8 | 28,0 | 1756 | 0,554/0,780 |
3 x 50 + 25 | 8,9/6,2 | 1,0/0,9 | 1,8 | 32,5 | 2331 | 0,386/0,780 |
3 x 70 + 35 | 10,5/7,6 | 1,1/0,9 | 1,9 | 36,5 | 3122 | 0,272/0,554 |
3 x 95 + 50 | 12,5/8,9 | 1,1/1,0 | 2,1 | 40,8 | 4046 | 0,206/0,386 |
3 x 120 + 70 | 13,7/10,5 | 1,2/1,1 | 2,2 | 44,8 | 5089 | 0,161/0,272 |
3 x 150 + 95 | 15,0/12,5 | 1,4/1,1 | 2,4 | 50,2 | 6404 | 0,129/0,206 |
3 x 185 + 95 | 17,7/12,5 | 1,6/1,1 | 2,5 | 55,4 | 7648 | 0,106/0,206 |
3 x 240 + 150 | 19,9/15,0 | 1,7/1,4 | 2,7 | 63,5 | 9960 | 0,0801/0,129 |
3 x 300 + 150 | 22,4/19,9 | 1,8/1,4 | 2,9 | 74,6 | 11900 | 0,0641/0,129 |
5 x 1,5 | 1,6 | 0,7 | 1,8 | 13,7 | 290 | 13,30 |
5 x 2,5 | 1,9 | 0,7 | 1,8 | 15,2 | 370 | 7,98 |
5 x 4 | 2,5 | 0,7 | 1,8 | 16,7 | 470 | 4,95 |
5 x 6 | 3,0 | 0,7 | 1,8 | 18,2 | 593 | 3,30 |
5 x 10 | 4,0 | 0,7 | 1,8 | 21,2 | 865 | 1,91 |
5 x 16 | 5,0 | 0,7 | 1,8 | 23,9 | 1190 | 1,21 |
5 x 25 | 6,2 | 0,9 | 1,8 | 28,9 | 1749 | 0,780 |
5 x 35 | 7,6 | 0,9 | 1,8 | 32,9 | 2300 | 0,554 |
5 x 50 | 8,9 | 1,0 | 2,0 | 37,7 | 3180 | 0,386 |
Why Choose Us
Please feel free to leave your requirement, We will reply you in 12 hours.