header-logo

HUADONG CABLE GROUP

Professional Cables and Wires Manufacturer in China

FTG10M1 – FTG10OM1 0,6/1 kV Fire Resistant Flexible Power Cable

Flexible power cable, fire resistant, G10 rubber compound insulated, with special thermoplastic outer sheath, M1 quality, halogen free, not propagating fire with low smoke emission.

Application and Description of FTG10M1 – FTG10OM1

These cables are for all those safety systems which, of necessity, must continue to operate even when a ffre is in progress. In particular, suitable for smoke detection systems, ffre-extinguishing systems, power supply to escalator and automatic doors, power supply to emergency lighting, alarm systems, ventilation plants, etc. Indoor and outdoor ffxed laying on wall and racks.

 

Voltage Rating: 0,6/1 kV
Conductor: Flexible bare copper conductor to IEC60228 cl.5 (Glass or mica tape)
Insulation: G10 quality thermoplastic rubber insulation
Sheath: Halogen-free thermoplastic polymer compound Type HM2
Outer Sheath: Type M1 thermoplastic LSOH compound outer jacket
Minimum bending radius: 14 x Ø
Flexing temperature: -5º C to +90º C
Static temperature: -25º C to +90º C
Maximum short circuit temperature: +250º C
Flame retardant: CEI 20-22 II – IEC 60332-3-C
Insulation resistance: 10 MΩ x km
Standard and Approval: EN 50200, CEI 20-11, CEI 20-22 III, CEI 20-29, CEI 20-35, CEI 20-36, CEI 20-37, CEI 20-45, UNEL 00722

AWG No. of Cores x Nominal Cross Sectional Area Nominal Thickness of Insulation Nominal Thickness of Sheath Nominal Overall Diameter Nominal Weight
# x mm² mm mm mm kg/km
Single core
16(30/30) 1 x 1.5 1.0 1.4 7.6 80
14(50/30) 1 x 2.5 1.0 1.4 8 90
12(56/28) 1 x 4.0 1.0 1.4 8.6 110
10(84/28) 1 x 6.0 1.0 1.4 9.1 130
8(80/26) 1 x 10.0 1.0 1.4 10.5 180
6(128/26) 1 x 16.0 1.0 1.4 11.7 250
4(200/26) 1 x 25.0 1.2 1.4 13 350
2(280/26) 1 x 35.0 1.2 1.6 14.2 460
1(400/26) 1 x 50.0 1.4 1.6 16.2 620
2/0(356/24) 1 x 70.0 1.4 1.8 17.9 820
3/0(485/24) 1 x 95.0 1.6 2 19.6 1100
4/0(614/24) 1 x 120.0 1.6 2 21.4 1350
300MCM 1 x 150.0 1.8 2 23.3 1630
350MCM 1 x 185.0 2.0 2 26 1980
500MCM 1 x 240.0 2.4 2 29.4 2550
Two cores
16(30/30) 2 x 1.5 1.0 1.8 13.4 230
14(50/30) 2 x 2.5 1.0 1.8 14.4 270
12(56/28) 2 x 4.0 1.0 1.8 15.5 330
10(84/28) 2 x 6.0 1.0 1.8 16.6 400
8(80/26) 2 x 10.0 1.0 1.8 19 560
6(128/26) 2 x 16.0 1.0 1.8 21.2 750
4(200/26) 2 x 25.0 1.2 2 23.9 1020
2(280/26) 2 x 35.0 1.2 2 26.2 1300
1(400/26) 2 x 50.0 1.4 2 30.1 1750
Three cores(including ground core )
16(30/30) 3 x 1.5 1.0 1.8 14.2 260
14(50/30) 3 x 2.5 1.0 1.8 15.1 320
12(56/28) 3 x 4.0 1.0 1.8 16.4 390
10(84/28) 3 x 6.0 1.0 1.8 17.5 470
8(80/26) 3 x 10.0 1.0 1.8 20 670
6(128/26) 3 x 16.0 1.0 1.8 22.6 910
4(200/26) 3 x 25.0 1.2 2 25.4 1250
2(280/26) 3 x 35.0 1.2 2 27.8 1640
1(400/26) 3 x 50.0 1.4 2 32.2 2210
Four cores(including ground core )
16(30/30) 4 x 1.5 1.0 1.8 15.2 300
14(50/30) 4 x 2.5 1.0 1.8 16.4 370
12(56/28) 4 x 4.0 1.0 1.8 17.9 460
10(84/28) 4 x 6.0 1.0 1.8 18.7 560
8(80/26) 4 x 10.0 1.0 2 21.9 810
6(128/26) 4 x 16.0 1.0 2 24.7 1100
4(200/26) 4 x 25.0 1.2 2 27.9 1530
2(280/26) 3 x 35.0+ 1 x 25 1.2 2 30 1900
1(400/26) 3 x 50.0+ 1 x 25 1.4 2 33.7 2440
Five cores(including ground core )
16(30/30) 5 x 1.5 1.0 16.5 350
14(50/30) 5 x 2.5 1.0 1.8 17.9 430
12(56/28) 5 x 4.0 1.0 1.8 19.3 540
10(84/28) 5 x 6.0 1.0 1.8 20 670
8(80/26) 5 x 10.0 1.0 2 24 990
6(128/26) 5 x 16.0 1.0 2 27.1 1350
4(200/26) 5 x 25.0 1.2 2 30.7 1870
2(280/26) 5 x 35.0 1.2 2.2 34 2480
1(400/26) 5 x 50.0 1.4 2.2 39.7 3410
16(30/30) 7 x 1.5 1.0 1.8 17.9 420
16(30/30) 10 x 1.5 1.0 2 21.8 560
16(30/30) 12 x 1.5 1.0 2 22.6 630
16(30/30) 16 x 1.5 1.0 2 25.4 790
16(30/30) 19 x 1.5 1.0 2 26.2 890
14(50/30) 24 x 2.5 1.0 2 30.2 1170
14(50/30) 7 x 2.5 1.0 1.8 19 520
14(50/30) 10 x 2.5 1.0 2 23.7 700
14(50/30) 12 x 2.5 1.0 2 24.4 800
14(50/30) 16 x 2.5 1.0 2 27.1 1000
14(50/30) 19 x 2.5 1.0 2 28.5 1130
14(50/30) 24 x 2.5 1.0 2.2 33.1 1510

Why Choose Us

Please feel free to leave your requirement, We will reply you in 12 hours.

    Your Name

    Your Email *

    Your Phone Number

    Your Country

    Your Requirement *

    whatapp-icon
    email-icon
    Inquiry

      sales@huadongcablegroup.com

      Name

      Email *

      Phone

      Requirement *

      X