header-logo

HUADONG CABLE GROUP

Professional Cables and Wires Manufacturer in China

H07RC4N-F Shielded Rubber-sheathed Flexible Cable

Applications

Lifts, cranes, floor conveyor systems, elevators, and transfer lines all employ these wires. It may be utilized inside or outdoors, in dry, wet, or greasy conditions, and it contains explosive atmospheres. It’s flame resistant and self-extinguishes in the event of a fire. For fixed and protected installations, it is permissible to use up to 1.000 V A.C. or D.C. It should not be buried in the earth directly.

Rated Voltage: 400/750V
CONDUCTOR : Electrolytic annealed, class 5 stranded plain copper wires (tinned conductor on request)
SEPARATOR : A suitable tape may be applied over the conductor
INSULATION : EI4 Type rubber (EPR) compound
CORE IDENTIFICATION : Acc. to HD 308
INNER SHEATH : EM3 Type elastomer compound
SCREEN : Tinned copper wires braided
OUTER SHEATH : EM2 Type elastomer compound
COLOR : Black (other colors on request)
Production Standard: EN 50525-2-21, HD 22.4, DIN VDE 0282-4, BS 7919, IEC 60245-4

NO. CONDUCTORS X CROSS-SECTION OUTER DIAMETER CABLE WEIGHT
mm² Min.-Max. (mm) (kg / km)
1×1,5 5,7-7.1 58
1×2,5 6,3-7,9 77
1×4 7,2-9 106
1×6 7,9-9,8 136
1×10 9,5-11,9 208
1×16 10,8-13.4 293
1×25 12,7-15,8 428
1×35 14,3-17.9 573
1×50 16,5-20,6 788
1×70 18,6-23,3 1,057
1×95 20,8-26 1,381
1×120 22,8- 28,6 1,711
1×150 25.2-31.4 2,111
1×185 27.6-34,4 2,574
1×240 30,6-38,3 3,273
1×300 33,5-41.9 4,022
1×400 37,4-46,8 5,229
1×500 41,3-52 6,493
1×630 45,5-57 8,054
2×1 7,7-10 104
2×1,5 8,5-11 130
2×2,5 10,2-13,1 191
2×4 11,8-15,1 265
2×6 13,1-16,8 346
2×10 17.7-22,6 611
2×16 20,2-25.7 843
2×25 24,3-30,7 1.242
3×1 8,3-10,7 124
3×1,5 9,2-11,9 160
3×2,5 10,9- 14 232
3×4 12.7-16,2 329
3×6 14,1-18 431
3×10 19.1-24.2 761
3×16 21.8-27,6 1,064
3×25 26,1-33 1,575
3×35 29,3-37,1 2,073
3×50 34,1-42,9 2,860
3×70 38,4-48,3 3,788
3×95 43,3-54 4,940
3×120 47,4-60 6,123
3×150 52-66 7,518
3×185 57-72 9,125
3×240 65-82 11,844
3×300 72-90 14,594
4×1 9,2-11,9 155
4×1.5 10.2- 13.1 199
4×2,5 12,1- 15,5 292
4×4 14-17,9 412
4×6 15,7 -20 547
4×10 20,9-26,5 945
4×16 23,8-30,1 1,323
4×25 28,9- 36,6 1,999
4×35 32,5- 41,1 2,638
4×50 37.7- 47,5 3,635
4×70 42,7-54 4,866
4×95 48,4-61 6,406
4×120 53-66 7,829
4×150 58-73 9,638
4×185 64-80 11,769
4×240 72-91 15,176
4×300 80-101 8,846
5×1 10.2 – 13,1 191
5×1,5 11,2-14,4 242
5×2,5 13,3-17 355
5×4 15,6-19.9 510
5×6 17.5- 22.2 679
5×10 22,9-29,1 1,153
5×16 26,4-33,3 1,636
5×25 32-40,4 2,466
6×1,5 13.4-17,2 332
6×2,5 15,7-20 473
6×4 18.2- 23.2 669
7×1,5 14.7-18,7 365
7×2,5 17.1-21.8 508
7×4 20,1-25,5 720
12×1,5 17.6- 22.4 587
12×2,5 20,6- 26,2 848
12×4 24.4-30,9 1,234
18×1,5 20,7-26,3 830
18×2,5 24.4-30,9 1,209
18×4 28,8-36,4 1,760
24×1.5 24,3-30,7 1,127
24×2.5 28,8- 36,4 1,661
36×1.5 27,8-35,2 1,534
36×2,5 33,2- 41,8 2,284

sales@huadongcablegroup.com

HUADONG CABLE GROUP SINCE 1999

Professional Cables and Wires Manufacturer in China

We can design cables according to your requirement

huadong-factory-01
huadong-factory-02
huadong-factory-03
huadong-factory-04
huadong-factory-05
huadong-factory-06

Verified Manufacturer

huadong-standards huadong-certificates

    Please feel free to leave your requirement, We will reply you in 12 hours.

    Your Name

    Your Email *

    Your Phone Number

    Your Country

    Your Requirement *

    whatapp-icon
    email-icon
    Inquiry

      sales@huadongcablegroup.com

      Name

      Email *

      Phone

      Requirement *

      X