Huadong Cable Group‘s marine Cables are proven effective, safe, long-lasting, and reliable in various challenging conditions such as corrosion, moisture, salty water, oil, heat, etc. All cables we designed to meet all product quality and safety requirements such as JIS C3410, IEC 60092, and NEK606 standards. It passed ABS, CCC, UL classifications.
Being a professional marine cable manufacturer, Huadong cable can manufacture a wide range of cables for your specific requirements.
M2X/L-M2X/M2XH(FI)/M2XH-(NOFI) Marine Cable
Voltage: 300/500V
Conductor: Electrolytic, stranded, annealed copper wire IEC 60228 Class 2 (Class 5 and / or tinned on request)
Insulation: Halogen free, flame retardant, cross linked polyolefin compound (HF90). Double insulation is available on request.
Color: Orange or Green
Application: Used as fixed installation cables in various electromechanical and electronic equipments. Since it has type approval, it can be used in marine switchboards.
M2XH(FI or NOFI)/M2XH-FFR(FI or NOFI) Marine Cable
Conductor: Electrolytic, stranded, annealed copper wire IEC 60228 Class 2 (Class 5 and / or tinned on request)
Fire Barrier: Mica tape.
Insulation: Cross linked polyethylene compound (XLPE).
Inner Covering: Separating foil.
Outer sheath: Halogen-free, flame retardant, polyolefin based compound (SHF 1).
Color: Orange or Green
NOFI: With separating foil
FI: With extruded bedding compound
M2XCH(FI or NOFI)/M2XCH-FFR(FI or NOFI) Marine Cable
Conductor: Electrolytic, stranded, annealed copper wire IEC 60228 Class 2 (Class 5 and / or tinned on request)
Fire Barrier: Mica tape.
Insulation: Cross linked polyethylene compound (XLPE).
Inner Covering: Separating foil.
Screen: Tinned copper wire braid on request
Outer sheath: Halogen-free, flame retardant, polyolefin based compound (SHF 1).
Color: Orange or Green
NOFI: With separating foil
FI: With extruded bedding compound
3.6/7.2kV, 6/10kV, 8.7/10kV MVCECH Marine Cable
0.3/1kV 0.8/3kv M2XCH-EMC VFD Marine Cable
FA2XCH/FM2XAH/FM2XAAF Control Marine Cable
FM2XCCH Marine Cable Parameter
Cross Section (mm2) | Overall Diameter (mm) | Approximate Weight (kg / km | Min.Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 200C (ohm / km) | Current Carrying Capacity at 450C (A) |
2x2x0,5 | 9,9 | 124 | 60 | 40,4 | 9 |
4x2x0,5 | 11,5 | 182 | 69 | 40,4 | 6 |
7x2x0,5 | 14,0 | 296 | 84 | 40,4 | 5 |
12x2x0,5 | 18,0 | 540 | 108 | 40,4 | 5 |
16x2x0,5 | 20,0 | 570 | 120 | 40,4 | 4 |
18x2x0,5 | 21,0 | 618 | 126 | 40,4 | 4 |
24x2x0,5 | 22,6 | 765 | 136 | 40,4 | 4 |
2x2x0,75 | 11,5 | 158 | 69 | 26,0 | 11 |
4x2x0,75 | 13,2 | 235 | 80 | 26,0 | 8 |
7x2x0,75 | 16,2 | 375 | 98 | 26,0 | 7 |
12x2x0,75 | 21,3 | 594 | 128 | 26,0 | 6 |
16x2x0,75 | 24,3 | 750 | 146 | 26,0 | 5 |
18x2x0,75 | 25,7 | 835 | 155 | 26,0 | 5 |
24x2x0,75 | 30,3 | 1090 | 182 | 26,0 | 5 |
2x2x1 | 12,1 | 175 | 73 | 19,2 | 13 |
4x2x1 | 14,5 | 295 | 87 | 19,2 | 9 |
7x2x1 | 17,2 | 428 | 104 | 19,2 | 8 |
12x2x1 | 22,6 | 680 | 136 | 19,2 | 7 |
16x2x1 | 25,8 | 860 | 155 | 19,2 | 6 |
18x2x1 | 27,1 | 942 | 163 | 19,2 | 6 |
24x2x1 | 31,9 | 1230 | 192 | 19,2 | 6 |
2x2x1,5 | 14,7 | 260 | 89 | 12,8 | 17 |
4x2x1,5 | 17,2 | 390 | 104 | 12,8 | 12 |
7x2x1,5 | 20,5 | 575 | 123 | 12,8 | 10 |
MVCECH 6 /10 (12) kV Marine Cable
Cross Section (mm2) | Overall Diameter (mm) | Approximate Weight (kg / km | Min.Bending Radius Fixed Installed (mm) |
Max Resistance of Conductors at 200C (ohm / km) |
Current Carrying Capacity at 450C (A) |
1 x 16 | 22,0-25,5 | 810 | 306 | 1,15 | 96 |
1 x 25 | 23,4-27,1 | 970 | 325 | 0,727 | 127 |
1 x 35 | 24,7-28,6 | 1110 | 343 | 0,524 | 157 |
1 x 50 | 25,8-29,9 | 1280 | 358 | 0,387 | 196 |
1 x 70 | 27,3-31,6 | 1530 | 379 | 0,268 | 242 |
1 x 95 | 29,2-33,8 | 1860 | 406 | 0,193 | 293 |
1 x 120 | 30,5-35,4 | 2020 | 424 | 0,153 | 339 |
1 x 150 | 34,2-39,6 | 2540 | 475 | 0,124 | 389 |
1 x 185 | 35,3-40,9 | 3040 | 490 | 0,0991 | 444 |
1 x 240 | 38,0-44,0 | 3735 | 528 | 0,0754 | 522 |
1 x 300 | 40,5-46,9 | 4450 | 562 | 0,0601 | 601 |
3 x 16 | 41,0-47,5 | 2690 | 427 | 1,15 | 67 |
3 x 25 | 44,2-51,2 | 3270 | 460 | 0,727 | 89 |
3 x 35 | 47,3-54,7 | 3800 | 492 | 0,524 | 110 |
3 x 50 | 49,4-57,1 | 4380 | 514 | 0,387 | 137 |
3 x 70 | 52,8-61,1 | 5250 | 550 | 0,268 | 169 |
3 x 95 | 57,0-66,0 | 6450 | 594 | 0,193 | 205 |
3 x 120 | 63,6-73,6 | 7750 | 662 | 0,153 | 237 |
3 x 150 | 67,5-78,1 | 9050 | 703 | 0,124 | 272 |
3 x 185 | 68,4-79,2 | 10150 | 713 | 0,0991 | 311 |
3 x 240 | 74,1-85,8 | 12560 | 772 | 0,0754 | 365 |
3 x 300 | 80,1-92,8 | 15260 | 835 | 0,0601 | 421 |
Please feel free to leave your requirement, We will reply you in 12 hours.