7/32” (5.69 mm) Monoconductor Cable
- Cable Diameter: 0.224” +0.005” – 0.002” (5.69mm +0.13mm -0.05mm)
- Minimum Sheave Diameter: 14” (36cm)
- Cable Stretch Coefficient: 2.2 ft/kft/Klbs (2.5 m/Km/5KN)
- Maximum Conductor Voltage: 1,200 VDC
- Conductor AWG Rating: 16
- Minimum Insulation Resistance: 1,500 MegaΩ/Kft @ 1000VDC (457 Mega Ω/Km @ 1000VDC)
- Armor Electrical Resistance: 4.3 Ω/Kft (14.1 Ω/Km)
5/16″ (8.18 mm) Monoconductor Cable
- Cable Diameter: 0.322″ +0.005″ – 0.002″ (8.18 mm +0.13 mm -0.05mm)
- Minimum Sheave Diameter: 18″ (46 cm)
- Cable Stretch Coefficient: 1.2 ft/Kft/Klbs (1.35 m/Km/5KN)
- Maximum Conductor Voltage: 1,500 VDC
- Conductor AWG Rating: 15
- Minimum Insulation Resistance: 1,500 MegaΩ/Kft @ 1,000 VDC (457 MegaΩ/Km @ 1000VDC)
- Armor Electrical Resistance: 2.1 Ω/Kft (6.9 Ω/Km)
9/32” (7.32 mm) Monoconductor Cable
- Cable Diameter: 0.288” +0.005” – 0.002” (7.32mm + 0.13mm -0.05mm)
- Minimum Sheave Diameter: 16” (41 cm)
- Cable Stretch Coefficient: 1.55 ft/Kft/Klbs (1.74 m/Km/5KN)
- Maximum Conductor Voltage: 1,500 VDC
- Conductor AWG Rating: 15
- Minimum Insulation Resistance: 1,500 MegaΩ/Kft @ 1000VDC (457 MegaΩ/Km @ 1000VDC)
- Armor Electrical Resistance: 2.8 Ω/Kft (9.2 Ω/Km)
Cable Diameter: 0.464” +0.005” – 0.002” (11.79mm +0.13mm -0.05mm)
Minimum Sheave Diameter: 26” (66cm)
Cable Stretch Coefficient: 0.77 ft/kft/Klbs (0.87 m/Km/5KN)
Maximum Conductor Voltage: 1,200 VDC
Conductor AWG Rating: 20
Minimum Insulation Resistance: 1,500 MegaΩ/Kft @ 500VDC (457 Mega Ω/Km @ 500VDC)
Armor Electrical Resistance: 1.3 Ω/Kft (4.3 Ω/Km)
The parameter data
7/32” (8.18 mm) Monoconductor Cable
| Core Description | Cable Weight | ||||||
| Temp Rating | Plastic Type | Insulation Thickness | Copper Construction | Res Typical | O.D. Each | In Air | In H2O |
| °F | in | in | Ω/Kft | in | lbs/Kft | ||
| °C | mm | mm | Ω/Km | mm | Kg/Km | ||
| 300* | Poly | 0.042 | 19×0.0142 | 2.8 | 0.155 | 187 | 155 |
| 149* | 1.067 | 19×0.361 | 9.2 | 3.937 | 278 | 230 | |
| 500* | ETFE | 0.0175 | 19×0.0142 | 2.8 | 0.155 | 194 | 160 |
| 260* | 0.445 | 19×0.361 | 9.2 | 3.048 | 288 | 238 | |
| 500* | FEP | 0.0245 | 19×0.0142 | 2.8 | 0.12 | 194 | 160 |
| 260* | 0.622 | 19×0.361 | 9.2 | 3.048 | 288 | 238 | |
7/32” (5.69 mm) Monoconductor
| Core Description | Cable Weight | ||||||
| Temp Rating | Plastic Type | Insulation Thickness | Copper Construction | Res Typical | O.D. Each | In Air | In H2O |
| °F | in | in | Ω/Kft | in | lbs/Kft | ||
| °C | mm | mm | Ω/Km | mm | Kg/Km | ||
| 300* | Poly | 0.0245 | 19×0.0119 | 4.1 | 0.108 | 91 | 75 |
| 149* | 0.622 | 19×0.302 | 13.5 | 2.743 | 136 | 112 | |
| 420* | ETFE | 0.0115 | 19×0.0119 | 4.1 | 0.108 | 92 | 76 |
| 216* | 0.292 | 19×0.302 | 13.5 | 2.743 | 137 | 114 | |
| 420* | TPX | 0.013 | 19×0.0119 | 41 | 0.085 | 92 | 76 |
| 216* | 0.33 | 19×0.302 | 13.5 | 2.159 | 137 | 114 | |
| 500* | ETFE | 0.0115 | 19×0.0119 | 4.1 | 0.108 | 95 | 78 |
| 260* | 0.292 | 19×0.302 | 13.5 | 2.743 | 140 | 116 | |
| 500* | FEP | 0.013 | 19×0.0119 | 4.1 | 0.085 | 95 | 78 |
| 260* | 0.33 | 19×0.302 | 13.5 | 2.159 | 140 | 116 | |
7/32” (7.32 mm) Monoconductor Cable
| Core Description | Cable Weight | ||||||
| Temp Rating | Plastic Type | Insulation Thickness | Copper Construction | Res Typical | O.D. Each | In Air | In H2O |
| °F | in | in | Ω/Kft | in | lbs/Kft | ||
| °C | mm | mm | Ω/Km | mm | Kg/Km | ||
| 500* | ETFE | 0.019 | 19×0.0142 | 2.8 | 0.136 | 157 | 130 |
| 260* | 0.483 | 19×0.361 | 9.2 | 3.454 | 234 | 234 | |
| 500* | FEP | 0.0135 | 19×0.0142 | 2.8 | 0.098 | 157 | 130 |
| 260* | 0.343 | 19×0.361 | 9.2 | 2.489 | 234 | 193 | |
| 300* | Poly | 0.0325 | 19×0.0142 | 2.8 | 0.136 | 152 | 126 |
| 149* | 0.826 | 19×0.361 | 9.2 | 3.454 | 226 | 187 | |
| 420* | Camtane | 0.0135 | 19×0.0142 | 2.8 | 0.098 | 155 | 128 |
| 216* | 0.343 | 19×0.361 | 9.2 | 2.489 | 230 | 190 | |
| 420* | ETFE | 0.019 | 19×0.0142 | 2.8 | 0.136 | 155 | 128 |
| 216* | 0.483 | 19×0.361 | 9.2 | 3.454 | 230 | 190 | |
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer


