N2XCH Halogen-Free Flexible Flame Retardant XLPE Insulated Power Cable For fixed indoor and outdoor installations as well as in concrete, but not for direct burial in ground or application in water.
2 ….. core insulation of halogen-free, cross-linked polyethylene compound
3 ….. core covering of a halogen-free compound
4 ….. anti-twist tape
5 ….. concentric conductor formed by copper wireswith counter helix of copper tape
6 ….. outer sheath of halogen-free, cross-linked polyethylene compound, black
Description:
Temperature Rating: Fixed: -30°C to +90°C
Minimum Bending Radius: 15 x overall diameter
Conductor
RE: Class 1 solid copper
RM:: Class 2 circular stranded copper
SM: Class 2 sectorial stranded copper
Inner Sheath
Halogen-free compound
Concentric Conductor
Copper wires with counter helix of copper tape
Sheath
LSZH (Low Smoke Zero Halogen)
Data Sheet
| Number of cores and mm2 per conductor | Outer diameter [mm] | Copper index (kg/km) | Weight (kg/km) |
| 2×1,5 RE/1,5 | 12 | 53 | 196.4 |
| 2×2,5 RE/2,5 | 12.8 | 80 | 251 |
| 2×4 RE/4 | 14.1 | 122 | 303.2 |
| 2×6 RE/6 | 15.2 | 183 | 400.4 |
| 2×10 RE/10 | 17.1 | 311 | 545.4 |
| 2×16 RE/16 | 19.3 | 490 | 759.2 |
| 3×1,5 RE/1,5 | 12.4 | 67 | 220.9 |
| 3×2,5 RE/2,5 | 13.3 | 103 | 282.9 |
| 3×4 RE/4 | 14.7 | 160 | 357.2 |
| 3×6 RE/6 | 15.9 | 242 | 451.7 |
| 3×10 RE/10 | 18 | 406 | 646.2 |
| 3×16 RE/16 | 18.9 | 643 | 825.1 |
| 3×25 RM/16 | 24.7 | 902 | 1,258.30 |
| 3×35 RM/16 | 29.2 | 1190 | 1795 |
| 3×50 SM/25 | 28 | 1723 | 1,992.20 |
| 3×70 SM/35 | 32.1 | 2410 | 2,740.90 |
| 3×95 SM/50 | 35.1 | 3296 | 3,604.40 |
| 3×120 SM/70 | 39 | 4236 | 4,594.40 |
| 3×150 SM/70 | 43 | 5100 | 5,470.20 |
| 3×185 SM/95 | 47.7 | 6381 | 6,894.80 |
| 3×240 SM/120 | 54.6 | 8240 | 8,830.30 |
| 4×1,5 RE/1,5 | 13.1 | 80 | 246.3 |
| 4×2,5 RE/2,5 | 14.1 | 129 | 310 |
| 4×4 RE/4 | 15.3 | 202 | 416.2 |
| 4×6 RE/6 | 17 | 296 | 516.1 |
| 4×10 RE/10 | 18 | 504 | 709 |
| 4×16 RE/16 | 21.8 | 796 | 1,077.50 |
| 4×25 RM/16 | 26.4 | 1142 | 1,556.70 |
| 4×35 RM/16 | 29.1 | 1526 | 2025 |
| 4×50 SM/25 | 31.2 | 2203 | 2481 |
| 4×70 SM/35 | 36.6 | 3082 | 3,483.80 |
| 4×95 SM/50 | 40.1 | 4208 | 4,629.90 |
| 4×120 SM/70 | 44.7 | 5388 | 55,842.60 |
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer
