Application
European name of the BS5467 cable. Multi-core PVC cable with steel wire armour (SWA). Power and auxiliary control cables for use in power networks, underground, outdoor and indoor applications and for use in cable ducting.
CHARACTERISTICS
Voltage Rating: 0.6/1kV
Temperature Rating Fixed: -25°C to +90°C
CONSTRUCTION
Conductor: Class 2 stranded copper conductor
Insulation: XLPE
Bedding: PVC
Armour: SWA
Sheath: PVC
Core Identification:
2 core: Brown Blue
3 core: Brown Black Grey
4 core: Brown Blue Black Grey
5 core: Green/Yellow Brown Blue Black Grey
Alternative Core Identification
White cores with Black numbers
Sheath Colour: Black
STANDARDS
BS 5467, IEC/EN 60502-1, IEC/EN 60228
Flame Retardant according to IEC/EN 60332-1-2
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA,mm² | NOMINAL THICKNESS OF INSULATION, mm | NOMINAL OVERALL DIAMETER,mm | |
UNDER ARMOUR | OVERALL | |||
2 | 25 | 0.9 | 14.7 | 20.4 |
2 | 35 | 0.9 | 16.8 | 23.3 |
2 | 50 | 1 | 19 | 25.8 |
2 | 70 | 1.1 | 22 | 29 |
2 | 95 | 1.1 | 25.1 | 33.1 |
2 | 120 | 1.2 | 27.9 | 36.1 |
2 | 150 | 1.4 | 30.9 | 39.3 |
3 | 1.5 | 0.6 | 7.8 | 12.6 |
3 | 2.5 | 0.7 | 9.2 | 14.1 |
3 | 4 | 0.7 | 10 | 15.3 |
3 | 6 | 0.7 | 11.2 | 16.6 |
3 | 10 | 0.7 | 13.1 | 19.5 |
3 | 16 | 0.7 | 15.3 | 21.6 |
3 | 25 | 0.9 | 18.9 | 23.6 |
3 | 35 | 0.9 | 21.3 | 25.7 |
3 | 50 | 1 | 21.7 | 28.5 |
3 | 70 | 1.1 | 25.2 | 32.2 |
3 | 95 | 1.1 | 28.8 | 37 |
4 | 1.5 | 0.6 | 8.5 | 13.3 |
4 | 2.5 | 0.7 | 9.9 | 15 |
4 | 4 | 0.7 | 11 | 16.4 |
4 | 6 | 0.7 | 12.3 | 18.7 |
4 | 10 | 0.7 | 14.5 | 21.1 |
4 | 16 | 0.7 | 17 | 23.4 |
4 | 25 | 0.9 | 21 | 26.1 |
4 | 35 | 0.9 | 23.6 | 28.6 |
4 | 50 | 1 | 25 | 32 |
4 | 70 | 1.1 | 29.5 | 37.7 |
4 | 95 | 1.1 | 33.3 | 41.7 |
4 | 120 | 1.2 | 37.5 | 47.1 |
4 | 150 | 1.4 | 41.6 | 51.4 |
4 | 185 | 1.6 | 46.4 | 56.6 |
4 | 240 | 1.7 | 52.6 | 63 |
5 | 1.5 | 0.6 | 9.7 | 14.3 |
5 | 2.5 | 0.7 | 11.7 | 16.1 |
5 | 4 | 0.7 | 13 | 17.8 |
5 | 6 | 0.7 | 14.5 | 20 |
5 | 10 | 0.7 | 17.2 | 22.9 |
5 | 16 | 0.7 | 20 | 26.6 |
5 | 25 | 0.9 | 24.7 | 31.5 |
5 | 35 | 0.9 | 27.8 | 34.8 |
5 | 50 | 1 | 32.4 | 40.4 |
5 | 70 | 1.1 | 35.8 | 43 |
5 | 95 | 1.1 | 42.1 | 49 |
7 | 1.5 | 0.6 | 10.2 | 15.2 |
7 | 2.5 | 0.7 | 12.3 | 17.1 |
7 | 4 | 0.7 | 13.6 | 19.1 |
12 | 1.5 | 0.6 | 13.7 | 19.4 |
12 | 2.5 | 0.7 | 16.3 | 22.4 |
19 | 1.5 | 0.6 | 16.2 | 22.2 |
19 | 2.5 | 0.7 | 19.9 | 26.6 |
27 | 1.5 | 0.6 | 20 | 26.7 |
27 | 2.5 | 0.7 | 24 | 30.7 |
37 | 1.5 | 0.6 | 22.3 | 29 |
37 | 2.5 | 0.7 | 26.9 | 33.8 |
Why Choose Us
Please feel free to leave your requirement, We will reply you in 12 hours.