Application
Flexible cable for energy supply to MV equipment in tunnelling and underground mining applications. Low smoke zero halogen (LSZH) sheathed version. Suitable for indoor and outdoor applications..
(N)3GHSSHCH 3.6/6kV and 6/10kV Mining Cable
Voltage Rating: 3.6/6kV, 6/10kV
Phase Conductor: Class 5 copper
Insulation: Rubber compound
Semi-Conductive Layers:
Semi-conductive tape over the conductor and inner and outer
semi-conductive rubber layer on the insulation
Protective Earth Conductor: Individual copper screen
Control Conductor: Class 5 tinned copper
Central Filler: Rubber compound on a textile polyester support
First Inner Sheath: LSZH (Low Smoke Zero Halogen)
Monitoring Conductor: Copper wire screen over the first inner sheath
Second Inner Sheath: LSZH (Low Smoke Zero Halogen)
Armour: Steel wire braid over the second inner sheath
Outer Sheath: LSZH (Low Smoke Zero Halogen)
STANDARDS: VDE 0250 Part 605, VDE 0295, EN 60228
(N)3GHSSHCH 8.7/15kV and 12/20kV Mining Cable
Voltage Rating: 8.7/15kV, 12/20kV
Phase Conductor: Class 5 flexible stranded copper
Insulation: Rubber compound
Semi-Conductive Layers:
Semi-conductive tape over the conductor and inner and outer
semi-conductive rubber layer on the insulation
Protective Earth Conductor: Individual copper wire screen
Control Conductor: Class 5 flexible stranded tinned copper
Central Filler: Rubber compound on a textile polyester support
First Inner Sheath: LSZH (Low Smoke Zero Halogen)
Monitoring Conductor: Copper wire screen, over the first inner sheath
Second Inner Sheath: LSZH (Low Smoke Zero Halogen)
Armour: Steel wire braid over the second inner sheath
Outer Sheath: LSZH (Low Smoke Zero Halogen)
STANDARDS: VDE 0250 Part 605, VDE 0207
| (N)3GHSSHCH 3.6/6kV and 6/10kV Cable | |||||
| VOLTAGE kV | NO. OF CORES(PHASE + EARTH + CONTROL+ÜL) | NOMINAL CROSS SECTIONAL AREA(mm²) | NOMINAL WEIGHT(kg/km) | ||
| Phase N Conductor | Earth Conductor | Control Conductor | |||
| 3.6/6 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 4120 |
| 3.6/6 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 4570 |
| 3.6/6 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 5300 |
| 3.6/6 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 6370 |
| 3.6/6 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 7600 |
| 3.6/6 | 3+3+3+ÜL | 120 | 70/3E | 2.5ST | 8990 |
| 3.6/6 | 3+3+3+ÜL | 150 | 70/3E | 2.5ST | 10130 |
| 6/10 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 4160 |
| 6/10 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 4610 |
| 6/10 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 5340 |
| 6/10 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 6410 |
| 6/10 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 7640 |
| 6/10 | 3+3+3+ÜL | 120 | 70/3E | 2.5ST | 9030 |
| 6/10 | 3+3+3+ÜL | 150 | 70/3E | 2.5ST | 10170 |
| (N)3GHSSHCH 8.7/15kV and 12/20kV Cable | |||||
| VOLTAGE kV | NO. OF CORES(PHASE + EARTH + CONTROL+ÜL) | NOMINAL CROSS SECTIONAL AREA(mm²) | NOMINAL WEIGHT(kg/km) | ||
| Phase N Conductor | Earth Conductor | Control Conductor | |||
| 8.7/15 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 4030 |
| 8.7/15 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 4480 |
| 8.7/15 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 5210 |
| 8.7/15 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 6230 |
| 8.7/15 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 7350 |
| 8.7/15 | 3+3+3+ÜL | 120 | 70/3E | 2.5ST | 8540 |
| 12/20 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 4330 |
| 12/20 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 4780 |
| 12/20 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 5540 |
| 12/20 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 6570 |
| 12/20 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 7690 |
| 12/20 | 3+3+3+ÜL | 120 | 50/3E | 2.5ST | 8920 |
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer

