header-logo

HUADONG CABLE GROUP

Professional Cables and Wires Manufacturer in China

NA2XRY & NA2XRH 0.6/1kV Cable IEC 60502-1

 

NA2XRY Aluminium Conductor IEC 60502-1 XLPE SWA PVC 0.6/1kV Cable

 

 

sales@huadongcablegroup.com

Voltage: 0.6/1kV
Temperature Range Fixed: -5°C to +90°C
Conductor: Class 2 stranded aluminium conductor
Insulation: XLPE
Filler: PVC
Armour:
Single core: AWA (Aluminium wire armour)
All other sizes: SWA (Galvanized round steel wire)
Sheath: PVC
Sheath Colour: Black

STANDARDS
Generally to BS 5467, IEC 60502-1
Flame Retardant according to IEC/EN 60332-1-2

APPLICATION
Can be used in underground installations since the cable is very suitable for mechanical compulsion and harsh operating conditions. Suitable for comparatively high ambient temperature due to high maximum permissible conductor temperature.

 

NA2XRH Aluminium Conductor IEC 60502-1 XLPE SWA LSZH 0.6/1kV Cable

 

 

sales@huadongcablegroup.com

Voltage: 0.6/1kV
Maximum Operating Temperature: Fixed: -5°C to +90°C
Conductor: Class 2 stranded aluminium conductor
Insulation: XLPE
Filler: LSZH
Armour:
Single core: AWA (Aluminium wire armour)
All other sizes: SWA (Galvanized round steel wire)
Sheath Colour: Black

STANDARDS
Generally to BS 6724, IEC 60502-1, EN 50267-2-1, EN 60228
Flame Retardant according to IEC/EN 60332-1-2, IEC/EN 60332-3-24
Low Smoke Zero Halogen according to IEC/EN 60754-1/2, IEC/EN 61034-1/2

APPLICATION
Multi-core LSZH cable with steel wire armour (SWA). Power and auxiliary fixed wiring cables for use in power networks, underground, outdoor and indoor applications and for use in cable ducting. For installation where fire, smoke emission and toxic fumes create a potential threat to life and equipment.

NA2XRY Cable Parameter
NO. OF CORES NOMINAL CROSS SECTIONAL AREA NOMINAL INSULATION THICKNESS NOMINAL OUTER SHEATH THICKNESS NOMINAL OUTER DIAMETER NOMINAL WEIGHT
mm2 mm mm mm kg/km
1 70 1.1 1.3 19.6 525
1 95 1.1 1.3 21.1 620
1 120 1.2 1.3 22.7 730
1 150 1.4 1.4 26.2 935
1 185 1.6 1.5 27.7 1085
1 240 1.7 1.5 30.3 1310
1 300 1.8 1.6 33 1560
1 400 2 1.7 36.9 1995
1 500 2.2 1.7 40.3 2375
1 630 2.4 1.8 44.8 2963
2 25 0.9 1.3 23.2 850
2 35 0.9 1.4 26.4 1165
2 50 1 1.6 29.8 1390
2 70 1.1 1.7 34.3 1925
2 95 1.1 1.7 37.3 2270
2 150 1.4 1.8 45.9 2945
2 185 1.6 2 50 3990
2 240 1.7 2.1 55.4 4760
2 300 1.8 2.1 60.8 5600
3 25 0.9 1.4 25.4 1100
3 35 0.9 1.5 28 1300
3 50 1 1.5 28.1 1370
3 70 1.1 1.6 31.6 1700
3 95 1.1 1.7 35.6 2215
3 120 1.2 1.8 39 2610
3 150 1.4 1.9 43.1 3485
3 185 1.6 2 47.1 4065
3 240 1.7 2.1 52 4900
3 300 1.8 2.2 57.1 5750
3 400 2 2.4 64.3 7105
4 25 0.9 1.4 27.4 1265
4 35 0.9 1.5 30.3 1520
4 50 1 1.6 31.8 1655
4 70 1.1 1.7 36.6 2320
4 95 1.1 1.8 39.3 2755
4 120 1.2 1.9 44.4 3635
4 150 1.4 2 48.9 4280
4 185 1.6 2.1 53.7 5025
4 240 1.7 2.2 59.7 6105
4 300 1.8 2.4 65.3 7315
5 25 0.9 1.5 29.7 1530
5 35 0.9 1.6 32.9 1830
5 50 1 1.7 37.8 2535
5 70 1.1 1.8 43 3250
Get a free quote by e-mail: sales@huadongcablegroup.com

NA2XRH Cable Parameter
NO. OF CORES NOMINAL CROSS SECTIONAL AREA NOMINAL INSULATION THICKNESS NOMINAL OUTER SHEATH THICKNESS NOMINAL OUTER DIAMETER NOMINAL WEIGHT
mm2 mm mm mm kg/km
1 70 1.1 1.3 19.6 525
1 95 1.1 1.3 21.1 620
1 120 1.2 1.3 22.7 730
1 150 1.4 1.4 26.2 935
1 185 1.6 1.5 27.7 1085
1 240 1.7 1.5 30.3 1310
1 300 1.8 1.6 33 1560
1 400 2 1.7 36.9 1995
1 500 2.2 1.7 40.3 2375
1 630 2.4 1.8 44.8 2963
2 25 0.9 1.3 23.2 850
2 35 0.9 1.4 26.4 1165
2 50 1 1.6 29.8 1390
2 70 1.1 1.7 34.3 1925
2 95 1.1 1.7 37.3 2270
2 150 1.4 1.8 45.9 2945
2 185 1.6 2 50 3990
2 240 1.7 2.1 55.4 4760
2 300 1.8 2.1 60.8 5600
3 25 0.9 1.4 25.4 1100
3 35 0.9 1.5 28 1300
3 50 1 1.5 28.1 1370
3 70 1.1 1.6 31.6 1700
3 95 1.1 1.7 35.6 2215
3 120 1.2 1.8 39 2610
3 150 1.4 1.9 43.1 3485
3 185 1.6 2 47.1 4065
3 240 1.7 2.1 52 4900
3 300 1.8 2.2 57.1 5750
3 400 2 2.4 64.3 7105
4 25 0.9 1.4 27.4 1265
4 35 0.9 1.5 30.3 1520
4 50 1 1.6 31.8 1655
4 70 1.1 1.7 36.6 2320
4 95 1.1 1.8 39.3 2755
4 120 1.2 1.9 44.4 3635
4 150 1.4 2 48.9 4280
4 185 1.6 2.1 53.7 5025
4 240 1.7 2.2 59.7 6105
4 300 1.8 2.4 65.3 7315
5 25 0.9 1.5 29.7 1530
5 35 0.9 1.6 32.9 1830
5 50 1 1.7 37.8 2535
5 70 1.1 1.8 43 3250
Get a free quote by e-mail: sales@huadongcablegroup.com

Why Choose Us

 

Please feel free to leave your requirement, We will reply you in 12 hours.

    Your Name

    Your Email *

    Your Phone Number

    Your Country

    Your Requirement *

    whatapp-icon
    email-icon
    Inquiry

      sales@huadongcablegroup.com

      Name

      Email *

      Phone

      Requirement *

      X