Application
The NSHTOU cable (alternative spelling NSHTOEU), available both with a reinforced heavy-duty rubber sheathing and with PUR, can be used wherever cables are frequently reeled, unreeled, or guided by roller trains. NSHTOU is designed with simultaneous tensile and torsional stress in mind, for applications under heavy mechanical stress such as hoists, conveyors, cranes, multispiral and monospiral drum and drag cables, hawsers, and other building machinery, and have common use within the mining industry for mobile equipment and dynamic static processing equipment.
NSHTOU- O/J Drum Reeling Cable
- Voltage: 0.6/1kV
- Conductor: Flexible Class 5 tinned copper conductor
- Insulation: Rubber compound Type 3GI3
- Filler: EPR (Ethylene Propylene Rubber) Type 3GI3, on a textile polyester support
- Bedding: Rubber compound Type GM1b
- Braiding: Polyester braid
- Sheath: Rubber compound Type 5GM3
NSHTOU-J + FO Reeling Cable
- Voltage: 0.6/1 (1.2)kV
- Conductor: Annealed class 5 flexible stranded tinned or bare copper
- Insulation: EPDM Type 3GI3
- Earth Conductor: Tinned or bare copper conductor rubber insulated
- Fibre Optic Module: A-D(ZN)13Y 6, 12, 18 or 24 fibers G50/125, G62,5/125 or E9/125
- Fibre Covering: Loose buffered tubes with filling compound
- Inner Sheath: A special synthetic thermosetting compound type 5GM3
- Anti-Torsion Braid: Braid of polyamide threads
- Outer Sheath: Special synthetic thermosetting compound, 5GM5
(N)SHTOU-O/J PUR Reeling Cable
- Voltage: 0.6/1kV
- Conductor: Flexible Class 5 tinned copper conductor
- Insulation: Rubber
- Inner Sheath: Halogen free PUR (Polyurethane)
- Antitwisting Element: Polyester Braid
- Outer Sheath: Halogen free PUR (Polyurethane)
NSHTOU-V Vertical Reeling Cable
- Voltage: 0.6/1kV
- Conductor: Flexible Class 5 tinned copper conductor
- Separator: Tape
- Insulation: HEPR
- Inner Sheath: Rubber compound
- Braiding: Anti-torsion textile braid embedded in sheath
- Sheath: Rubber compound
NSHTOU-K Crane Cable
- Voltage: 0.6/1 (1.2)kV
- Conductor: Annealed class 5 flexible stranded tinned or bare copper
- Separator: Paper Tape or similar
- Insulation: HEPR
- Inner Sheath: Rubber compound
- Braiding: Anti-torsion textile braided embedded sheath
- Sheath: Rubber compound
(N)SHTOU-FO (LWL) Reeling Cable
- Voltage: 0.6/1kV
- Conductor: Flexible Class 5 tinned copper conductor
- Insulation: HEPR
- Optical Fibre: Cores laid up around central support element
- Braiding: Anti-torsion textile braid embedded in sheath
- Sheath: Rubber compound Type 5GM3/5GM5
NSHTOU- O/J Drum Reeling Cable Data Sheet
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
| mm2 | mm | kg/km | |
| 4 | 1.5 | 14.6 | 295 |
| 4 | 2.5 | 16.2 | 370 |
| 4 | 4 | 29.3 | 520 |
| 4 | 6 | 21.7 | 690 |
| 4 | 10 | 25.9 | 1025 |
| 4 | 16 | 29.1 | 1305 |
| 4 | 25 | 34.4 | 2070 |
| 4 | 35 | 38.6 | 2740 |
| 4 | 50 | 45 | 3790 |
| 4 | 70 | 51 | 5356 |
| 4 | 95 | 60.6 | 7018 |
| 4 | 120 | 63.5 | 8220 |
| 4 | 150 | 66.5 | 8905 |
| 5 | 4 | 20.5 | 640 |
| 5 | 6 | 23.2 | 855 |
| 5 | 10 | 27.8 | 1200 |
| 5 | 1.5 | 15.6 | 340 |
| 5 | 2.5 | 18.6 | 490 |
| 5 | 16 | 31.7 | 1745 |
| 7 | 1.5 | 17.6 | 420 |
| 7 | 2.5 | 20.8 | 615 |
| 12 | 1.5 | 21.3 | 630 |
| 12 | 2.5 | 24.9 | 895 |
| 18 | 1.5 | 24.8 | 895 |
| 18 | 2.5 | 28.2 | 1195 |
| 24 | 1.5 | 28 | 1100 |
| 24 | 2.5 | 33 | 1565 |
| 30 | 1.5 | 30.3 | 1345 |
| 30 | 2.5 | 34.6 | 183 |
| 42 | 1.5 | 35.2 | 1773 |
| 45 | 2.5 | 43.8 | 2863 |
NSHTOU-K Crane Cable Data Sheet
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL OVERALL DIAMETER mm |
NOMINAL WEIGHT | |
| mm2 | Minimum | Maximum | kg/km | |
| 3 | 1.5 | 11.2 | 14.4 | 236 |
| 3 | 2.5 | 12.6 | 16.1 | 305 |
| 3 | 4 | 15.3 | 19.6 | 395 |
| 3 | 6 | 16.4 | 20.9 | 525 |
| 3 | 10 | 20.2 | 25.7 | 765 |
| 3 | 16 | 22.5 | 28.6 | 1080 |
| 3 | 25 | 27.7 | 35 | 1470 |
| 3 | 35 | 31.7 | 40 | 2030 |
| 3 | 50 | 37.1 | 46.8 | 2680 |
| 3 | 70 | 42.5 | 53.5 | 3530 |
| 3 | 95 | 48.2 | 60.6 | 4400 |
| 3 | 120 | 51.6 | 64.9 | 5250 |
| 3 | 150 | 56.2 | 70.7 | 7040 |
| 3 | 185 | 63.3 | 79.4 | 8320 |
| 3 | 240 | 69.9 | 87.7 | 5730 |
| 3 | 25 + 16 | 30.4 | 38.4 | 2720 |
| 3 | 35 + 16 | 34 | 42.8 | 3010 |
| 3 | 50 + 25 | 38.6 | 48.6 | 3430 |
| 3 | 95 + 50 | 53.1 | 66.7 | 5405 |
| 3 | 120 + 70 | 55.5 | 69.7 | 6818 |
| 3 | 150 + 70 | 64 | 80.4 | 9190 |
| 3 | 185 + 95 | 68.8 | 86.4 | 9850 |
| 3 + 3 | 50 + 25 / 3 | 37.1 | 46.8 | 2730 |
| 3 + 3 | 70 + 35 / 3 | 42.5 | 53.5 | 3740 |
| 3 + 3 | 120 + 70 / 3 | 51.6 | 64.9 | 6220 |
| 3 + 3 | 150 + 70 / 3 | 56.2 | 70.7 | 7480 |
| 3 + 3 | 185+ x 95 / 3 | 63.3 | 79.4 | 9020 |
| 3 + 3 | 240 + 120 / 3 | 69.9 | 87.7 | 11760 |
| 4 | 1.5 | 12.1 | 15.5 | 274 |
| 4 | 2.5 | 14.7 | 18.7 | 416 |
| 4 | 4 | 16.6 | 21.1 | 550 |
| 4 | 6 | 17.7 | 22.6 | 683 |
| 4 | 10 | 22 | 27.8 | 1018 |
| 4 | 16 | 25.5 | 32.3 | 1370 |
| 4 | 25 | 31.6 | 39.8 | 1970 |
| 4 | 35 | 34.5 | 43.6 | 2610 |
| 4 | 50 | 40.5 | 51 | 3600 |
| 4 | 70 | 46.5 | 58.6 | 5356 |
| 4 | 95 | 52.7 | 66.2 | 7018 |
| 4 | 120 | 58.4 | 73.3 | 8220 |
| 4 | 150 | 63.4 | 79.7 | 8905 |
| 4 | 185 | 71.2 | 89.4 | 10730 |
| 4 | 240 | 78.2 | 98.2 | 13560 |
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer



