header-logo

HUADONG CABLE GROUP

Professional Cables and Wires Manufacturer in China

0.6/1 kV (N)SSHOEU/ (N)SSHOU Flexible Rubber Heavy Cables

Application of (N)SSHOEU/ (N)SSHOU

For flexible use and fixed installation open-cast mining applications, in quarries, on construction sites and similar applications, with heavy mechanical stresses. The cables can be used indoors as well as outdoors, in explosion-hazard areas, in industry and in agriculture. They can be used permanently in waste water up to 40°C at a depth of max. 500 m and in industrial water, cooling water, surface water, rainwater and mixed water – and in groundwater and seawater to a more limited extent. The requirements for accessibility and inspection depend on the consistency of the water.In aggressive water or composed of special substances, the cable’s resistance properties should be tested. In other respects the specifications of DIN VDE 0298 part 3 applies.

Rated voltage: 0.6/1 kV
Conductor: Copper, tinned, finely stranded (class 5)
Insulation: EPR
Core identification Up to 5 cores: colored in gray, black, brown, blue, green/yellow, from 6 cores: light gray with black digits Core arrangement Three main conductors laid-up together with the protective-earth conductor, from 50 mm² with protective-earth conductor split into three in the outer interstices Inner sheath Vulcanized rubber compound, Basic material: EPR, Compound type: GM1B in accordance with DIN VDE 0207 (not for single-core cables)
Outer sheath: Vulcanized rubber compound
Color: Yellow

Number of cores x cross section Conductor diameter max. mm Outer diameter min. mm Outer diameter max. mm Net weight approx. kg/km
NSSHÖU-O 1x…
1×16 5.4 10.6 11.6 235
1×25 6.3 12.8 13.7 355
1×35 7.4 13.9 14.8 450
1×50 8.9 15.6 16.6 610
1×70 10.6 17.8 18.8 825
1×95 12.1 19.7 20.7 1050
1×120 14.2 22.4 23.4 1360
1×150 15.8 24.4 25.4 1640
1×185 17.2 27.2 28.8 2040
1×240 20.2 30.4 32 2600
1×300 22.9 34.5 36.8 3270
NSSHÖU-O 2x…
2×1,5 1.6 10.8 11.9 160
2×2,5 1.9 12 13 205
2×4 2.4 14.5 15.5 295
NSSHÖU-O 3x…
3×1,5 1.6 11.3 12.3 180
3×2,5 1.9 12.5 13.6 230
3×4 2.4 15.1 16.2 340
3×6 2.9 16.2 17.3 415
3×10 3.9 20 21.1 650
3×16 5.4 23.1 24.2 890
3×25 6.3 26.8 28.5 1300
3×35 7.5 30.9 32.5 1730
3×50 8.9 35.2 38.3 2400
NSSHÖU-J 3x…
3×1,5 1.6 11.3 12.3 180
3×2,5 1.9 12.5 13.6 230
3×4 2.4 15.2 16.2 340
3×6 2.9 16.2 17.3 415
NSSHÖU-J 4x…
4×1,5 1.6 12 13.1 210
4×2,5 1.9 14.6 15.7 310
4×4 2.4 16.2 17.3 410
4×6 2.9 17.4 18.5 500
4×10 3.9 21.8 22.9 800
4×16 5.4 25.9 27.6 1160
4×25 6.3 30.6 32.3 1700
4×35 7.5 33.4 35.1 2150
4×50 8.9 38.2 41.2 2980
4×70 10.6 42.4 45.5 3910
4×95 12.1 48.2 52.3 5120
4×120 14.1 54.7 58.8 6570
4×150 16 60.2 64.2 7990
4×185 17.8 67.3 71.3 9820
4×240 20.2 72.1 76.4 12100
NSSHÖU-J 3x…/…
3×50/25 8.9 38.2 41.2 2820
3×70/35 10.6 42.4 45.5 3670
3×95/50 12.1 48.2 52.3 4840
3×120/70 14.1 54.7 58.8 6250
3×150/70 16 60.2 64.2 7500
3×185/95 17.8 67.3 71.3 9290
NSSHÖU-J 3x…+3x…/3
3×185 + 3×95/3 17.9 60.7 64.7 8690
NSSHÖU-J 5x…
5×1,5 1.6 12.9 14 245
5×2,5 1.9 15.7 16.7 360
5×4 2.4 17.4 18.5 475
5×6 2.9 19.6 20.6 625
5×10 3.9 23.5 24.5 955
5×16 5.4 28 29.7 1380
5×25 6.3 33.1 34.8 2030
5×35 7.5 37 40.1 2700
NSSHÖU-J …x1,5
7×1,5 1.6 15.9 16.9 365
8×1,5 1.6 17.1 18.1 410
10×1,5 1.6 17.7 19.7 455
24×1,5 1.6 24.3 27.3 920
NSSHÖU-J …x2,5
7×2,5 2 18 18.9 485
10×2,5 2 20.4 21.4 630
12×2,5 2 21.7 22.7 725
18×2,5 2 25.6 27.5 1035
24×2,5 2 28.6 30.2 1320
NSSHÖU-J …x4
7×4 2.4 21 22 685
12×4 2.4 24.9 26.5 1030

sales@huadongcablegroup.com

Why Choose Us

Please feel free to leave your requirement, We will reply you in 12 hours.

    Your Name

    Your Email *

    Your Phone Number

    Your Country

    Your Requirement *

    whatapp-icon
    email-icon
    Inquiry

      sales@huadongcablegroup.com

      Name

      Email *

      Phone

      Requirement *

      X