header-logo

HUADONG CABLE GROUP

Professional Cables and Wires Manufacturer in China

Minning Cable—NTMCWOEU/ NTMCGCWOEU Flexible Medium-Voltage Single Core Cable

Application

These cables are used for short connections of mobile transformer substations to overhead lines, also fFor use in railway vehicles, switching stations and control panels. Installation in cable ducts, tubes and outside. Unrestricted use outdoors and indoors, resistant to ozone, UV and moisture.

NTMCWOEU Mining Flexible Medium-Voltage Single Core Cable

sales@huadongcablegroup.com

 

 

 

Voltage: 3,6/6kV to 12/20kV
Conductor : Flexible, tinned copper class 5
Inner Conductor Layer: Special conductive rubber
Insulation: EPR
Outer Conductor Layer:Special conductive rubber.
Screen: Spiral of tinned copper wires.
Outer Sheath: PCP type 5GM3.
Color: Black or Red

NTMCGCWOEU Mining Flexible Medium-Voltage Single Core Cable

sales@huadongcablegroup.com

 

 

Voltage: 3,6/6kV to 12/20kV
Conductor: finely stranded class 5 (EN 60228, DIN VDE 0295) tinned, electrolytic copper
Insulation: EPR compound (DIN VDE 0207, Part 20)
Electrical field control: inner and outer layers of semi-conductive rubber
Screen: spinning of tinned copper wires with cross section 16 or 25mm2
Outer sheath: 5GM3 compound, (acc. to DIN VDE 0207, Part 21), colour: red

6/10 KV NTMCWOEU Cable Parameter List
Number of Cores×Nominal Cross Section Insulation Thickness Thickness of Outer Sheath Nominal Overall Diameter Nominal Weight
No.×mm² mm mm mm kg/km
1×16/16 3.4 2.2 22 760
1×25/16 3.4 2.2 23.5 910
1×35/16 3.4 2.2 24.5 1040
1×50/16 3.4 2.2 27 1260
1×70/16 3.4 2.5 28.5 1530
1×95/16 3.4 2.5 30.5 1770
1×120/16 3.4 2.5 33.5 2180
1×150/25 3.4 3 35 2550
1×185/25 3.4 3 37 2900
1×240/25 3.4 3.5 41 3590
1×300/25 3.4 3.5 43 4280
1×400/35 3.4 4 46 5120
1×500/35 3.4 4 49 5950
1×630/35 3.4 4 53.5 7860

12/20 KV NTMCWOEU Cable Parameter List
Number of Cores×Nominal Cross Section Insulation Thickness Thickness of Outer Sheath Nominal Overall Diameter Nominal Weight
No.×mm² mm mm mm kg/km
1×25/16 5.5 2.5 28 1180
1×35/16 5.5 2.5 29.5 1320
1×50/16 5.5 2.5 31.5 1560
1×70/16 5.5 3 34 1920
1×95/16 5.5 3 36 2190
1×120/16 5.5 3 38 2460
1×150/25 5.5 3.5 40 2990
1×185/25 5.5 3.5 42 3350
1×240/25 5.5 3.5 45 3990
1×300/25 5.5 3.5 48 4760
1×400/35 5.5 4 52 6100
1×500/35 5.5 4 56 7010
1×630/35 5.5 4 60 8180

6/10 KV NTMCGCWOEU Cable Parameter List
Number of Cores×Nominal Cross Section Minimium Overall Diameter Maximum Overall Diameter Nominal Weight
No.×mm² mm mm kg/km
1×16/16KON 20.4 22.4 644
1×25/16KON 22.2 24.2 791
1×35/16KON 23.4 25.4 1050
1×50/16KON 25.4 28.4 1153
1×70/16KON 27.3 30.3 1399
1×95/16KON 29.3 32.3 1910
1×120/16KON 32 35 2044
1×150/25KON 33.7 36.7 2364
1×185/25KON 35.1 38.1 2709
1×240/25KON 39.4 42.4 3446

12/20 KV NTMCGCWOEU Cable Parameter List
Number of Cores×Nominal Cross Section Minimium Overall Diameter Maximum Overall Diameter Nominal Weight
No.×mm² mm mm kg/km
1×16/16KON 26 29 971
1×25/16KON 27.2 30.2 1090
1×35/16KON 28.4 31.4 1236
1×50/16KON 31 34 1680
1×70/16KON 32.5 35.5 1776
1×95/16KON 34.5 37.5 2170
1×120/16KON 37.2 40.2 2481
1×150/25KON 38.9 41.9 3020
1×185/25KON 40.3 43.3 3182
1×240/25KON 43.6 46.6 3870

Why Choose Us

Please feel free to leave your requirement, We will reply you in 12 hours.

    Your Name

    Your Email *

    Your Phone Number

    Your Country

    Your Requirement *

    whatapp-icon
    email-icon
    Inquiry

      sales@huadongcablegroup.com

      Name

      Email *

      Phone

      Requirement *

      X