The medium voltage (N)TSCGEWÖU flexible mining, drilling and tunnelling cables is for monospiral drum and trailing operations for use in surface or underground installations. It is suited to installations under both environmental and mechanical stresses generally associated with the mining industry.
(N)TSCGEWÖU |
(N)TSCGEWÖU – FO Cable |
R-(N)TSCGEWÖU + FO Cable |
(N)TSCGEWÖU – ATB Cable |
(N)TSCGEWÖU – ZH Cable |
(N)TSCGEWÖU – Submersible. |
|
VOLTAGE | 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV, 18/30kV | 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV | ||||
PHASE CONDUCTOR | Class 5 Flexible Stranded Tinned Copper | |||||
INSULATION | Rubber Compound | |||||
SEMI-CONDUCTIVE LAYERS | Semi-Conductive Tape over the Conductor and Inner and Outer Semi-Conductive Rubber Layer on the Insulation | |||||
EARTH CONDUCTOR | Class 5 Flexible Tinned Copper | |||||
FIBRE OPTICS | - | Transmission Data Kind 50/125 Multimode, 62.5/125 Multimode, 9/125 Singlemode Rubber Compound over the Twisted Cores |
A-D(ZN)13Y 6, 12, 18 or 24 fibres G50/125, G62,5/125 or E9/125 | - | ||
CENTRAL FILLER | Semi-Conductive Compound on a Textile Polyester Support | - | Semi-Conductive Compound on a Textile Polyester Support | |||
INNER SHEATH | Rubber Compound | Halogen-Free Polyurethane | EPR Rubber Compound Water Proofing | |||
ANTI-TORSION BRAID | Polyester Braid between the Inner and Outer Sheath | - | ||||
OUTER SHEATH | Rubber | Abrasion Resistant Rubber Compound | Halogen-Free PUR (Polyurethane) | CM Rubber Compound Water Proofing |
(N)TSCGEWÖU Cable Partial Parameter Table
NO.OF CORES | NOMINAL CROSS SECTIONAL AREA (mm²) | NOMINAL WEIGHT (kg/km) | |
(PHASE + EARTH) | Phase Conductor | Earth Conductor | |
3.6/6 kv | |||
3+3 | 25 | 25/3 | 2380 |
3+3 | 35 | 25/3 | 2920 |
3+3 | 50 | 25/3 | 3520 |
3+3 | 70 | 35/3 | 4430 |
3+3 | 95 | 50/3 | 5580 |
3+3 | 120 | 70/3 | 6770 |
3+3 | 150 | 70/3 | 8260 |
3+3 | 185 | 95/3 | 9400 |
6/10 kv | |||
3+3 | 25 | 25/3 | 2380 |
3+3 | 35 | 25/3 | 2920 |
3+3 | 50 | 25/3 | 3520 |
3+3 | 70 | 35/3 | 4430 |
3+3 | 95 | 50/3 | 5640 |
3+3 | 120 | 70/3 | 6830 |
3+3 | 150 | 70/3 | 8320 |
3+3 | 185 | 95/3 | 9500 |
8.7/15 kv | |||
3+3 | 25 | 25/3 | 2860 |
3+3 | 35 | 25/3 | 3210 |
3+3 | 50 | 25/3 | 3830 |
3+3 | 70 | 35/3 | 5000 |
3+3 | 95 | 50/3 | 5870 |
3+3 | 120 | 70/3 | 7370 |
3+3 | 150 | 70/3 | 8590 |
3+3 | 185 | 96/3 | 9750 |
12/20 kv | |||
3+3 | 25 | 25/3 | 3080 |
3+3 | 35 | 25/3 | 3460 |
3+3 | 50 | 25/3 | 4310 |
3+3 | 70 | 35/3 | 5310 |
3+3 | 95 | 50/3 | 6180 |
3+3 | 120 | 70/3 | 7730 |
3+3 | 150 | 70/3 | 8970 |
Why Choose Us
Please feel free to leave your requirement, We will reply you in 12 hours.