header-logo

HUADONG CABLE GROUP

Professional Cables and Wires Manufacturer in China

NYCWY, NAYCWY, NYBY Power PVC Cable

Applications

1) The NYBY cable is suitable for installation indoors, in cable channels and in duct in ground in switchgear, power stations and industrial application, in harsh environ.

2) The NAYCWY cable is suitable for indoors, in cable ducts, outdoors and in ground for power plants, industrial plants, as well as in local power networks, if increased electrical protection is required.

3) The NAYCWY Power distribution cables in power stations, industrial installations and switchgears, as well as in local mains.

NYCWY Copper Conductor Cable

Voltage Rating Uo/U: 0.6/1kV
Conductor:
RE: Class 1 solid copper conductor
RM: Class 2 stranded, round copper conductor
SM: Class 2 stranded, sectorial copper conductor
Insulation: PVC
Bedding: PVC
Concentric Conductor: Waveconal outer conductor – copper wire and counter spiral copper tape
Sheath: PVC
STANDARDS: IEC 60502-1, VDE 0276-603, HD 603, IEC 60228

NAYCWY Aluminium Conductor Cable

Voltage Rating Uo/U: 0.6/1kV
Conductor: Round or Sector Shaped Stranded Aluminium Conductor
Insulation: PVC
Inner Sheath: EPDM
Concentric Screen: Bare Copper Wires, Copper Tape Counter Helix
Sheath: PVC UV Resistant
STANDARDS: IEC 60502-1, VDE 0276-603, HD 603, IEC 60228

NYBY  Cable

Voltage Rating Uo/U: 0.6/1kV
Conductor: Class 2 Stranded copper
Insulation: PVC
Filler: PVC
Armour: Double galvanized steel tape
Outer Sheath: PVC
STANDARDS: IEC 60502-1, VDE 0276-603, IS 1516.1

NYCWY Cable Data table
NO. OF CORES NOMINAL CROSS SECTIONAL AREA CONDUCTOR TYPE NOMINAL WEIGHT
mm2 kg/km
2 10/10 RE 610
2 16/16 RE 840
2 25/25 RM 1299
3 10/20 RE 750
3 16/16 RE 1050
3 25/16 RM 1600
3 25/25 RM 1600
3 35/16 SM 1850
3 35/35 SM 1700
3 50/25 SM 2400
3 50/50 SM 2300
3 70/35 SM 3300
3 70/70 SM 2900
3 95/50 SM 4500
3 95/95 SM 400
3 120/70 SM 5000
3 120/120 SM 5500
3 150/70 SM 6000
3 150/150 SM 6750
3 185/95 SM 7500
3 185/185 SM 8500
3 240/120 SM 10000
4 10/10 RE 870
4 16/16 RE 1250
4 25/16 RM 1800
4 35/16 SM 2050
4 50/25 SM 2700
4 70/35 SM 3750
4 95/50 SM 5000
4 120/70 SM 6300
4 150/70 SM 7600
4 185/95 SM 9300
4 240/120 SM 11600
Get a free quote by e-mail: sales@huadongcablegroup.com

NAYCWY Cable Data table
NO. OF CORES NOMINAL CROSS SECTIONAL AREA CONDUCTOR TYPE NOMINAL WEIGHT
mm2 kg/km
2 16/16 RE 584
3 16/16 RM 644
3 25/16 RM 887
3 50/25 SM 1248
3 50/50 SE 1315
3 70/70 SE 1772
3 95/50 SM 2099
3 95/95 SE 2326
3 120/70 SM 2565
3 120/120 SE 2783
3 150/70 SM 3083
3 150/150 SM 3513
3 150/150 SE 3377
3 185/95 SM 3760
3 185/185 SM 4324
3 185/185 SE 4155
3 240/120 SM 5604
3 240/240 SE 4781
4 16/16 RE 739
4 25/16 RM 1052
4 25/16 RE 1006
4 35/16 RE 1227
4 50/25 SM 1551
4 50/25 SE 1474
4 70/35 SM 1982
4 70/35 SE 1871
4 95/50 SM 2588
4 95/50 SE 2473
4 120/70 SM 3237
4 120/70 SE 3117
4 150/70 SM 3871
4 150/70 SE 3695
4 185/95 SM 4754
4 185/95 SE 4539
4 240/120 SM 6100
4 240/120 SE 5786
Get a free quote by e-mail: sales@huadongcablegroup.com

NYBY Cable Data table
NO. OF CORES NOMINAL CROSS SECTIONAL AREA NOMINAL WEIGHT
mm2 kg/km
2 1.5 273
2 2.5 319
2 4 415
2 6 469
2 10 639
2 16 830
2 25 1154
2 35 1481
2 50 1923
2 70 9747
3 10 742
3 16 985
3 25 1403
3 35 1818
3 50 2381
3 70 3179
3 95 4249
3 120 5128
3 150 6384
3 185 7806
3 240 10156
3 16+10 1280
3 25+16 1777
3 35+16 2167
3 50+25 2853
3 70+35 3770
3 95+50 4975
3 120+70 6131
3 150+70 7288
3 185+95 8960
3 40+120 11377
4 1.5 338
4 2.5 391
4 4 531
4 6 539
4 10 1016
4 16 1215
4 25 1900
4 35 2435
4 50 3173
4 70 4205
4 95 5594
4 120 6761
4 150 8335
4 185 10146
4 240 13204
5 1.5 372
5 2.5 453
5 4 620
5 6 756
5 10 1123
5 16 1559
5 25 2241
5 35 2883
5 50 3804
Get a free quote by e-mail: sales@huadongcablegroup.com

HUADONG CABLE GROUP SINCE 1999

Professional Cables and Wires Manufacturer in China

We can design cables according to your requirement

huadong-factory-01
huadong-factory-02
huadong-factory-03
huadong-factory-04
huadong-factory-05
huadong-factory-06

Verified Manufacturer

huadong-standards huadong-certificates

    Please feel free to leave your requirement, We will reply you in 12 hours.

    Your Name

    Your Email *

    Your Phone Number

    Your Country

    Your Requirement *

    whatapp-icon
    email-icon
    Inquiry

      sales@huadongcablegroup.com

      Name

      Email *

      Phone

      Requirement *

      X