OnGc-G
(Rubber insulated and sheathed multi-conductor non-screened mining cable)
- Voltage: 0.6/1 KV
- Conductor: cooper, tin-plated, multi- stranded class 5 acc. PN-EN 60228
- Insulation: special heat-resistant insulation rubber acc. PN-89/E-29100
- Protective conductor insulation: special GP conducting rubber
- Liners: IZ or IEP rubber acc. PN-E- 29100:1989
- Outer sheath: ON4 rubber acc. PN-89/E- 29100, non-flammable, oxygen index > 29
- Sheath colour: black or acc. to client’s specification
- Application: Cable for supplying portable and mobile devices installed in underground, open-pit or strip mines, out of areas exposed to the risk of methane and coal dust explosion
OnGcekż-G
(Rubbe insulated and sheathed multi – conductor screened mining cable)
- Voltage: 0.6/1 KV
- Conductor: cooper, tin-plated, multi-stranded class 5 acc. PN-EN 60228
- Separator: polyester film on power conductors
- Insulation: lapping of conducting tape or braid of tin-plated cooper wires
- Sheath: special IZ or IEP rubber acc. PN-89/E-29100
- Liners: vulcanised rubber
- Outer sheath: special ON4 rubber acc. PN-89/E-29100, non-flammable, oxygen index > 29
- Sheath colour: black
- Application: Cable suitable for supplying portable and mobile devices operating in underground in mines, in methane and non-methane areas, and excavation sites categorised as class “a”, “b” or “c” methane explosion hazard, and class “A”, “B” coal dust explosion hazard. For direct contact with water and high humidity, use OnGcekż –GW cables.
OnGcekżi-G
(Rubber insulated and sheathed multi-conductor screened mining cable)
- Voltage: 0.6/1 KV
- Conductor: tin-plated cooper, (for cross sections≥ 6mm2 cooper) multi-stranded class 5 acc. PN-EN 60228
- Insulation: IEP heat-resistant insulation rubber acc. PN-89/E-29100
- Screen: tin-plated cooper wire braid, diameter at least 0,2 mm and synthetic thread of min. covering capacity 65 %
- Liners: vulcanised rubber
- Outer sheath: ON5 or ON4 rubber acc. PN-E-29100, resistant to flame propagation, oxygen index > 29
- Sheath colour: black
- Application: Cables intended for supplying equipment operating in underground mines, in methane and methane-free areas, in excavation sites categorised as class “a”, “b” or “c” methane explosion hazard, and class “A”, “B”, coal dust explosion hazard
- OnGc-G Parameter Data
- OnGcekż-G Parameter Data
- OnGcekżi-G Parameter Data
OnGc-G | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number and conductor cross section | Total conductors | Number of conductors | Nominal conductor cross section | Max. outer diameter | Calculated cable weight | ||||
power | protective | control | power | protective | control | ||||
[nxmm2 ] | [n] | [n] | [n] | [n] | [mm2 ] | [mm2 ] | [mm2 ] | [mm] | [kg/km] |
3x16+3x10/3 | 4 | 1 | - | 16 | 10 | - | 27,5 | 1160 | |
3x25+3x16/3 | 25 | 16 | - | 32,0 | 1670 | ||||
3x35+3x16/3 | 35 | 16 | - | 36,2 | 2180 | ||||
3x50+3x25/3 | 50 | 25 | - | 41,5 | 2990 | ||||
3x70+3x25/3 | 70 | 25 | - | 45,5 | 3815 | ||||
3x95+3x35/3 | 95 | 35 | - | 51,8 | 4900 | ||||
3x120+3x35/3 | 120 | 35 | - | 58,8 | 6050 | ||||
3x6+4x6/4+6 | 5 | 3 | 1 | 1 | 6 | 6 | 6 | 24,5 | 790 |
3x10+4x10/4+10 | 10 | 10 | 10 | 28,5 | 1140 | ||||
3x16+4x10/4+16 | 16 | 10 | 16 | 29,5 | 1325 | ||||
3x25+4x16/4+25 | 25 | 16 | 25 | 34,5 | 1970 | ||||
3x35+4x16/4+35 | 35 | 16 | 35 | 39,3 | 2580 | ||||
3x50+4x25/4+50 | 50 | 25 | 50 | 45,2 | 3560 | ||||
3x16+4x10/4+3x2,5 | 7 | 3 | 1 | 3 | 16 | 10 | 2,5 | 29,5 | 1260 |
3x25+4x16/4+3x2,5 | 25 | 16 | 2,5 | 34,8 | 1760 | ||||
3x35+4x16/4+3x2,5 | 35 | 16 | 2,5 | 39,3 | 2260 | ||||
3x50+4x25/4+3x4 | 50 | 25 | 4 | 45,2 | 3250 | ||||
3x70+4x25/4+3x4 | 70 | 25 | 4 | 49,6 | 3960 | ||||
3x95+4x35/4+3x4 | 95 | 35 | 4 | 56,6 | 5380 | ||||
3x120+4x35/4+3x4 | 120 | 35 | 4 | 64,4 | 6660 |
OnGcekż-G | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number and conductor cross section | Total conductors | Number of conductors | Nominal conductor cross section | Max. outer diameter | Calculated cable weight | ||||
power | protective | control | power | protective | control | ||||
[nxmm2 ] | [n] | [n] | [n] | [n] | [mm2 ] | [mm2 ] | [mm2 ] | [mm] | [kg/km] |
3x25+16+3x2,5 | 7 | 3 | 1 | 3 | 25 | 16 | 2,5 | 43,0 | 2400 |
3x35+16+3x2,5 | 35 | 16 | 2,5 | 46,0 | 3100 | ||||
3x50+25+3x4 | 50 | 25 | 4 | 51,8 | 3900 | ||||
3x70+35+3x4 | 70 | 35 | 4 | 58,8 | 5000 | ||||
3x35+16+6x2,5 | 10 | 3 | 1 | 6 | 35 | 16 | 2,5 | 46,0 | 3200 |
3x50+25+6x2,5 | 50 | 25 | 2,5 | 51,8 | 4000 | ||||
3x70+35+6x2,5 | 70 | 35 | 2,5 | 56,8 | 5000 | ||||
3x70+35+6x4 | 70 | 35 | 4 | 56,8 | 5200 | ||||
3x95+35+6x4 | 95 | 35 | 4 | 64,0 | 6600 |
OnGcekżi-G | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number and conductor cross section | Total conductors | Number of conductors | Nominal conductor cross section | Max. outer diameter | Calculated cable weight | ||||
power | protective | control | power | protective | control | ||||
[nxmm2 ] | [n] | [n] | [n] | [n] | [mm2 ] | [mm2 ] | [mm2 ] | [mm] | [kg/km] |
2x1+1 | 3 | 2 | 1 | - | 1 | 1 | - | 16,1 | 255 |
2x1,5+1,5 | 1,5 | 1,5 | - | 16,7 | 290 | ||||
2x2,5+2,5 | 2,5 | 2,5 | - | 18,3 | 320 | ||||
2x4+4 | 4 | 4 | - | 20,4 | 455 | ||||
3x1+1 | 4 | 3 | 1 | - | 1 | 1 | - | 16,9 | 290 |
3x1,5+1,5 | 1,5 | 1,5 | - | 18,2 | 325 | ||||
3x2,5+2,5 | 2,5 | 2,5 | - | 19,4 | 385 | ||||
3x4+4 | 4 | 4 | - | 22,9 | 538 | ||||
3x1+1+1 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 19,8 | 366 |
3x1,5+1,5+1,5 | 1,5 | 1,5 | 1,5 | 20,0 | 420 | ||||
3x2,5+2,5+2,5 | 2,5 | 2,5 | 2,5 | 21,4 | 545 | ||||
3x4+4+4 | 4 | 4 | 4 | 24,5 | 775 | ||||
3x10+10+2,5 | 10 | 10 | 2,5 | 25,9 | 1050 | ||||
3x16+10+2,5 | 16 | 10 | 2,5 | 30,8 | 1500 | ||||
3x25+16+4 | 25 | 16 | 4 | 35,0 | 2070 | ||||
3x1+1+2x1 | 6 | 3 | 1 | 2 | 1 | 1 | 1 | 21,2 | 430 |
3x1,5+1,5+2x1,5 | 1,5 | 1,5 | 1,5 | 21,9 | 485 | ||||
3x2,5+2,5+2x2,5 | 2,5 | 2,5 | 2,5 | 23,0 | 570 | ||||
3x4+4+2,5 | 4 | 4 | 4 | 26,5 | 878 | ||||
3x1+1+3x1 | 7 | 3 | 1 | 3 | 1 | 1 | 1 | 22,7 | 532 |
3x1,5+1,5+3x1,5 | 1,5 | 1,5 | 1,5 | 23,5 | 605 | ||||
3x2,5+2,5+3x2,5 | 2,5 | 2,5 | 2,5 | 24,7 | 700 | ||||
3x4+4+3x4 | 4 | 4 | 4 | 28,6 | 990 | ||||
3x16+10+3x2,5 | 16 | 10 | 2,5 | 32,1 | 1550 | ||||
3x25+16+3x2,5 | 25 | 16 | 2,5 | 37,9 | 2260 | ||||
3x1+1+4x1 | 8 | 3 | 1 | 4 | 1 | 1 | 1 | 25,2 | 640 |
3x1,5+1,5+4x1,5 | 1,5 | 1,5 | 1,5 | 26,0 | 725 | ||||
3x2,5+2,5+4x2,5 | 2,5 | 2,5 | 2,5 | 28,6 | 855 | ||||
3x4+4+4x4 | 4 | 4 | 4 | 32,0 | 1216 | ||||
3x1+1+6x1 | 10 | 3 | 1 | 6 | 1 | 1 | 1 | 28,4 | 820 |
3x1,5+1,5+6x1,5 | 1,5 | 1,5 | 1,5 | 29,4 | 940 | ||||
3x2,5+2,5+6x2,5 | 2,5 | 2,5 | 2,5 | 31,0 | 1095 | ||||
3x4+4+6x4 | 4 | 4 | 4 | 36,2 | 1535 | ||||
3x1+1+8x1 | 12 | 3 | 1 | 8 | 1 | 1 | 1 | 29,2 | 840 |
3x1,5+1,5+8x1,5 | 1,5 | 1,5 | 1,5 | 30,3 | 960 | ||||
3x2,5+2,5+8x2,5 | 2,5 | 2,5 | 2,5 | 33,7 | 1145 | ||||
3x4+4+8x4 | 4 | 4 | 4 | 33,8 | 1620 |
OnGcekż-G2
(Rubber insulated and sheathed multi-conductor screened mining cable with two conductor strands)
- Voltage: 0.6/1 KV
- Conductor: cooper or cooper tin-plated, multi-stranded class 5 acc. PN-EN 60228
- Protective conductor: cooper wire braid and synthetic thread on the control conductor sheath and power conductors
- Separator: polyester film on power conductors
- Insulation: IEP heat-resistant insulation rubber acc. PN-89/E-29100
- Screen: tin-plated cooper wire braid, diameter at least 0,3 mm and synthetic thread of min. covering capacity 65 %
- Outer sheath: special ON4 rubber acc.PN-89/E-29100, non-flammable, oxygen index > 29
- Sheath colour: black
- Application: Cable suitable for supplying portable and mobile devices operating in underground in mines, in methane and non-methane areas, and excavation sites categorised as class “a”, “b” or “c” methane explosion hazard, and class “A”, “B” coal dust explosion hazard.
H07 RN-F
(Rubber insulated and sheathed single or multi-conductor flexible cable)
- Voltage: 450/750 V
- Conductor: Conductors: tin-plated cooper, multistranded or bare class 5 acc. PN-EN 60228
- Insulation: EPR type E14 rubber
- Outer sheath: EM2 chloroprene oil-resistant rubber sheath, resistant to flame propagation, acc. PN-EN 60332-1, oxygen index > 29
- Sheath colour: black
- Application: Rubber sheathed cable for supplying portable and mobile devices operating in underground, open-pit and strip mines, out of areas exposed to the risk of methane and coal dust explosion
H07 BQ-F
(Flexible cables of increased mechanical strength and chemical resistance)
- Voltage: 450/750 V
- Conductor: cooper, multi-stranded class 5 acc. PN-EN 60228
- Insulation: EPR rubber mix
- Stranding element: conductors stranded together
- Outer sheath: polyurethane
- Sheath colour: orange
- Application: Materials used for insulation and sheath ensure special features: higher operating
temperature, mechanical strength, resistance to wear, grease, oil and sewage. The cables are suitable for supplying mobile and portable devices operating in particularly severe environment (abrasion, bending, dragging, temperature changes), indoors and outdoors, e.g. in strip mines, in applications requiring cables of increased mechanical strength (conveyor belts).
- OnGcekż-G2 Parameter Data
- H07 RN-F Parameter Data
- H07 BQ-F Parameter Data
OnGcekż-G2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number and conductor cross section | Total conductors | Number of conductors | Nominal conductor cross section | Max.conductor resistance at 20°C |
|||||
power | protective | control | power | protective | control | I | II | ||
[nxmm2 ] | [n] | [n] | [n] | [n] | [mm2 ] | [mm2 ] | [mm2 ] | [Ω/km] | |
3x35+3x25+25+3x4 | 10 | 35 | 25 | 25 | 4 | 57,8 | 4850 | 0,554 | 0,780 |
6x35+25+3x4 | 35 | 35 | 25 | 4 | 57,8 | 5150 | 0,554 | 0,554 | |
3x50+3x25+25+3x4 | 50 | 25 | 25 | 4 | 57,8 | 5500 | 0,386 | 0,780 | |
3x50+3x35+25+3x4 | 50 | 35 | 25 | 4 | 57,8 | 5700 | 0,386 | 0,554 | |
6x50+25+3x4 | 50 | 50 | 25 | 4 | 65 | 5900 | 0,386 | 0,386 | |
3x70+3x25+25+3x4 | 70 | 25 | 25 | 4 | 65 | 6750 | 0,272 | 0,780 | |
3x70+3x35+25+3x4 | 70 | 35 | 25 | 4 | 65 | 7000 | 0,272 | 0,554 | |
3x70+3x50+25+3x4 | 70 | 50 | 25 | 4 | 65 | 7300 | 0,272 | 0,386 | |
6x70+25+3x4 | 70 | 70 | 25 | 4 | 65 | 7750 | 0,272 | 0,272 | |
3x35+3x25+25+6x2,5 | 13 | 35 | 25 | 25 | 2,5 | 65 | 5000 | 0,554 | 0,780 |
6x35+25+6x2,5 | 35 | 35 | 25 | 2,5 | 65 | 5250 | 0,554 | 0,554 | |
3x50+3x16+25+6x2,5 | 50 | 16 | 25 | 2,5 | 65 | 5400 | 0,386 | 1210 | |
3x50+3x25+25+6x2,5 | 50 | 25 | 25 | 2,5 | 65 | 5600 | 0,386 | 0,780 | |
3x50+3x35+25+6x2,5 | 50 | 35 | 25 | 2,5 | 65 | 5800 | 0,386 | 0,554 | |
6x50+25+6x2,5 | 50 | 50 | 25 | 2,5 | 65 | 6100 | 0,386 | 0,386 | |
3x70+3x16+25+6x2,5 | 70 | 16 | 25 | 2,5 | 65 | 6800 | 0,272 | 1210 | |
3x70+3x25+25+6x2,5 | 70 | 25 | 25 | 2,5 | 65 | 7000 | 0,272 | 0,780 | |
3x70+3x35+25+6x2,5 | 70 | 35 | 25 | 2,5 | 65 | 7200 | 0,272 | 0,554 | |
3x70+3x50+25+6x2,5 | 70 | 50 | 25 | 2,5 | 65 | 7550 | 0,272 | 0,386 | |
6x70+25+6x2,5 | 70 | 70 | 25 | 2,5 | 65 | 8050 | 0,272 | 0,272 | |
6x95+25+7x4 | 14 | 95 | 95 | 25 | 4 | 75 | 10200 | 0,206 | 0,206 |
H07 RN-F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number and conductor cross section | Total conductors | Number of conductors | Nominal conductor cross section | Max. outer diameter | Calculated cable weight | ||||
power | protective | control | power | protective | control | ||||
[nxmm2 ] | [n] | [n] | [n] | [n] | [mm2 ] | [mm2 ] | [mm2 ] | [mm] | [kg/km] |
1 x 2,5 | 7,9 | 70 | |||||||
1 x 4 | 9,0 | 100 | |||||||
1 x 6 | 9,8 | 140 | |||||||
1 x 10 | 11,9 | 220 | |||||||
1 x 16 | 13,4 | 290 | |||||||
1 x 25 | 15,8 | 420 | |||||||
1 x 35 | 17,9 | 530 | |||||||
1 x 50 | 20,6 | 740 | |||||||
1 x 70 | 23,3 | 980 | |||||||
1 x 95 | 26,0 | 1270 | |||||||
1 x 120 | 28,6 | 1560 | |||||||
2x2,5+2,5 | 3 | 2 | 1 | - | 2,5 | 2,5 | - | 14,0 | 220 |
2x4+4 | 4 | 4 | - | 16,2 | 340 | ||||
2x6+6 | 6 | 6 | - | 18,0 | 450 | ||||
2x10+10 | 10 | 10 | - | 24,2 | 800 | ||||
2x16+16 | 16 | 16 | - | 27,6 | 1060 | ||||
2x25+25 | 25 | 25 | - | 33,0 | 1520 | ||||
3x2,5+2,5 | 4 | 3 | 1 | - | 2,5 | 2,5 | - | 15,5 | 270 |
3x4+4 | 4 | 4 | - | 17,9 | 410 | ||||
3x6+6 | 6 | 6 | - | 20,0 | 570 | ||||
3x10+10 | 10 | 10 | - | 26,5 | 990 | ||||
3x16+16 | 16 | 16 | - | 30,1 | 1300 | ||||
3x25+25 | 25 | 25 | - | 36,6 | 1930 | ||||
3x2,5+2,5+2,5 | 5 | 3 | 1 | 1 | 2,5 | 2,5 | 2,5 | 17,0 | 348 |
3x4+4+4 | 4 | 4 | 4 | 19,9 | 510 | ||||
3x6+6+6 | 6 | 6 | 6 | 22,2 | 710 | ||||
3x10+10+10 | 10 | 10 | 10 | 29,1 | 1210 | ||||
3x16+16+16 | 16 | 16 | 16 | 33,3 | 1600 | ||||
3x25+25+25 | 25 | 25 | 25 | 40,4 | 2370 |
H07 BQ-F | |||
---|---|---|---|
n x mm2 | Diameter [mm] | Calculated cable weight [kg/km] | Cu [kg/km] |
2x1,5 | 8,6 | 89 | 29 |
2x2,5 | 10,2 | 134 | 48 |
2x4 | 11,9 | 227 | 76 |
3G1,5 | 9,1 | 112 | 43 |
3G2,5 | 10,9 | 163 | 72 |
3G4 | 12,5 | 270 | 115 |
3G6 | 14,3 | 360 | 173 |
3G10 | 19,6 | 607 | 288 |
3G16 | 22,3 | 824 | 461 |
4G1,5 | 10,4 | 141 | 58 |
4G2,5 | 12,1 | 206 | 96 |
4G4 | 13,9 | 307 | 154 |
4G6 | 15,7 | 476 | 230 |
4G10 | 21,8 | 738 | 384 |
4G16 | 24,3 | 1022 | 614 |
5G1,5 | 11,3 | 175 | 72 |
5G2,5 | 13,3 | 258 | 120 |
5G4 | 15,4 | 408 | 192 |
5G6 | 17,5 | 588 | 288 |
5G10 | 24,1 | 896 | 480 |
5G16 | 26,9 | 1258 | 768 |
1G1,5 | 5,4 | 39 | 14,5 |
1G2,5 | 6,2 | 53 | 24 |
7G1,5 | 13,3 | 279 | 101 |
7G2,5 | 15,9 | 415 | 168 |
10G1,5 | 15,8 | 373 | 144 |
10G2,5 | 19,3 | 588 | 240 |
12G1,5 | 16,8 | 430 | 173 |
12G2,5 | 19,6 | 630 | 289 |
18G1,5 | 19,5 | 633 | 259 |
18G2,5 | 24,4 | 946 | 432 |
24G1,5 | 24,2 | 844 | 345 |
24G2,5 | 18,5 | 1253 | 576 |
Why Choose Us
Please feel free to leave your requirement, We will reply you in 12 hours.