Voltage Rating Uo/U: 0.6/1kV
Temperature Rating : -40ºC to +90ºC
Conductor : Class 5 flexible copper conductor
Insulation : XLPE (Cross-Linked Polyethylene)
Bedding Layer: LSZH (Low Smoke Zero Halogen)
Armour : Galvanized steel wires
Sheath : LSZH (Low Smoke Zero Halogen)
Core Identiffcation:
1 core: Black
2 core: Blue Brown
3 core: Grey Black Brown
3 core including earth: Green/Yellow Blue Brown
4 core: Blue Brown Black Grey
4 core including earth: Green/Yellow Brown Black Grey
5 core including earth: Green/Yellow Blue Brown Black Grey
Outer Sheath Colour: Green
STANDARDS:
UNE 21123-4, EN 60228, HD603,
Flame Retardant according to IEC/EN 60332-1,
IEC/EN 60332-3
Low Smoke Zero Halogen according to IEC/EN 60754-1/2,
IEC/EN 61034-1/2
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
| mm2 | mm | kg/km | |
| 2 | 1.5 | 12.5 | 290 |
| 2 | 2.5 | 13.3 | 335 |
| 2 | 4 | 14.4 | 400 |
| 2 | 6 | 15.5 | 480 |
| 2 | 10 | 18.1 | 720 |
| 2 | 16 | 20.1 | 920 |
| 2 | 25 | 24.2 | 1370 |
| 2 | 35 | 26.4 | 1680 |
| 2 | 50 | 26.1 | 1835 |
| 2 | 70 | 29.9 | 2420 |
| 2 | 95 | 33.6 | 3175 |
| 2 | 120 | 37.4 | 3920 |
| 2 | 150 | 40.9 | 4680 |
| 2 | 185 | 45.4 | 5900 |
| 2 | 240 | 51.4 | 7485 |
| 3 | 1.5 | 13 | 320 |
| 3 | 2.5 | 13.9 | 375 |
| 3 | 4 | 15 | 450 |
| 3 | 6 | 16.2 | 545 |
| 3 | 10 | 18.9 | 830 |
| 3 | 16 | 21.1 | 1075 |
| 3 | 25 | 25.6 | 1640 |
| 3 | 35 | 28.2 | 2050 |
| 3 | 50 | 30.9 | 2580 |
| 3 | 70 | 35.2 | 3365 |
| 3 | 95 | 38.8 | 4170 |
| 3 | 120 | 42.9 | 5070 |
| 3 | 150 | 48.3 | 6530 |
| 3 | 185 | 52.7 | 7735 |
| 3 | 240 | 59.4 | 9780 |
| 4 | 1.5 | 14 | 365 |
| 4 | 2.5 | 15 | 435 |
| 4 | 4 | 16.3 | 530 |
| 4 | 6 | 18.3 | 735 |
| 4 | 10 | 20.6 | 990 |
| 4 | 16 | 23.7 | 1405 |
| 4 | 25 | 27.8 | 1960 |
| 4 | 35 | 30.8 | 2480 |
| 4 | 50 | 33.4 | 3175 |
| 4 | 70 | 38.6 | 4235 |
| 4 | 95 | 42.3 | 5245 |
| 4 | 120 | 48.4 | 6900 |
| 4 | 150 | 53 | 8295 |
| 4 | 185 | 57.7 | 9850 |
| 4 | 240 | 65.2 | 12560 |
| 5 | 1.5 | 14.9 | 415 |
| 5 | 2.5 | 16.7 | 570 |
| 5 | 4 | 18.2 | 705 |
| 5 | 6 | 19.7 | 850 |
| 5 | 10 | 22.8 | 1265 |
| 5 | 16 | 25.6 | 1665 |
| 5 | 25 | 30.6 | 2340 |
| 5 | 35 | 33.7 | 2970 |
| 5 | 50 | 39.3 | 4180 |
| 5 | 70 | 45.6 | 5580 |
| 5 | 95 | 51.5 | 7390 |
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer
