If you have other requirement, Please, we will manufacture it according to your request.
Service drop cable feature
Voltage: 0.6/1Kv
Type: Single/duplex/triplex/quadruplex
Phase conductor: Aluminum(AAC)
Neutral messenger: AAC/AAAC/ACSR
Insulated: PE/PVC/XLPE/LEPE/HDPE
Color: Black or as your request.
Standards: IECA or according to your requirement
Packaging: Wooden or Wooden Iron Drum.
Application: Overhead power transmission
American Standard Service Drop Cable:
Quadruplex/Triplex/Duplex Service Drop Cable Parameter List
Quadruplex -AAC Conductor & Neutral Messenger | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code Word | AAC Phase Conductor | AAC Neutral Messenger | Weight | Ampacity | ||||||
AWG or Kcmil | No of Strands | Insulation thickness | AWG or Kcmil | No of Strands | Breaking Strength | Pe | Xlpe | Pe | Xlpe | |
Mils | Lbs | Lbs/Mft | Lbs/Mft | 70°C | 90°C | |||||
Haiotis | 6 | 1 | 45 | 6 | 7 | 563 | 100.6 | 103.8 | 59 | 69 |
Petella | 6 | 7 | 45 | 6 | 7 | 563 | 107.8 | 111.7 | 59 | |
Fusus | 4 | 1 | 45 | 4 | 7 | 881 | 149.4 | 153.2 | 78 | 91 |
Oyster | 4 | 7 | 45 | 4 | 7 | 881 | 159 | 163.9 | 78 | |
Clam | 2 | 7 | 45 | 2 | 7 | 1350 | 239.7 | 245.9 | 106 | 123 |
Snail | 1/0 | 7 | 60 | 1/0 | 7 | 1350 | 387 | 397.6 | 143 | 167 |
Murex | 1/0 | 7 | 60 | 1/0 | 7 | 1990 | 387 | 397.6 | 143 | |
Purpura | 1/0 | 19 | 60 | 1/0 | 7 | 1990 | 382.4 | 392.4 | 143 | |
Nassa | 2/0 | 7 | 60 | 2/0 | 7 | 2510 | 476.7 | 488.6 | 165 | 193 |
Trophon | 2/0 | 19 | 60 | 2/0 | 7 | 2510 | 470.9 | 482.1 | 165 | |
Melita | 3/0 | 19 | 60 | 3/0 | 19 | 3310 | 581.3 | 593.9 | 192 | 224 |
Portunus | 4/0 | 19 | 60 | 4/0 | 19 | 4020 | 719.4 | 733.7 | 224 | 262 |
Nannynose | 336.4 | 19 | 80 | 336.4 | 19 | 6146 | 1161.7 | 1185.5 | 295 | 345 |
Please check the specification, our competitive price will send you in 12 hours.
Quadruplex Service Drop-Alloy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code* Word | Phase Conductor | Bare | Weight | Allowable | |||||||
Neutral Messenger | Per 1000 ft.(lbs.) | Ampacities+ | |||||||||
Size(AWG or kcmil) | Strand- ing | Insul. Thick. (mils) | Equiv. Dia. (AWG)++ | Size++ (kcmil) | Strand- ing | Rated Strength (lbs). | XLP | POLY | XLP | POLY | |
6201 ALLOY NEUTRAL-MESSENGER | |||||||||||
Bay | 6 | 1 | 45 | 6 | 30.58 | 7 | 1110 | 137 | 137 | 75 | 60 |
French Coach | 6 | 7 | 45 | 6 | 30.58 | 7 | 1110 | 146 | 146 | 75 | 60 |
German Coach | 4 | 1 | 45 | 4 | 48.69 | 7 | 1760 | 205 | 205 | 100 | 80 |
Arabian | 4 | 7 | 45 | 4 | 48.69 | 7 | 1760 | 217 | 217 | 100 | 80 |
Belgian | 2 | 7 | 45 | 2 | 77.47 | 7 | 2800 | 328 | 328 | 135 | 105 |
Shetland | 1/0 | 9 | 60 | 1/0 | 123.3 | 7 | 4460 | 519 | 519 | 180 | 140 |
Thoroughbred | 2/0 | 11 | 60 | 2/0 | 155.4 | 7 | 5390 | 639 | 639 | 205 | 160 |
Trotter | 3/0 | 17 | 60 | 3/0 | 195.7 | 7 | 6790 | 789 | 789 | 235 | 185 |
Walking | 4/0 | 18 | 60 | 4/0 | 246.9 | 7 | 8560 | 977 | 977 | 275 | 210 |
Please check the specification, our competitive price will send you in 12 hours.
Quadruplex Service Drop-ACSR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code* Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft.(Ibs.) | Allowable Ampacities+ | ||||||
Size (AWG or kcmil) | Strand-ing | Insul. Thick. (mils) | Size (AWG or kcmil) | Strand-ing | Rated Strength (Ibs). | XLP | POLY | XLP | POLY | |
ACSR NEUTRAL-MESSENGER | ||||||||||
Morochuca | 6 | 1 | 45 | 6 | 6/1 | 1190 | 145 | 145 | 75 | 60 |
Chola | 6 | 7 | 45 | 6 | 6/1 | 1190 | 153 | 153 | 75 | 60 |
Morgan | 4 | 1 | 45 | 4 | 6/1 | 1860 | 217 | 217 | 100 | 80 |
Hackney | 4 | 7 | 45 | 4 | 6/1 | 1860 | 229 | 229 | 100 | 80 |
Palomino | 2 | 7 | 45 | 2 | 6/1 | 2850 | 347 | 347 | 135 | 105 |
Costena | 1/0 | 9 | 60 | 1/0 | 6/1 | 4380 | 549 | 549 | 180 | 140 |
Grullo | 2/0 | 11 | 60 | 2/0 | 6/1 | 5310 | 677 | 677 | 205 | 160 |
Suffolk | 3/0 | 17 | 60 | 3/0 | 6/1 | 6620 | 837 | 837 | 235 | 185 |
Appaloosa | 4/0 | 18 | 60 | 4/0 | 6/1 | 8350 | 1038 | 1038 | 275 | 210 |
Gelding | 336.4 | 19 | 80 | 4/0 | 6/1 | 8350 | 1494 | 1494 | 370 | 280 |
Bronco | 336.4 | 19 | 80 | 336.4 | 18/1 | 8680 | 1568 | 1568 | 370 | 280 |
Please check the specification, our competitive price will send you in 12 hours.
Code* Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 | Allowable Ampacities+ | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Size (awg/kcmil) | Strand- ing | Insul. Thick. (mils) | Size (AWG/kcmil) | Strand- ing | Rated Strength (lbs). | XLP | POLY | XLP | POLY | |
AAC Neutral-Messenger | ||||||||||
Patella | 6 | 7 | 45 | 6 | 7 | 563 | 103 | 103 | 85 | 70 |
Oyster | 4 | 7 | 45 | 4 | 7 | 881 | 154 | 154 | 115 | 90 |
Clam | 2 | 7 | 45 | 2 | 7 | 1350 | 233 | 233 | 150 | 120 |
Murex | 1/0 | 7 | 60 | 1/0 | 7 | 1990 | 374 | 374 | 205 | 160 |
Purpura | 1/0 | 9 | 60 | 1/0 | 7 | 1990 | 368 | 368 | 205 | 160 |
Nassa | 2/0 | 7 | 60 | 2/0 | 7 | 2510 | 462 | 462 | 235 | 185 |
Melita | 3/0 | 17 | 60 | 3/0 | 19 | 3310 | 562 | 562 | 275 | 215 |
Portunus | 4/0 | 18 | 60 | 4/0 | 19 | 4020 | 696 | 696 | 315 | 245 |
Nannynose | 336.4 | 19 | 80 | 336.4 | 19 | 6146 | 1118 | 1118 | 420 | 325 |
Please check the specification, our competitive price will send you in 12 hours.
Code* Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 | Allowable Ampacities+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size (AWG) | Strand- ing | Insul. Thick. (mils) | Equiv. Dia. (AWG)++ | Size( AWG kcmil) | Strand- ing | Rated Strength (lbs). | XLP | POLY | XLP | POLY | |
6201 Alloy Neutal-Messenger | |||||||||||
Minex | 6 | 1 | 45 | 6 | 30.58 | 7 | 1110 | 101 | 101 | 85 | 70 |
Hippa | 6 | 7 | 45 | 6 | 30.58 | 7 | 1110 | 107 | 107 | 85 | 70 |
Prawn | 4 | 1 | 45 | 4 | 48.69 | 7 | 1760 | 152 | 152 | 115 | 90 |
Barnacle | 4 | 7 | 45 | 4 | 48.69 | 7 | 1760 | 160 | 160 | 115 | 90 |
Shrimp | 2 | 7 | 45 | 2 | 77.47 | 7 | 2800 | 243 | 243 | 150 | 120 |
Gammarus | 1/0 | 7 | 60 | 1/0 | 123.3 | 7 | 4460 | 390 | 390 | 205 | 160 |
Leda | 1/0 | 9 | 60 | 1/0 | 123.3 | 7 | 4460 | 384 | 384 | 205 | 160 |
Dungenese | 2/0 | 7 | 60 | 2/0 | 155.4 | 7 | 5390 | 483 | 483 | 235 | 185 |
Cyclops | 2/0 | 11 | 60 | 2/0 | 155.4 | 7 | 5390 | 474 | 474 | 235 | 185 |
Flustra | 3/0 | 17 | 60 | 3/0 | 195.7 | 7 | 6790 | 587 | 587 | 275 | 215 |
Lepas | 4/0 | 18 | 60 | 4/0 | 246.9 | 7 | 8560 | 728 | 728 | 315 | 245 |
6201 Alloy Reduced Neutral-Messenger | |||||||||||
Artemia | 4 | 1 | 45 | 6 | 30.58 | 7 | 1110 | 135 | 135 | 115 | 90 |
Crab | 4 | 7 | 45 | 6 | 30.58 | 7 | 1110 | 143 | 143 | 115 | 90 |
Solaster | 2 | 7 | 45 | 4 | 48.69 | 7 | 1760 | 216 | 216 | 150 | 120 |
Sandcrab | 1/0 | 7 | 60 | 2 | 77.47 | 7 | 2800 | 347 | 347 | 205 | 160 |
Echinus | 1/0 | 9 | 60 | 2 | 77.47 | 7 | 2800 | 341 | 341 | 205 | 160 |
Fulgar | 3/0 | 17 | 60 | 1/0 | 123.3 | 7 | 4460 | 519 | 519 | 275 | 215 |
Arca | 4/0 | 18 | 60 | 2/0 | 155.4 | 7 | 5390 | 643 | 643 | 315 | 245 |
Please check the specification, our competitive price will send you in 12 hours.
Code* Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 | Allowable Ampacities+ | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Size (awg/kcmil) | Strand- ing | Insul. Thick. (mils) | Size (AWG/kcmil) | Strand- ing | Rated Strength (lbs). | XLP | POLY | XLP | POLY | |
ACSR Neutral-Message | ||||||||||
Paludina | 6 | 1 | 45 | 6 | 6/1 | 1190 | 109 | 109 | 85 | 70 |
Voluta | 6 | 7 | 45 | 6 | 6/1 | 1190 | 114 | 114 | 85 | 70 |
Whelk | 4 | 1 | 45 | 4 | 6/1 | 1860 | -- | 164 | 115 | 90 |
Periwinkle | 4 | 7 | 45 | 4 | 6/1 | 1860 | 172 | 172 | 115 | 90 |
Conch | 2 | 7 | 45 | 2 | 6/1 | 2850 | 262 | 262 | 150 | 120 |
Neritina | 1/0 | 7 | 60 | 1/0 | 6/1 | 4380 | 420 | 420 | 205 | 160 |
Cenia | 1/0 | 9 | 60 | 1/0 | 6/1 | 4380 | 414 | 414 | 205 | 160 |
Runcina | 2/0 | 7 | 60 | 2/0 | 6/1 | 5310 | 520 | 520 | 235 | 185 |
Triton | 2/0 | 11 | 60 | 2/0 | 6/1 | 5310 | 512 | 512 | 235 | 185 |
Mursia | 3/0 | 17 | 60 | 3/0 | 6/1 | 6620 | 635 | 635 | 275 | 215 |
Zuzara | 4/0 | 18 | 60 | 4/0 | 6/1 | 8350 | 789 | 789 | 315 | 245 |
Limpet | 336.4 | 19 | 80 | 336.4 | 18/1 | 8680 | 1167 | 1167 | 420 | 325 |
ACSR Reduced Neutral-Message | ||||||||||
Scallop | 4 | 1 | 45 | 6 | 6/1 | 1190 | -- | 142 | 115 | 90 |
Strombus | 4 | 7 | 45 | 6 | 6/1 | 1190 | 151 | 151 | 115 | 90 |
Cockle | 2 | 7 | 45 | 4 | 6/1 | 1860 | 228 | 228 | 150 | 120 |
Janthina | 1/0 | 7 | 60 | 2 | 6/1 | 2853 | 366 | 366 | 205 | 160 |
Ranella | 1/0 | 9 | 60 | 2 | 6/1 | 2853 | 360 | 360 | 205 | 160 |
Cavolinia | 2/0 | 7 | 60 | 1 | 6/1 | 3550 | 453 | 453 | 235 | 185 |
Clio | 2/0 | 11 | 60 | 1 | 6/1 | 3550 | 444 | 444 | 235 | 185 |
Aega | 3/0 | 17 | 60 | 1/0 | 6/1 | 4380 | 549 | 549 | 275 | 215 |
Cerapus | 4/0 | 18 | 60 | 2/0 | 6/1 | 5310 | 681 | 681 | 315 | 245 |
Please check the specification, our competitive price will send you in 12 hours.
Duplex Service Drop-AAC | ||||||||||
Code* Word | Phase Conductor | Bare | Weight | Allowable | ||||||
Neutral Messenger | Per 1000 ft.(lbs.) | Ampacities+ | ||||||||
Size (AWG or kcmil) | Strand- ing | Insul. Thick. (mils) | Size (AWG or kcmil) | Strand- ing | Rated Strength | XLP | POLY | XLP | POLY | |
AAC NEUTRAL-MESSENGER | ||||||||||
Pekingese | 6 | 1 | 45 | 6 | 7 | 563 | 61 | 61 | 85 | 70 |
Collie | 6 | 7 | 45 | 6 | 7 | 563 | 64 | 64 | 85 | 70 |
Dachshund | 4 | 1 | 45 | 4 | 7 | 881 | 92 | 92 | 115 | 90 |
Spaniel | 4 | 7 | 45 | 4 | 7 | 881 | 96 | 96 | 115 | 90 |
Doberman | 2 | 7 | 45 | 2 | 7 | 1350 | 147 | 147 | 150 | 120 |
malumute | 1/0 | 9 | 60 | 1/0 | 19 | 1990 | 234 | 234 | 205 | 160 |
Please check the specification, our competitive price will send you in 12 hours.
Deplex Service Cable-AAAC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code* Word | Phase Conductor | Bare | Weight | Allowable | |||||||
Neutral Messenger | Per 1000 ft.(lbs.) | Ampacities+ | |||||||||
Size(AWG or kcmil) | Strand- ing | Insul. Thick. (mils) | Equiv. Dia. (AWG)++ | Size++ (kcmil) | Strand- ing | Rated Strength (lbs). | XLP | POLY | XLP | POLY | |
6201 ALLOY NEUTRAL-MESSENGER | |||||||||||
Chihuahua | 6 | 1 | 45 | 6 | 7 | 7 | 1110 | 65 | 65 | 85 | 70 |
Vizsia | 6 | 7 | 45 | 6 | 7 | 7 | 1110 | 68 | 68 | 85 | 70 |
Harrier | 4 | 1 | 45 | 4 | 7 | 7 | 1760 | 99 | 99 | 115 | 90 |
Whippet | 4 | 7 | 45 | 4 | 7 | 7 | 1760 | 103 | 103 | 115 | 90 |
Schnauzer | 2 | 7 | 45 | 2 | 7 | 7 | 2800 | 157 | 157 | 150 | 120 |
Heeler | 1/0 | 9 | 60 | 1/0 | 7 | 7 | 4460 | 250 | 250 | 205 | 160 |
Please check the specification, our competitive price will send you in 12 hours.
Duplex Service Drop-acsr | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code* Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft.(Ibs.) | Allowable Ampacities+ | ||||||
Size (AWG or kcmil) | Strand-ing | Insul. Thick. (mils) | Size (AWG or kcmil) | Strand-ing | Rated Strength (Ibs). | XLP | POLY | XLP | POLY | |
ACSR NEUTRAL-MESSENGER | ||||||||||
Setter | 6 | 1 | 45 | 6 | 6/1 | 1190 | 72 | 72 | 85 | 70 |
Shepherd | 6 | 7 | 45 | 6 | 6/1 | 1190 | 75 | 75 | 85 | 70 |
Eskimo | 4 | 1 | 45 | 4 | 6/1 | 1860 | 110 | 110 | 115 | 90 |
Terrier | 4 | 7 | 45 | 4 | 6/1 | 1860 | 115 | 115 | 115 | 90 |
Chow | 2 | 7 | 45 | 2 | 6/1 | 2850 | 176 | 176 | 150 | 120 |
Bull | 1/0 | 9 | 60 | 1/0 | 6/1 | 4380 | 280 | 280 | 205 | 160 |
Please check the specification, our competitive price will send you in 12 hours.
Maybe Need
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement