header-logo

HUADONG CABLE GROUP

Professional Cables and Wires Manufacturer in China

SiHF-C-Si

Multi wire, multi core, halogen-free, copper braided screen silicone cable

Nominal voltage AC U0/U: 300/500 V
Temperature range flexible:  -25°C to +180°C
Conductor: Copper wire tinned, finely stranded acc. to DIN VDE 0295 Class 5 / IEC 60228 Class 5
Core insulation: silicone
Inner sheath: silicone
Screen: braided screen of tinned copper wires
Foil wrapping
Outer Sheath: silicone
Cores Colour: HD 308 Standard
Sheath colour: redbrown

No. cores x cross-sec. mm² AWG, Outer Ø mm, approx. Cu-weight Weight kg/km, approx. Part no. No. cores x cross-sec. mm² AWG, Outer Ø mm, approx. Cu-weight Weight kg/km, approx.
approx. kg/km approx. kg/km
2 x 0.5 20 8.1 55.5 101 23162 4 G 0.75 19 10.5 86.7 159
3 G 0.5 20 8.4 60.8 118 23163 5 G 0.75 19 11.4 95.2 180
4 G 0.5 20 9.2 66.5 131 23164 7 G 0.75 19 12.1 113.3 212
5 G 0.5 20 10 81.6 153 23165 10 G 0.75 19 14 165.2 306
7 G 0.5 20 11 92.2 173 23166 12 G 0.75 19 15.3 180.3 333
10 G 0.5 20 12.9 124 242 23167 16 G 0.75 19 17 212.2 418
12 G 0.5 20 13.6 134.4 263 23168 18 G 0.75 19 18.1 282.1 453
16 G 0.5 20 15.2 170.2 326 23292 25 G 0.75 19 21.5 297.4 468
18 G 0.5 20 15.8 181 351 23169 2 x 1 18 9.5 66.7 132
25 G 0.5 20 18.8 230.1 348 23170 3 G 1 18 9.9 86.2 153
2 x 0.75 19 9.1 61.4 124 23171 4 G 1 18 11.2 96.8 173
3 G 0.75 19 9.5 69.1 136 23172 5 G 1 18 12.1 108.3 202
7 G 1 18 12.8 141.2 243 23294 25 G 1.5 16 25.1 488.2 791
10 G 1 18 14.8 190 238 23187 2 x 2.5 14 12.1 122.3 230
12 G 1 18 15.9 209.8 371 23188 3 G 2.5 14 13 147.7 275
16 G 1 18 17.5 251.8 468 23189 4 G 2.5 14 13.9 188.6 340
18 G 1 18 18.6 297.4 526 23190 5 G 2.5 14 14.9 214.9 394
25 G 1 18 22.3 329 559 23191 7 G 2.5 14 15.9 265.7 488
2 x 1.5 16 10.9 87.7 172 23192 4 G 4 12 16.1 294 520
3 G 1.5 16 11.3 103.5 198 23193 5 G 4 12 17.4 374 653
4 G 1.5 16 12.1 131.7 235 23150 2 x 6 10 15.9 171 350
5 G 1.5 16 12.9 148.5 281 23194 4 G 6 10 18.2 449 781
7 G 1.5 16 13.7 193.4 345 23195 5 G 6 10 20.1 563 982
10 G 1.5 16 16.3 268.5 482 23196 4 G 10 8 23.3 759 1294
12 G 1.5 16 17.3 298.4 531 23197 4 G 16 6 25.7 1180 1988
16 G 1.5 16 20.1 362.3 662 23198 4 G 25 4 31.1 1276 2995
18 G 1.5 16 20.9 394 720 23199 4 G 35 2 33.9 1680 4173

Why Choose Us

Please feel free to leave your requirement, We will reply you in 12 hours.

    Your Name

    Your Email *

    Your Phone Number

    Your Country

    Your Requirement *

    whatapp-icon
    email-icon
    Inquiry

      sales@huadongcablegroup.com

      Name

      Email *

      Phone

      Requirement *

      X