The BS6346 cable and the AS/NZS 5000.1 cable are generally used in permanent traffic light systems and urban traffic management systems. Traffic signalling cables provide the interconnection between traffic signal equipment and other similar applications. They have a voltage rating of 0.6/1kV.
Both multicore cables, with large core configurations, the BS6346 cable has Class 1 solid Copper conductors whilst the AS/NZS 5000.1 traffic cable has Class 2 stranded Copper cores. The Antipodean cable lists smaller core configurations but offering larger cross-sectional area sizes and includes options with a reduced earth conductor.
For applications requiring robustness, our standard traffic signal cables have steel wire armour providing mechanical protection. This makes them suitable for direct burial.
Conductor: Class 1 annealed copper conductor
Insulation: PVC (Polyvinyl Chloride)
Bedding: Polymeric compound with a tensile strength of not less than 4N/mm2 and an elongation break of not less than 50%
Armour: Single layer of galvanized wires laid in a right direction
Sheath: PVC (Polyvinyl Chloride)
Sheath Colour: Orange
Application: For the interconnection of traffic signal equipment or other applications requiring high core configurations with mechanical robustness.
Rated voltages U0/U: 0.6/1kV
Conductor: Class 2 circular stranded or circular compacted Copper
Insulation: XLPE (Cross-Linked Polyethylene) Type X-90
Inner Sheath: PVC (Polyvinyl Chloride) Type 5V90
Armour: Galvanized Steel Wires
Outer Sheath: PVC (Polyvinyl Chloride) Type 5V90 – UV resistant
Sheath Colour: Black
Application: Suitable for fixed installation indoor or outdoor, laying in air or directly or indirectly buried.
Specifications of Traffic Signal Cable BS 6346 SWA PVC
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL THICKNESS OF INSULATION | NOMINAL THICKNESS OF BEDDING | DIAMETER OF STEEL WIRE | NOMINAL THICKNESS OF SHEATH | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
mm² | mm | mm | mm | mm | mm | kg/km | |
8 | 1 | 0.6 | 0.8 | 0.9 | 1.4 | 13.2 | 388 |
8 | 1.5 | 0.6 | 0.8 | 0.9 | 1.4 | 13.4 | 451 |
12 | 1 | 0.6 | 0.8 | 1.25 | 1.4 | 16.2 | 615 |
12 | 1.5 | 0.6 | 0.8 | 1.25 | 1.5 | 17.4 | 729 |
16 | 1 | 0.6 | 0.8 | 0.9 | 1.5 | 17.6 | 725 |
16 | 1.5 | 0.6 | 0.8 | 1.25 | 1.6 | 18.9 | 864 |
20 | 1 | 0.6 | 0.8 | 1.25 | 1.6 | 19 | 841 |
20 | 1.5 | 0.6 | 0.8 | 1.25 | 1.6 | 20.2 | 997 |
Specifications of AS/NZS 5000.1 Traffic Signal Cable Orange 0.6/1kV XLPE SWA PVC
NO. OF CORES (PHASE + EARTH) | NOMINAL CROSS SECTIONAL AREA | NOMINALTHICKNESS OF INSULATION | NOMINAL THICKNESS OF OUTER SHEATH | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT | ||
mm2 | mm | ||||||
Phase Conductor | Earth Conductor | Phase Conductor | Earth Conductor | mm | mm | kg/km | |
3 | 1.5 | – | 0.6 | – | 1.1 | 11.4 | 275 |
3 | 2.5 | – | 0.7 | – | 1.2 | 13.2 | 366 |
3 | 4 | – | 0.7 | – | 1.2 | 14.3 | 447 |
3 | 6 | – | 0.7 | – | 1.2 | 15.6 | 549 |
3 | 10 | – | 0.7 | – | 1.2 | 17.8 | 822 |
3 | 16 | – | 0.7 | – | 1.3 | 20.1 | 1090 |
3 | 25 | – | 0.9 | – | 1.4 | 24.4 | 1670 |
3 | 35 | – | 0.9 | – | 1.4 | 26.8 | 2084 |
3 | 50 | – | 1 | – | 1.6 | 31 | 2775 |
3 | 70 | – | 1.1 | – | 1.7 | 34.9 | 3650 |
3 | 95 | – | 1.1 | – | 1.8 | 39.8 | 4945 |
3 + 1 | 1.5 | 1.5 | 0.7 | 0.7 | 1.8 | 14.5 | 393 |
3 + 1 | 2.5 | 2.5 | 0.7 | 0.7 | 1.8 | 15.6 | 465 |
3 + 1 | 4 | 2.5 | 0.7 | 0.7 | 1.8 | 16.4 | 546 |
3 + 1 | 6 | 2.5 | 0.7 | 0.7 | 1.8 | 17.9 | 733 |
3 + 1 | 10 | 4 | 0.7 | 0.7 | 1.8 | 19.8 | 939 |
3 + 1 | 16 | 6 | 0.7 | 0.7 | 1.8 | 21.9 | 1224 |
3 + 1 | 25 | 6 | 0.9 | 0.7 | 1.8 | 25.7 | 1810 |
3 + 1 | 35 | 10 | 0.9 | 0.7 | 1.8 | 28.1 | 2267 |
3 + 1 | 50 | 16 | 1 | 0.7 | 1.9 | 31.7 | 2884 |
3 + 1 | 70 | 25 | 1.1 | 0.9 | 2.1 | 37.1 | 4119 |
3 + 1 | 95 | 25 | 1.1 | 0.9 | 2.2 | 40.8 | 5137 |
3 + 1 | 120 | 35 | 1.2 | 0.9 | 2.3 | 44.6 | 6225 |
3 + 1 | 150 | 50 | 1.4 | 1 | 2.5 | 51 | 8064 |
3 + 1 | 185 | 70 | 1.6 | 1.1 | 2.6 | 55.5 | 9725 |
3 + 1 | 240 | 95 | 1.7 | 1.1 | 2.8 | 62.4 | 12265 |
3 + 1 | 300 | 120 | 1.8 | 1.2 | 3 | 67.4 | 14742 |
4 + 1 | 1.5 | 1.5 | 0.7 | 0.7 | 1.8 | 15.4 | 441 |
4 + 1 | 2.5 | 2.5 | 0.7 | 0.7 | 1.8 | 16.6 | 529 |
4 + 1 | 4 | 2.5 | 0.7 | 0.7 | 1.8 | 18.3 | 746 |
4 + 1 | 6 | 2.5 | 0.7 | 0.7 | 1.8 | 19.2 | 846 |
4 + 1 | 10 | 4 | 0.7 | 0.7 | 1.8 | 21.4 | 1106 |
4 + 1 | 16 | 6 | 0.7 | 0.7 | 1.8 | 24.5 | 1602 |
4 + 1 | 25 | 6 | 0.9 | 0.7 | 1.8 | 28.2 | 2187 |
4 + 1 | 35 | 10 | 0.9 | 0.7 | 1.9 | 31.1 | 2748 |
4 + 1 | 50 | 16 | 1 | 0.7 | 2 | 35.9 | 3778 |
4 + 1 | 70 | 25 | 1.1 | 0.9 | 2.2 | 41 | 5022 |
4 + 1 | 95 | 25 | 1.1 | 0.9 | 2.3 | 45.4 | 6333 |
4 + 1 | 120 | 35 | 1.2 | 0.9 | 2.5 | 51.2 | 8200 |
4 + 1 | 150 | 50 | 1.4 | 1 | 2.7 | 56.9 | 9942 |
4 + 1 | 185 | 70 | 1.6 | 1.1 | 2.8 | 62.4 | 12079 |
4 + 1 | 240 | 95 | 1.7 | 1.1 | 3 | 69.7 | 15181 |
4 + 1 | 300 | 120 | 1.8 | 1.2 | 3.2 | 75.3 | 18264 |
Why Choose Us
Please feel free to leave your requirement, We will reply you in 12 hours.