CONSTRUCTION
Conductors: Bare, soft-annealed stranded copper conductors
Insulation: High dielectric strength, heat and moisture-resistant, colored Polyvinyl Chloride (PVC) rated for continuous use at 90ºC dry or wet to meet UL-83 requirements for Type THHN or THWN-2 wire.
Ground Conductor: Soft, uncoated copper per ASTM-B787; insulated green ground
Assembly: The insulated conductors are cabled together with or without a bare ground. Nylon rip-cord is supplied for easy stripping.
Color Coding : Black insulation with ICEA Method 4 printed number
Overall Jacket: Flame retardant, sunlight-resistant, black PVC jacket.
APPLICATIONS
Primarily used for connecting power devices in commercial and industrial environments. Suitable for installation in channels, ducts, wireways, cable trays, and raceways. Approved for direct burial in wet or dry locations and outdoors in cable trays where sunlight-resistant rating is required. Cables constructed and listed for applications requiring TC-ER-JP rating.
Standards
UL-83, UL-1277, UL-1581, UL-2556; ASTM Stranding Class B3, B8, B787; NFPA 70 (NEC®) Article 336, 392, 725; NEMA WC 57/ICEA S-73-532; NEMA WC 70/ICEA S-95-658; UL 1685-FT4/IEEE 1202 (70,000 Btu/hr) Flame Test; ICEA T-29-520 (210,000 Btu/hr) Flame Test; ARRA 2009 Section 1605 “Buy American” Compliant; RoHS Compliant;
MasterSpec Division 26 Sections 260519, 260523; UL Listing #E-179429
Conductor Size | No. of Conductors | No. of Strands | Ground Wire Size | Insulation Thickness | Nylon Thickness | Jacket Thickness | Overall Diameter | Net Weight | Ampacity* at 90°C |
AWG | AWG | inches | inches | inches | inches | lbs/kft | amps | ||
8 | 3 | 7 | 10 | 0.03 | 0.005 | 0.06 | 0.61 | 303 | 55 |
8 | 4 | 7 | 10 | 0.03 | 0.005 | 0.06 | 0.67 | 368 | 55 |
6 | 3 | 7 | 8 | 0.03 | 0.005 | 0.06 | 0.69 | 424 | 75 |
6 | 4 | 7 | 8 | 0.03 | 0.005 | 0.06 | 0.76 | 551 | 75 |
4 | 3 | 7 | 8 | 0.04 | 0.006 | 0.06 | 0.86 | 648 | 95 |
4 | 4 | 7 | 8 | 0.04 | 0.006 | 0.08 | 0.94 | 840 | 95 |
3 | 3 | 7 | 6 | 0.04 | 0.006 | 0.08 | 0.93 | 810 | 115 |
2 | 3 | 7 | 6 | 0.04 | 0.006 | 0.08 | 0.99 | 963 | 130 |
2 | 4 | 7 | 6 | 0.04 | 0.006 | 0.08 | 1.1 | 1210 | 130 |
1 | 3 | 19 | 6 | 0.05 | 0.007 | 0.08 | 1.13 | 1180 | 145 |
1 | 4 | 19 | 6 | 0.05 | 0.007 | 0.08 | 1.25 | 1520 | 145 |
1/0 | 3 | 19 | 6 | 0.05 | 0.007 | 0.08 | 1.21 | 1452 | 170 |
1/0 | 4 | 19 | 6 | 0.05 | 0.007 | 0.08 | 1.34 | 1816 | 170 |
2/0 | 3 | 19 | 6 | 0.05 | 0.007 | 0.08 | 1.32 | 1737 | 195 |
2/0 | 4 | 19 | 6 | 0.05 | 0.007 | 0.08 | 1.45 | 2289 | 195 |
3/0 | 3 | 19 | 4 | 0.05 | 0.007 | 0.08 | 1.42 | 2123 | 225 |
3/0 | 4 | 19 | 4 | 0.05 | 0.007 | 0.08 | 1.57 | 2755 | 225 |
4/0 | 3 | 19 | 4 | 0.05 | 0.007 | 0.08 | 1.54 | 2577 | 260 |
4/0 | 4 | 19 | 4 | 0.05 | 0.007 | 0.08 | 1.77 | 3436 | 260 |
250 | 3 | 37 | 4 | 0.06 | 0.008 | 0.08 | 1.74 | 3129 | 290 |
250 | 4 | 37 | 4 | 0.06 | 0.008 | 0.11 | 1.94 | 4047 | 290 |
350 | 3 | 37 | 3 | 0.06 | 0.008 | 0.11 | 1.98 | 4320 | 350 |
350 | 4 | 37 | 3 | 0.06 | 0.008 | 0.11 | 2.19 | 5481 | 350 |
350 | 4 | 37 | 4/0 | 0.06 | 0.008 | 0.11 | 2.26 | 6163 | 350 |
500 | 3 | 37 | 2 | 0.06 | 0.008 | 0.11 | 2.25 | 5848 | 430 |
500 | 4 | 37 | 2 | 0.06 | 0.008 | 0.11 | 2.5 | 7577 | 430 |
600 | 3 | 61 | 2 | 0.07 | 0.009 | 0.11 | 2.47 | 6873 | 475 |
750 | 3 | 61 | 1 | 0.07 | 0.009 | 0.11 | 2.72 | 8588 | 535 |
750 | 4 | 61 | 1 | 0.07 | 0.009 | 0.14 | 3.09 | 11348 | 535 |
Why Choose Us
Please feel free to leave your requirement, We will reply you in 12 hours.