header-logo

HUADONG CABLE GROUP

Professional Cables and Wires Manufacturer in China

Tree Wire Cable | 15kV, 25kV, 35kV Medium Voltage Tree Wire

Applications

Tree Wire is a medium voltage covered overhead conductor designed for primary and secondary overhead distribution in areas where space is limited or where vegetation may come close to the power line. Its track-resistant covering helps reduce the risk of faults caused by contact with tree branches and other objects. It is commonly used along roads, residential areas, wooded regions, and other locations where improved clearance and reliability are required.

Voltage: 15kV, 25kV, 35kV

Construction:
Tree Wire consists of a stranded electrical conductor, typically AAC, AAAC, or ACSR, covered with a durable insulating or protective layer such as XLPE, HDPE, or track-resistant polyethylene. The covering provides additional protection against incidental contact with branches and other objects while maintaining reliable overhead power distribution.

Standards:
Tree Wire is commonly manufactured in accordance with ANSI/ICEA S-121-733, with conductor materials and construction meeting applicable ASTM standards, including ASTM B230, ASTM B231, ASTM B232, ASTM B398, ASTM B399, and ASTM B400, depending on the conductor type.

Technical parameter

2-Layer 15kV ACSR Tree Wire
2-Layer 15kV ACSR Tree Wire
Size (AWG or kcmil) Stranding Conductor Diameter (mils) Covering Thickness (mils) Cable O.D. (mils) Rated Strength (lbs) Weight per 1000 ft.
Inner Layer Outer Layer
4 45078 250 75 75 550 1767 136
2 45078 316 75 75 616 2708 184
1/0 45078 398 75 75 698 4161 255
2/0 45078 447 75 75 747 5045 303
3/0 45078 502 75 75 802 6289 362
4/0 45078 563 75 75 863 7933 432
266.8 44944 609 75 75 909 6536 441
266.8 45133 642 75 75 942 10735 452
336.4 44944 684 75 75 984 8246 536
336.4 45133 720 75 75 1020 13395 555
336.4 45137 741 75 75 1041 16435 621
397.5 44944 743 75 75 1043 9443 611
397.5 45131 772 75 75 1072 13870 609
397.5 45133 783 75 75 1083 1545 645
477 45131 846 75 75 1146 16340 719
477 45133 858 75 75 1158 18525 762
477 45137 883 75 75 1183 22610 854
556.5 44944 879 75 75 1179 13015 813
556.5 45131 914 75 75 1214 18810 828
556.5 45133 927 75 75 1227 21470 878
636 44944 940 75 75 1240 14915 912
636 45131 977 75 75 1277 20900 936
636 45133 990 75 75 1290 23940 993
795 45133 1108 80 75 1428 29925 1234
795 16619 1063 80 80 1383 20995 1031
Get a free quote by e-mail: sales@huadongcablegroup.com

2-Layer 15kV AAC Tree Wire
Size (AWG or kcmil) Stranding Conductor Diameter (mils) Weight per 1000 ft.
(lbs)
1/0 7 336 196
2/0 7 376 230
3/0 7 423 272
4/0 7 475 325
266.8 19 537 387
336.4 19 603 466
397.5 19 659 535
477 19 722 623
556.5 37 780 708
636 37 835 794
Get a free quote by e-mail: sales@huadongcablegroup.com

3-Layer 15kV ACSR Tree Wire
Size (AWG or kcmil) Conductor Diameter (mils) Cable O.D. (mils) Weight per 1000 ft.
4 250 580 151
2 316 646 202
1/0 398 728 278
2/0 447 777 330
3/0 502 832 393
4/0 563 893 471
266.8 609 939 474
266.8 642 972 553
336.4 684 1014 570
336.4 720 1050 669
336.4 741 1071 935
397.5 743 1073 653
397.5 772 1102 707
397.5 783 1113 770
477 846 1176 824
477 858 1188 899
477 883 1213 1274
556.5 879 1219 874
556.5 914 1254 949
556.5 927 1267 1036
636 940 1280 1200
636 990 1330 1373
Get a free quote by e-mail: sales@huadongcablegroup.com

3-Layer 15kV AAAC Tree Wire
Size (kcmil) Equivalent AAC (AWG orkcmil) Cable O.D. (mils) Weight per 1000 ft.(lbs)
48.69 4 580 137
77.47 2 646 179
123.3 1/0 728 241
155.4 2/0 777 283
195.7 3/0 832 334
246.9 4/0 893 397
312.8 266.8 972 473
394.5 336.4 1050 568
465.4 397.5 1113 649
559.5 477 1188 755
652.4 556.5 1267 894
740.8 636 1330 963
Get a free quote by e-mail: sales@huadongcablegroup.com

3-Layer 15kV AAC Tree Wire
Size (AWG or kcmil) Conductor Diameter (mils) Cable O.D. (mils) Weight per 1000 ft.(lbs)
1/0 336 666 210
2/0 376 706 246
3/0 423 753 289
4/0 475 805 343
266.8 537 867 407
336.4 603 933 487
397.5 659 989 558
477 722 1052 648
556.5 780 1120 742
636 835 1195 846
795 932 1292 1020
Get a free quote by e-mail: sales@huadongcablegroup.com

3-Layer 25kV ACSR Tree Wire
Size (AWG or kcmil) Conductor Diameter (mils) Cable O.D. (mils) Weight per 1000 ft.
(lbs)
1/0 398 928 385
2/0 447 977 443
3/0 502 1032 513
4/0 563 1093 600
266.8 609 1139 608
266.8 642 1172 692
336.4 684 1214 714
336.4 720 1250 818
336.4 741 1271 1086
397.5 743 1273 804
397.5 772 1302 863
397.5 783 1313 926
477 846 1386 999
477 858 1398 1076
477 883 1423 1458
556.5 879 1419 1045
556.5 914 1454 1124
556.5 927 1467 1213
Get a free quote by e-mail: sales@huadongcablegroup.com

3-Layer 25kV AAAC Tree Wire
Size (kcmil) Equivalent AAC (AWG or kcmil) Conductor Diameter (mils) Weight per 1000 ft.
(lbs)
48.69 4 250 225
77.47 2 316 275
123.3 1/0 398 348
155.4 2/0 447 396
195.7 3/0 502 454
246.9 4/0 563 525
312.8 266.8 642 611
394.5 336.4 720 716
465.4 397.5 783 805
559.5 477 858 932
652.4 556.5 927 1044
740.8 636 990 1148
927.2 795 1108 1389
Get a free quote by e-mail: sales@huadongcablegroup.com

3-Layer 25kV AAC Tree Wire
Size (AWG or kcmil) Conductor Diameter (mils) Cable O.D. (mils) Weight per 1000 ft.
(lbs)
1/0 336 866 309
2/0 376 906 350
3/0 423 953 400
4/0 475 1005 460
266.8 537 1067 531
336.4 603 1133 621
397.5 659 1189 698
477 722 1262 806
556.5 780 1320 899
636 835 1375 995
795 932 1472 1181
Get a free quote by e-mail: sales@huadongcablegroup.com

3-Layer 35kV ACSR Tree Wire
Size (AWG or kcmil) Conductor Diameter (mils) Cable O.D. (mils) Weight per 1000 ft.
(lbs)
1/0 398 1028 448
2/0 447 1077 509
4/0 563 1193 673
266.8 609 1239 684
266.8 642 1272 770
336.4 684 1314 794
336.4 720 1350 901
336.4 741 1371 1170
397.5 743 1373 889
397.5 772 1402 949
397.5 783 1413 1013
477 846 1486 1091
477 858 1498 1168
477 883 1523 1552
556.5 879 1519 1138
556.5 914 1554 1220
556.5 927 1567 1309
636 940 1580 1637
636 990 1630 1826
795 1107 1747 2146
795 1063 1703 1892
Get a free quote by e-mail: sales@huadongcablegroup.com

3-Layer 35kV AAAC Tree Wire
Size (kcmil) Equivalent AAC (AWG orkcmil) Cable O.D. (mils) Weight per 1000 ft.
(lbs)
48.69 4 880 278
77.47 2 946 333
123.3 1/0 1028 411
155.4 2/0 1077 462
195.7 3/0 1132 523
246.9 4/0 1193 598
312.8 266.8 1272 689
394.5 336.4 1351 799
465.4 397.5 1412 892
559.5 477 1498 1024
652.4 556.5 1567 1141
Get a free quote by e-mail: sales@huadongcablegroup.com

3-Layer 35kV AAC Tree Wire
Size (AWG or kcmil) Conductor Diameter (mils) Cable O.D. (mils) Weight per 1000 ft.
(lbs)
1/0 336 966 368
2/0 376 1006 411
3/0 423 1053 464
4/0 475 1105 527
266.8 537 1167 603
336.4 603 1233 696
397.5 659 1289 777
477 722 1362 889
556.5 780 1420 987
636 835 1475 1085
795 932 1572 1278
Get a free quote by e-mail: sales@huadongcablegroup.com

HUADONG CABLE GROUP SINCE 1999

Professional Cables and Wires Manufacturer in China

We can design cables according to your requirement

huadong-factory-01
huadong-factory-02
huadong-factory-03
huadong-factory-04
huadong-factory-05
huadong-factory-06

Verified Manufacturer

huadong-standards huadong-certificates

    Please feel free to leave your requirement, We will reply you in 12 hours.

    Your Name

    Your Email *

    Your Phone Number *

    Your Country

    Your Requirement *

    whatapp-icon
    email-icon
    Inquiry

      sales@huadongcablegroup.com

      Name

      Email *

      Phone

      Requirement *

      X