TTU cable type copper conductors are used for power and lighting circuits in industrial and commercial buildings, they are especially suitable for outdoor or directly buried installations. This type of conductor can be used in dry and humid places, its maximum operating temperature is 75℃ and 90℃ and its service voltage for all applications is 0.6 or 2 kV.
Voltage Rating Uo/U: 600V, 2 kV
Maximum temperature: 90°C
Conductor: AL/CU
Insulation: PE/XLPE
Material resistant to humidity and heat, on which a polyvinyl chloride (PVC) protective cover
Color: Black
TTU Cable 600 Volt, 75℃, Copper Wire Specification
SIZE, AWG / MCM | CROSS SECTION,AL, mm2 | STRANDING, Number of wire x diameter, mm. | INSULATION THICKNESS, mm. | JACKET THICKNESS, mm. | EXTERNAL DIAMETER, mm. | TOTAL WEIGHT, Kg/Km | AMPACITY, Amp. |
14 | 2.06 | 1×1.62 | 0.81 | 0.38 | 4.14 | 31.3 | 20 |
12 | 3.3 | 1×2.05 | 0.81 | 0.38 | 4.54 | 44.7 | 25 |
10 | 5.26 | 1×2.59 | 0.81 | 0.38 | 5.1 | 62.6 | 35 |
8 | 8,37 | 7 x 1,23 | 1,14 | 0,38 | 6,73 | 109,0 | 50 |
6 | 13,30 | 7 x 1,55 | 1,14 | 0,76 | 8,45 | 170,0 | 65 |
4 | 21,15 | 7 x 1,96 | 1,14 | 0,76 | 9,68 | 301,0 | 85 |
2 | 33,62 | 7 x 2,47 | 1,14 | 0,76 | 11,21 | 376,0 | 115 |
1 | 42,36 | 7 x 2,78 | 1,40 | 1,14 | 13,42 | 461,5 | 130 |
1/0 | 53,49 | 19 x 1,89 | 1,40 | 1,14 | 14,53 | 609,0 | 150 |
2/0 | 67,43 | 19 x 2,12 | 1,40 | 1,14 | 15,68 | 747,0 | 175 |
3/0 | 85,01 | 19 x 2,39 | 1,40 | 1,14 | 17,03 | 915,0 | 200 |
4/0 | 107,20 | 19 x 2,68 | 1,40 | 1,14 | 18,48 | 1132,0 | 230 |
250 | 127,00 | 37 x 2,09 | 1,65 | 1,65 | 21,23 | 1390,0 | 255 |
300 | 152,00 | 37 x 2,29 | 1,65 | 1,65 | 22,63 | 1641,0 | 285 |
350 | 177,00 | 37 x 2,47 | 1,65 | 1,65 | 23,89 | 1889,0 | 310 |
400 | 203,00 | 37 x 2,64 | 1,65 | 1,65 | 25,08 | 2137,0 | 335 |
500 | 253,00 | 37 x 2,95 | 1,65 | 1,65 | 27,25 | 2627,0 | 380 |
600 | 304,00 | 37 x 3,23 | 2,03 | 1,65 | 29,97 | 3144,0 | 420 |
650 | 329,00 | 37 x 3,37 | 2,03 | 1,65 | 30,95 | 3409,0 | 440 |
700 | 355,00 | 37 x 3,49 | 2,03 | 1,65 | 31,79 | 3593,0 | 460 |
750 | 380.99 | 61×2.82 | 2.03 | 1.65 | 32.18 | 3854 | 475 |
1000 | 506.04 | 61×3.25 | 2.03 | 1.65 | 35.94 | 5045.2 | 545 |
TTU Cable 2000 Volt, 90℃, Copper Wire Specification
SIZE, AWG / MCM | CROSS SECTION,AL, mm2 | STRANDING, Number of wire x diameter, mm. | INSULATION THICKNESS, mm. | JACKET THICKNESS, mm. | EXTERNAL DIAMETER, mm. | TOTAL WEIGHT, Kg/Km | AMPACITY, Amp. |
14 | 2.06 | 1×1.62 | 1,14 | 0.38 | 4.67 | 42 | 20 |
12 | 3.3 | 1×2.05 | 1,14 | 0.38 | 5.09 | 56 | 25 |
10 | 5.26 | 1×2.59 | 1,14 | 0.38 | 5.63 | 78 | 35 |
8 | 8,37 | 7 x 1,23 | 1,40 | 0,38 | 7.25 | 105 | 50 |
6 | 13,30 | 7 x 1,55 | 1,40 | 0,76 | 9 | 176 | 65 |
4 | 21,15 | 7 x 1,96 | 1,40 | 0,76 | 10.2 | 257 | 85 |
2 | 33,62 | 7 x 2,47 | 1,40 | 0,76 | 11.73 | 382 | 115 |
1 | 42,36 | 7 x 2,78 | 1,65 | 1,14 | 13.92 | 500 | 130 |
1/0 | 53,49 | 19 x 1,89 | 1,65 | 1,14 | 15.03 | 613 | 150 |
2/0 | 67,43 | 19 x 2,12 | 1,65 | 1,14 | 16.23 | 751 | 175 |
3/0 | 85,01 | 19 x 2,39 | 1,65 | 1,14 | 17.53 | 924 | 200 |
4/0 | 107,20 | 19 x 2,68 | 1,65 | 1,14 | 18.98 | 1143 | 230 |
250 | 127,00 | 37 x 2,09 | 1,90 | 1,65 | 21.73 | 1405 | 255 |
300 | 152,00 | 37 x 2,29 | 1,90 | 1,65 | 23.13 | 1651 | 285 |
350 | 177,00 | 37 x 2,47 | 1,90 | 1,65 | 24.39 | 1901 | 310 |
400 | 203,00 | 37 x 2,64 | 1,90 | 1,65 | 25.58 | 2130 | 335 |
500 | 253,00 | 37 x 2,95 | 1,90 | 1,65 | 27.75 | 2639 | 380 |
600 | 304,00 | 37 x 3,23 | 2,29 | 1,65 | 30.49 | 3150 | 420 |
650 | 329,00 | 37 x 3,37 | 2,29 | 1,65 | 31.47 | 3400 | 440 |
700 | 355,00 | 37 x 3,49 | 2,29 | 1,65 | 32.31 | 3630 | 460 |
750 | 380.99 | 61×2.82 | 2.29 | 1.65 | 33.26 | 3878 | 475 |
1000 | 506.04 | 61×3.25 | 2.29 | 1.65 | 37.13 | 5080 | 545 |
Why Choose Us
Please feel free to leave your requirement, We will reply you in 12 hours.