Application of USEI90:
Suitable for direct burial or installed in ducts, resistant to cut-through and sunlight. It is intended for use in underground systems operating at 600V or less. Portions of the cable may be exposed to sunlight on termination poles and during storage.
Conductor: Compact aluminum stranded conductors
Insulation: Black cross-linked polyethylene (XLPE)
Jacket: Continuous layer of PVC, weather resistant, non-sulphide staining, FT1 rated material
Temperature: -40°C to 90°C
Three Conductors
Phase Cond. Size | Neutral Cond. Size | Insulation Thickness (mm) | Jacket Thickness (mm) | Overall | ||||
AWG | AWG | Phase | Neutral | Phase | Neutral | Effective Diameter (mm) | Approx. Weight (kg/km) | Ampacity |
2 | 4 | 1.14 | 1.14 | 0.76 | 0.76 | 22 | 413 | 95/100* |
2 | 2 | 1.14 | 1.14 | 0.76 | 0.76 | 23 | 458 | 95/100* |
1/0 | 2 | 1.4 | 1.14 | 1.14 | 0.76 | 28 | 650 | 120 |
1/0 | 1/0 | 1.4 | 1.4 | 1.14 | 1.14 | 29 | 746 | 120 |
3/0 | 1/0 | 1.4 | 1.4 | 1.14 | 1.14 | 33 | 961 | 165 |
3/0 | 3/0 | 1.4 | 1.4 | 1.14 | 1.14 | 34 | 1068 | 165 |
4/0 | 2/0 | 1.4 | 1.4 | 1.14 | 1.14 | 36 | 1157 | 185/200* |
4/0 | 4/0 | 1.4 | 1.4 | 1.14 | 1.14 | 37 | 1290 | 185/200* |
250 | 250 | 1.65 | 1.65 | 1.65 | 1.65 | 43 | 1628 | 215 |
500 | 500 | 1.65 | 1.65 | 1.65 | 1.65 | 55 | 2871 | 330 |
Four Conductors
Phase Cond. Size | Neutral Cond. Size | Insulation Thickness (mm) | Jacket Thickness (mm) | Overall | ||||
AWG | AWG | Phase | Neutral | Phase | Neutral | Effective Diameter (mm) | Approx. Weight (kg/km) | Ampacity |
2 | 4 | 1.14 | 1.14 | 0.76 | 0.76 | 25 | 566 | 95 |
1/0 | 2 | 1.4 | 1.14 | 1.14 | 0.76 | 31 | 899 | 120 |
3/0 | 1/0 | 1.4 | 1.4 | 1.14 | 1.14 | 37 | 1317 | 165 |
4/0 | 2/0 | 1.4 | 1.4 | 1.14 | 1.14 | 40 | 1587 | 185 |
4/0 | 4/0 | 1.4 | 1.4 | 1.14 | 1.14 | 42 | 1720 | 185 |
250 | 250 | 1.65 | 1.65 | 1.65 | 1.65 | 48 | 2170 | 215 |
Why Choose Us
Please feel free to leave your requirement, We will reply you in 12 hours.