Application
Flexible cable for energy supply to MV equipment in tunnelling and underground mining applications. Suitable for indoor and outdoor applications.
(N)3GHSSYCY 3.6/6kV and 6/10kV Cable
Voltage: 3.6/6kV | 6/10kV
Phase Conductor: Class 5 flexible stranded copper
Insulation: Rubber compound
Semi-Conductive Layers:
Semi-conductive tape over the conductor and inner and outer semi-conductive rubber layer on the insulation
Protective Earth Conductor: Individual copper screen
Control Conductor: Class 5 flexible stranded tinned copper
Central Filler: Rubber compound on a textile polyester support
First Inner Sheath: PVC
Monitoring Conductor: Copper wire
Second Inner Sheath: PVC
Armour: Steel wire braid over the second inner sheath
Outer Sheath: PVC
STANDARDS: VDE 0250 Part 605, VDE 0295, EN 60228
(N)3GHSSYCY 8.7/15kV and 12/20kV Cable
Voltage: 8.7/15kV, 12/20kV
Phase Conductor: Class 5 flexible stranded copper
Insulation: Rubber compound Type 3GI3
Semi-Conductive Layers:
Semi-conductive tape over the conductor and inner and outer semi-conductive rubber layer on the insulation
Protective Earth Conductor: Individual copper wire screen
Control Conductor: Class 5 flexible stranded tinned copper
Central Filler: Rubber compound on a textile polyester support
First Inner Sheath: PVC Type YM5
Monitoring Conductor: Copper wire
Second Inner Sheath: PVC Type YM5
Armour: Steel wire braid, over the second inner sheath
Outer Sheath: PVC (Polyvinyl Chloride) Type YM5
STANDARDS: VDE 0250 Part 605, VDE 0295, EN 60228
| (N)3GHSSYCY 3.6/6kV and 6/10kV Cable | |||||
| VOLTAGE kV | NO. OF CORES(PHASE + EARTH + CONTROL+ÜL) | NOMINAL CROSS SECTIONAL AREA(mm²) | NOMINAL WEIGHT(kg/km) | ||
| Phase N Conductor | Earth Conductor | Control Conductor | |||
| 3.6/6 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 4160 |
| 3.6/6 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 4610 |
| 3.6/6 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 5340 |
| 3.6/6 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 6410 |
| 3.6/6 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 7650 |
| 3.6/6 | 3+3+3+ÜL | 120 | 70/3E | 2.5ST | 9040 |
| 3.6/6 | 3+3+3+ÜL | 150 | 70/3E | 2.5ST | 10190 |
| 6/10 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 4200 |
| 6/10 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 4650 |
| 6/10 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 5380 |
| 6/10 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 6450 |
| 6/10 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 7690 |
| 6/10 | 3+3+3+ÜL | 120 | 70/3E | 2.5ST | 9080 |
| 6/10 | 3+3+3+ÜL | 150 | 70/3E | 2.5ST | 10230 |
| (N)3GHSSYCY 8.7/15kV and 12/20kV Cable | |||||
| VOLTAGE kV | NO. OF CORES(PHASE + EARTH + CONTROL+ÜL) | NOMINAL CROSS SECTIONAL AREA(mm²) | NOMINAL WEIGHT(kg/km) | ||
| Phase N Conductor | Earth Conductor | Control Conductor | |||
| 8.7/15 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 4530 |
| 8.7/15 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 5000 |
| 8.7/15 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 5740 |
| 8.7/15 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 6840 |
| 8.7/15 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 8020 |
| 8.7/15 | 3+3+3+ÜL | 120 | 70/3E | 2.5ST | 9270 |
| 12/20 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 4820 |
| 12/20 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 5290 |
| 12/20 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 6120 |
| 12/20 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 7210 |
| 12/20 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 8410 |
| 12/20 | 3+3+3+ÜL | 120 | 50/3E | 2.5ST | 9700 |
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer
