header-logo

HUADONG CABLE GROUP

Professional Cables and Wires Manufacturer in China

3.6/6kV – 18/30kV XHIO1RV Cable

CU/XLPE/CTS/AWA/PVC Power Cable

Voltage:3.6/6 (7.2)kV; 8.7/15 (17.5)kV; 12/20 (24)kV; 18/30 (36)kV

Conductor:Class 2 stranded Copper

Conductor ScreenSemi-conductive XLPE (Cross-Linked Polyethylene)

InsulationXLPE (Cross-Linked Polyethylene)

Insulation Screen Semi-conductive XLPE (Cross-Linked Polyethylene)

Metallic Screen Copper wire screen.

Inner Sheath: PVC (Polyvinyl Chloride)

Armour: AWA – Aluminium wires, helically applied, tightened with plastic tapes

Sheath: PVC (Polyvinyl Chloride) type ST2

Sheath Colour : Black

APPLICATION

Power cable for residential, commercial building and distribution circuit.
The flame retardant cable for tray conformed to the standard (for technique of electrical equipment)
Portuguese referenced Medium Voltage cable for power distribution and power supply stations used in Utility and Industrial applications, for rated voltages from 3.6/6kV to 18/30kV . Suitable for fixed installations, directly buried. Good mechanical protection.

ELECTRICAL CHARACTERISTICS 3.6/6 (7.2)kV
NO. OF CORES NOMINAL CROSS SECTIONAL AREA CURRENT CARRYING CAPACITY CONDUCTOR MAXIMUM MAXIMUM CONDUCTOR INDUCTANCE CAPACITANCE
mm2 Amps SHORT-CIRCUIT CURRENT. T=1S DC RESISTANCE AT 20OC mH/km µF/km
kA ohm/km
In air Buried
1 25 164 164 3.6 0.727 0.44 0.27
1 35 198 196 5 0.524 0.42 0.3
1 50 238 231 7.2 0.387 0.4 0.33
1 70 296 282 10 0.268 0.38 0.38
1 95 360 338 13.6 0.193 0.36 0.43
1 120 417 384 17.2 0.153 0.34 0.48
1 150 470 428 21.5 0.124 0.33 0.51
1 185 535 481 26.5 0.0991 0.33 0.54
1 240 635 557 34.3 0.0754 0.31 0.6
1 300 729 625 42.9 0.0601 0.31 0.63
1 400 844 708 57.2 0.047 0.3 0.66
1 500 971 797 71.5 0.0366 0.29 0.69
1 630 1 109 892 90.1 0.0283 0.28 0.76

Get a free quote by e-mail: sales@huadongcablegroup.com

ELECTRICAL CHARACTERISTICS 6/10 (12)kV
NO. OF CORES NOMINAL CROSS SECTIONAL AREA CURRENT CARRYING CAPACITY CONDUCTOR MAXIMUM MAXIMUM CONDUCTOR INDUCTANCE CAPACITANCE
mm2 Amps SHORT-CIRCUIT CURRENT. T=1S DC RESISTANCE AT 20OC mH/km µF/km
In air Buried kA ohm/km
1 25 166 163 3.6 0.727 0.46 0.22
1 35 201 196 5 0.524 0.44 0.24
1 50 240 231 7.2 0.387 0.41 0.27
1 70 299 282 10 0.268 0.39 0.3
1 95 364 338 13.6 0.193 0.37 0.34
1 120 420 383 17.2 0.153 0.36 0.37
1 150 474 428 21.5 0.124 0.35 0.39
1 185 539 471 26.5 0.0991 0.34 0.42
1 240 636 555 34.3 0.0754 0.32 0.48
1 300 731 625 42.9 0.0601 0.31 0.53
1 400 846 708 57.2 0.047 0.3 0.59
1 500 972 797 71.5 0.0366 0.29 0.65
1 630 1 110 892 90.1 0.0283 0.28 0.72

Get a free quote by e-mail: sales@huadongcablegroup.com

ELECTRICAL CHARACTERISTICS 12/20 (24)kV
NO. OF CORES NOMINAL CROSS SECTIONAL AREA CURRENT CARRYING CAPACITY CONDUCTOR MAXIMUM MAXIMUM CONDUCTOR INDUCTANCE CAPACITANCE
mm2 Amps SHORT-CIRCUIT CURRENT. T=1S DC RESISTANCE AT 20OC mH/km µF/km
kA ohm/km
In air Buried
1 35 204 195 5 0.524 0.47 0.17
1 50 244 231 7.2 0.387 0.44 0.19
1 70 304 282 10 0.268 0.42 0.21
1 95 368 337 13.6 0.193 0.4 0.23
1 120 425 383 17.2 0.153 0.38 0.25
1 150 479 427 21.5 0.124 0.37 0.27
1 185 544 479 26.5 0.0991 0.36 0.28
1 240 643 555 34.3 0.0754 0.35 0.32
1 300 739 626 42.9 0.0601 0.33 0.35

Get a free quote by e-mail: sales@huadongcablegroup.com

ELECTRICAL CHARACTERISTICS 18/30 (36)kV
NO. OF CORES NOMINAL CROSS SECTIONAL AREA CURRENT CARRYING CAPACITY CONDUCTOR MAXIMUM MAXIMUM CONDUCTOR INDUCTANCE CAPACITANCE
mm2 Amps SHORT-CIRCUIT CURRENT. T=1S DC RESISTANCE AT 20OC mH/km µF/km
kA ohm/km
In air Buried
1 50 248 230 7.2 0.387 0.48 0.14
1 70 307 281 10 0.268 0.45 0.16
1 95 372 335 13.6 0.193 0.43 0.18
1 120 429 382 17.2 0.153 0.41 0.19
1 150 484 426 21.5 0.124 0.4 0.2
1 185 549 479 26.5 0.0991 0.39 0.21
1 240 648 555 34.3 0.0754 0.37 0.24
1 300 744 627 42.9 0.0601 0.36 0.26
1 400 858 710 57.2 0.047 0.34 0.29
1 500 985 801 71.5 0.0366 0.33 0.31
1 630 1 126 900 90.1 0.0283 0.32 0.34

Get a free quote by e-mail: sales@huadongcablegroup.com

Why Choose Us

Please feel free to leave your requirement, We will reply you in 12 hours.

    Your Name

    Your Email *

    Your Phone Number

    Your Country

    Your Requirement *

    whatapp-icon
    email-icon Send Email
    Inquiry

      sales@huadongcablegroup.com

      Name

      Email *

      Phone

      Requirement *

      x