Check Our Production Vidoes:
If you have other requirement, Please, we will manufacture it according to your request.
Application
The aerial bundled cables designed for overhead distribution lines have all conductors made of aluminium 1350 and insulated with XLPE. Phase and neutral cores are laid up in a bundle with a left hand lay. Can be used for fixed installation as overhead power lines up to 1000 V incl.
2 Core ABC Cable
4 Core ABC Cable
5 Core ABC Cable
4 +1 Core ABC Cable
Dimensions
ABC Cable-HD 626 S1 Standard-(AL/XLPE) | ||||
---|---|---|---|---|
Number of cores x nominal cross section | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | kN | A | mm | kg/km |
2x 16 RM | 1,910 | 2,5 | 72 | 147 |
2x 25 RM | 1,200 | 4,0 | 107 | 208 |
2x 35 RM | 0,868 | 5,5 | 132 | 277 |
2x 50 RM | 0,641 | 8,0 | 165 | 361 |
4x 16 RM | 1,910 | 2,5 | 72 | 286 |
4x 25 RM | 1,200 | 4,0 | 107 | 430 |
4x 35 RM | 0,868 | 5,5 | 132 | 553 |
4x 50 RM | 0,641 | 8,0 | 165 | 746 |
4x 70 RM | 0,443 | 10,7 | 205 | 1009 |
4x 95 RM | 0,320 | 13,7 | 240 | 1332 |
4x 120 RM | 0,253 | 18,6 | 290 | 1632 |
4x 35 + 1x 35 RM | 0,868 / 0,868 | 5,5 / 5,5 | 132 / 132 | 694 |
4x 50 + 1x 25 RM | 0,641 / 1,200 | 8,0 / 4,0 | 165 / 107 | 814 |
4x 50 + 1x 35 RM | 0,641 / 0,868 | 8,5 / 5,5 | 165 / 132 | 845 |
4x 70 + 1x 25 RM | 0,443 / 1,200 | 10,7 / 4,0 | 205 / 107 | 1105 |
4x 70 + 2x 25 RM | 0,443 / 1,200 | 10,7 / 4,0 | 205 / 107 | 1217 |
4x 70 + 1x 35 RM | 0,443 / 0,868 | 10,7 / 5,5 | 205 / 132 | 1150 |
4x 70 + 2x 35 RM | 0,443 / 0,868 | 10,7 / 5,5 | 205 / 132 | 1289 |
4x 95 + 1x 25 RM | 0,320 / 1,200 | 13,7 / 4,0 | 240 / 107 | 1438 |
4x 95 + 1x 35 RM | 0,320 / 0,868 | 13,7 / 5,5 | 240 / 132 | 1467 |
4x 95 + 2x 25 RM | 0,320 / 1,200 | 13,7 / 4,0 | 240 / 107 | 1544 |
Please check the specification, Our competitive price will send you in 12 hours.we can customize other cross-sections on request,
Why Choose Us
Please feel free to leave your requirement, We will reply you in 12 hours.