Formed by 1350 aluminium wires, stranded over a core composed by Aluminium alloy 6201 wires.
STANDARDS: Product ASTM B 524
The use of ACAR is a very interesting option to some bare transmission and distribution lines. The wires of Aluminium Alloy 6201 reinforce mechanically the conductor as core having the same role of steel in ACSR, but with much higher ampacity. Its combination with
Aluminium 1350 – H19 wires result in a good and interesting balance of mechanical strength and electrical performance.
APPLICATIONS
ACAR is used as bare cable for overhead transmission and distribution lines and also as bus-bar in substations where is highly suitable considering the mechanical and electrical characteristics. As comparison with ACSR of same weight, ACAR can offers higher ampacity and mechanical strength.
CONSTRUCTION
Wires of Aluminium 1350-H19 is concentrically stranded on Aluminium Alloy 6201 core. The number of wires of each one depends on the cable design. In some cable constructions the wires of Aluminium Alloy 6201 can be distributed in layers throughout the Aluminium 1350- H19.
Conductor cross section | N°aluminium wires | N° aluminium alloy 6201 wires | Cross section | Approx. weight] |
[kcmil] | [mm²] | [kg/km | ||
30.6 | 4 | 3 | 15.5 | 42.7 |
48.7 | 4 | 3 | 24.7 | 67.9 |
77.5 | 4 | 3 | 39.3 | 108 |
123.3 | 4 | 3 | 62.5 | 172 |
155.4 | 4 | 3 | 78.8 | 216.8 |
195.7 | 4 | 3 | 99.2 | 273 |
246.9 | 4 | 3 | 125 | 344.3 |
250 | 12 | 7 | 127 | 348 |
250 | 15 | 4 | 127 | 349 |
300 | 12 | 7 | 152 | 418 |
300 | 15 | 4 | 152 | 419.3 |
350 | 12 | 7 | 177 | 489 |
350 | 15 | 4 | 177 | 488.6 |
400 | 12 | 7 | 203 | 558 |
400 | 15 | 4 | 203 | 558.4 |
450 | 12 | 7 | 228 | 628 |
450 | 15 | 4 | 228 | 628.4 |
500 | 12 | 7 | 253 | 698 |
500 | 15 | 4 | 253 | 698.1 |
500 | 18 | 19 | 253 | 700 |
500 | 24 | 13 | 253 | 697 |
500 | 30 | 7 | 253 | 697 |
500 | 33 | 4 | 253 | 697.8 |
550 | 12 | 7 | 279 | 767 |
550 | 15 | 4 | 279 | 767.8 |
550 | 18 | 19 | 279 | 768 |
550 | 24 | 13 | 279 | 769 |
550 | 30 | 7 | 279 | 767.7 |
550 | 33 | 4 | 279 | 768.1 |
600 | 12 | 7 | 304 | 836 |
600 | 15 | 4 | 304 | 837.6 |
600 | 18 | 19 | 304 | 834 |
600 | 24 | 13 | 304 | 836.4 |
600 | 30 | 7 | 304 | 836 |
600 | 33 | 4 | 304 | 837.5 |
650 | 18 | 19 | 329 | 914 |
650 | 24 | 13 | 329 | 909 |
650 | 30 | 7 | 329 | 910 |
650 | 33 | 4 | 329 | 907.3 |
700 | 18 | 19 | 355 | 980 |
700 | 24 | 13 | 355 | 975 |
700 | 30 | 7 | 355 | 975 |
700 | 33 | 4 | 355 | 977.7 |
750 | 18 | 19 | 380 | 1054 |
750 | 24 | 13 | 380 | 1055 |
750 | 30 | 7 | 380 | 1056 |
750 | 33 | 4 | 380 | 1050 |
800 | 18 | 19 | 405 | 1112 |
800 | 24 | 13 | 405 | 1115.7 |
800 | 30 | 7 | 405 | 1116.7 |
800 | 33 | 4 | 405 | 1117.2 |
850 | 18 | 19 | 431 | 1192 |
850 | 24 | 13 | 431 | 1186 |
850 | 30 | 7 | 431 | 1187 |
850 | 33 | 4 | 431 | 1188.4 |
900 | 18 | 19 | 456 | 1261 |
900 | 24 | 13 | 456 | 1254 |
900 | 30 | 7 | 456 | 1256 |
900 | 33 | 4 | 456 | 1256 |
950 | 18 | 19 | 481 | 1332 |
950 | 24 | 13 | 481 | 1325 |
950 | 30 | 7 | 481 | 1334 |
950 | 33 | 4 | 481 | 1326.7 |
954 | 45 | 7 | 483.4 | 1605 |
1000 | 18 | 19 | 507 | 716 |
1000 | 24 | 13 | 507 | 1406 |
1000 | 48 | 13 | 507 | 1394 |
1000 | 54 | 7 | 507 | 1394 |
1100 | 18 | 19 | 557 | 3086 |
1100 | 24 | 13 | 557 | 1534.5 |
1100 | 30 | 7 | 557 | 1535 |
1100 | 54 | 7 | 557 | 1537 |
1200 | 18 | 19 | 608 | 1676 |
1200 | 24 | 13 | 608 | 1688 |
1200 | 30 | 7 | 608 | 1679 |
1200 | 54 | 7 | 608 | 1678 |
1250 | 18 | 19 | 633 | 1743 |
1250 | 24 | 13 | 633 | 1744.5 |
1250 | 30 | 7 | 633 | 1746 |
1250 | 54 | 7 | 633 | 1745.5 |
1300 | 18 | 19 | 659 | 1811 |
1300 | 24 | 13 | 659 | 1813.1 |
1300 | 30 | 7 | 659 | 1814 |
1400 | 33 | 28 | 709 | 1952.3 |
1400 | 42 | 19 | 709 | 1953.9 |
1400 | 48 | 13 | 709 | 1973 |
1400 | 54 | 7 | 709 | 1956.1 |
1500 | 33 | 28 | 760 | 2091.7 |
1500 | 42 | 19 | 760 | 2107 |
1500 | 48 | 13 | 760 | 2094.6 |
1500 | 54 | 7 | 760 | 2091 |
1600 | 33 | 28 | 811 | 2232.6 |
1600 | 42 | 19 | 811 | 2234.5 |
1600 | 48 | 13 | 811 | 2235.7 |
1600 | 54 | 7 | 811 | 2241 |
1700 | 33 | 28 | 861 | 2370 |
1700 | 42 | 19 | 861 | 2371.2 |
1700 | 48 | 13 | 861 | 2372.5 |
1700 | 54 | 7 | 861 | 2373.8 |
1750 | 33 | 28 | 887 | 2441.3 |
1750 | 42 | 19 | 887 | 2443.3 |
1750 | 48 | 13 | 887 | 2444.6 |
1750 | 54 | 7 | 887 | 2446 |
1800 | 33 | 28 | 912 | 2511 |
1800 | 42 | 19 | 912 | 2513.1 |
1800 | 48 | 13 | 912 | 2514.5 |
1800 | 54 | 7 | 912 | 2515.8 |
1900 | 33 | 28 | 963 | 2649.8 |
1900 | 42 | 19 | 963 | 2652 |
1900 | 48 | 13 | 963 | 2653.5 |
1900 | 54 | 7 | 963 | 2654.9 |
2000 | 33 | 28 | 1013 | 2789.9 |
2000 | 42 | 19 | 1013 | 2792.2 |
2000 | 72 | 19 | 1013 | 2790.6 |
2250 | 54 | 37 | 1140 | 3157 |
2250 | 63 | 28 | 1140 | 3169.5 |
2250 | 72 | 19 | 1140 | 3171.3 |
2500 | 54 | 37 | 1267 | 3521 |
2500 | 63 | 28 | 1267 | 3521.7 |
2500 | 72 | 19 | 1267 | 3523.6 |
2750 | 54 | 37 | 1393 | 3872.7 |
2750 | 63 | 28 | 1393 | 3874.9 |
2750 | 72 | 19 | 1393 | 3883 |
3000 | 54 | 37 | 1520 | 4221 |
3000 | 63 | 28 | 1520 | 4230.2 |
3000 | 72 | 19 | 1520 | 4226 |
Why Choose Us
Please feel free to leave your requirement, We will reply you in 12 hours.