Professional ACSR conductor cable manufacturer from China, Meet your kinds of requirement acsr conductor cable With over 30 years production experience and 15 years of export experience, factory price without any third party. Can be customized your ideal size.
Character:1.Aluminum Conductor; 2.Steel Reinforced; 3.Bare.
Application:
Used as bare overhead transmission conductor and as primary and secondary distribution conductor and messenger support. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.
Get a free quote by e-mail: sales@huadongcablegroup.com
Code Name-BS Standard:
Code name | Moose | ||
Nominal aluminum area mm2 | 500 | ||
Stranding structure | Al. No. | 54 | |
Al. Dia. | 3.53 | ||
St. No. | 7 | ||
St. Dia | 3.53 | ||
Sectional area of aluminum | mm2 | 528.70 | |
Total sectional area | mm2 | 597.20 | |
Overall diameter | mm | 31.77 | |
Total | kg/km | 1999 | |
Calculated breaking load | daN | 16110 | |
Calculate D.C resistance at 20℃ | Ω/km | 0.0547 | |
Current Rating | A | 763 |
Get a free quote by e-mail: sales@huadongcablegroup.com
Item ACSR Dog Details:
Code name | Dog | ||
Nominal aluminum area mm2 | 100 | ||
Stranding structure | Al. No. | 6 | |
Al. Dia. | 4.72 | ||
St. No. | 7 | ||
St. Dia | 1.57 | ||
Sectional area of aluminum | mm2 | 105.00 | |
Total sectional area | mm2 | 118.50 | |
Overall diameter | mm | 14.15 | |
Total | kg/km | 394 | |
Calculated breaking load | daN | 3270 | |
Calculate D.C resistance at 20℃ | Ω/km | 0.2733 | |
Current Rating | A | 278 |
Get a free quote by e-mail: sales@huadongcablegroup.com
Item ACSR Rabbit Details:
Code name | Rabbit | ||
Nominal aluminum area mm2 | 50 | ||
Stranding structure | Al. No. | 6 | |
Al. Dia. | 3.35 | ||
St. No. | 1 | ||
St. Dia | 3.35 | ||
Sectional area of aluminum | mm2 | 52.88 | |
Total sectional area | mm2 | 61.70 | |
Overall diameter | mm | 10.05 | |
Total | kg/km | 214 | |
Calculated breaking load | daN | 1835 | |
Calculate D.C resistance at 20℃ | Ω/km | 0.5426 | |
Current Rating | A | 185 |
Get a free quote by e-mail: sales@huadongcablegroup.com
Item ACSR Lynx Details:
Code name | Lynx | ||
Nominal aluminum area mm2 | 175 | ||
Stranding structure | Al. No. | 30 | |
Al. Dia. | 2.79 | ||
St. No. | 7 | ||
St. Dia | 2.79 | ||
Sectional area of aluminum | mm2 | 183.40 | |
Total sectional area | mm2 | 326.20 | |
Overall diameter | mm | 19.53 | |
Total | kg/km | 842 | |
Calculated breaking load | daN | 7980 | |
Calculate D.C resistance at 20℃ | Ω/km | 0.1576 | |
Current Rating | A | 386 |
Get a free quote by e-mail: sales@huadongcablegroup.com
Item ACSR Racoon Details:
Code name | Racoon | ||
Nominal aluminum area mm2 | 75 | ||
Stranding structure | Al. No. | 6 | |
Al. Dia. | 4.10 | ||
St. No. | 1 | ||
St. Dia | 4.10 | ||
Sectional area of aluminum | mm2 | 79.20 | |
Total sectional area | mm2 | 92.40 | |
Overall diameter | mm | 12.30 | |
Total | kg/km | 320 | |
Calculated breaking load | daN | 2720 | |
Calculate D.C resistance at 20℃ | Ω/km | 0.3622 | |
Current Rating | A | 231 |
Get a free quote by e-mail: sales@huadongcablegroup.com
Item ACSR Panther Details:
Code name | Panther | ||
Nominal aluminum area mm2 | 200 | ||
Stranding structure | Al. No. | 30 | |
Al. Dia. | 3.00 | ||
St. No. | 7 | ||
St. Dia | 3.00 | ||
Sectional area of aluminum | mm2 | 212.10 | |
Total sectional area | mm2 | 261.50 | |
Overall diameter | mm | 21.00 | |
Total | kg/km | 974 | |
Calculated breaking load | daN | 9225 | |
Calculate D.C resistance at 20℃ | Ω/km | 0.1363 | |
Current Rating | A | 421 |
Get a free quote by e-mail: sales@huadongcablegroup.com
Item ACSR Zebra Details:
Code name | Zebra | ||
Nominal aluminum area mm2 | 400 | ||
Stranding structure | Al. No. | 54 | |
Al. Dia. | 3.18 | ||
St. No. | 7 | ||
St. Dia | 3.18 | ||
Sectional area of aluminum | mm2 | 428.90 | |
Total sectional area | mm2 | 484.50 | |
Overall diameter | mm | 28.62 | |
Total | kg/km | 1621 | |
Calculated breaking load | daN | 13190 | |
Calculate D.C resistance at 20℃ | Ω/km | 0.0674 | |
Current Rating | A | 635 |
Get a free quote by e-mail: sales@huadongcablegroup.com
Item ACSR Weasel Details:
Code name | Weasel | ||
Nominal aluminum area mm2 | 30 | ||
Stranding structure | Al. No. | 6 | |
Al. Dia. | 2.59 | ||
St. No. | 1 | ||
St. Dia | 2.59 | ||
Sectional area of aluminum | mm2 | 31.61 | |
Total sectional area | mm2 | 36.88 | |
Overall diameter | mm | 7.77 | |
Total | kg/km | 128 | |
Calculated breaking load | daN | 1146 | |
Calculate D.C resistance at 20℃ | Ω/km | 0.9077 | |
Current Rating | A | 134 |
Get a free quote by e-mail: sales@huadongcablegroup.com
Item ACSR Wolf Details:
Code name | Wolf | ||
Nominal aluminum area mm2 | 150 | ||
Stranding structure | Al. No. | 30 | |
Al. Dia. | 2.59 | ||
St. No. | 7 | ||
St. Dia | 2.59 | ||
Sectional area of aluminum | mm2 | 158.10 | |
Total sectional area | mm2 | 194.90 | |
Overall diameter | mm | 18.13 | |
Total | kg/km | 726 | |
Calculated breaking load | daN | 6920 | |
Calculate D.C resistance at 20℃ | Ω/km | 0.1828 | |
Current Rating | A | 355 |
Get a free quote by e-mail: sales@huadongcablegroup.com
Item ACSR Coyote Details:
Code name | Coyote | ||
Nominal aluminum area mm2 | 125 | ||
Stranding structure | Al. No. | 26 | |
Al. Dia. | 2.54 | ||
St. No. | 7 | ||
St. Dia | 1.91 | ||
Sectional area of aluminum | mm2 | 132.10 | |
Total sectional area | mm2 | 152.20 | |
Overall diameter | mm | 15.89 | |
Total | kg/km | 522 | |
Calculated breaking load | daN | 4640 | |
Calculate D.C resistance at 20℃ | Ω/km | 0.2187 | |
Current Rating | A | 311 |
Get a free quote by e-mail: sales@huadongcablegroup.com
Item ACSR Squirrel Details:
Code name | Squirrel | ||
Nominal aluminum area mm2 | 20 | ||
Stranding structure | Al. No. | 6 | |
Al. Dia. | 2.11 | ||
St. No. | 1 | ||
St. Dia | 2.11 | ||
Sectional area of aluminum | mm2 | 20.94 | |
Total sectional area | mm2 | 24.43 | |
Overall diameter | mm | 6.33 | |
Total | kg/km | 85 | |
Calculated breaking load | daN | 788 | |
Calculate D.C resistance at 20℃ | Ω/km | 1.3680 | |
Current Rating | A | 109 |
Get a free quote by e-mail: sales@huadongcablegroup.com
Item ACSR Mink Details:
Code name | Mink | ||
Nominal aluminum area mm2 | 60 | ||
Stranding structure | Al. No. | 6 | |
Al. Dia. | 3.66 | ||
St. No. | 1 | ||
St. Dia | 3.66 | ||
Sectional area of aluminum | mm2 | 63.18 | |
Total sectional area | mm2 | 73.71 | |
Overall diameter | mm | 10.98 | |
Total | kg/km | 255 | |
Calculated breaking load | daN | 2180 | |
Calculate D.C resistance at 20℃ | Ω/km | 0.4545 | |
Current Rating | A | 174 |
Get a free quote by e-mail: sales@huadongcablegroup.com
Code Name-Canadian/Americian Standard:
Item Drake Mink Details:
Code name | Drake | ||
Area | Aluminum | AWG or MCM | 795.000 |
mm2 | 402.84 | ||
Steel | mm2 | 65.51 | |
Total | mm2 | 468.45 | |
Stranding and diameter | Aluminum | mm | 26/4.44 |
Steel | mm | 7/3.45 | |
Approximate overall diameter | mm | 28.11 | |
Linear mass | Aluminum | kg/km | 1116.0 |
Steel | kg/km | 518 | |
Total. | kg/km | 1628 | |
Rated tensile strength | daN | 13992 | |
Maximum D.C. Resistance at 20℃ Ω/km | 0.07191 | ||
Cuttent Rating | A | 614 |
Get a free quote by e-mail: sales@huadongcablegroup.com
Item Hawk Mink Details:
Code name | Hawk | ||
Area | Aluminum | AWG or MCM | 477.000 |
mm2 | 241.68 | ||
Steel | mm2 | 39.42 | |
Total | mm2 | 281.10 | |
Stranding and diameter | Aluminum | mm | 26/3.44 |
Steel | mm | 7/2.67 | |
Approximate overall diameter | mm | 21.79 | |
Linear mass | Aluminum | kg/km | 670.0 |
Steel | kg/km | 308.0 | |
Total. | kg/km | 978.0 | |
Rated tensile strength | daN | 8665 | |
Maximum D.C. Resistance at 20℃ Ω/km | 0.11990 | ||
Cuttent Rating | A | 455 |
Get a free quote by e-mail: sales@huadongcablegroup.com
Item Hawk Rail Details:
Code name | Rail | ||
Area | Aluminum | AWG or MCM | 954.000 |
mm2 | 483.42 | ||
Steel | mm2 | 33.42 | |
Total | mm2 | 516.84 | |
Stranding and diameter | Aluminum | mm | 45/3.70 |
Steel | mm | 7/2.47 | |
Approximate overall diameter | mm | 29.61 | |
Linear mass | Aluminum | kg/km | 1339.0 |
Steel | kg/km | 262 | |
Total. | kg/km | 1601 | |
Rated tensile strength | daN | 11585 | |
Maximum D.C. Resistance at 20℃ Ω/km | 0.05992 | ||
Cuttent Rating | A | 679 |
Get a free quote by e-mail: sales@huadongcablegroup.com
Item Hawk Dove Details:
Code name | Dove | ||
Area | Aluminum | AWG or MCM | 556.500 |
mm2 | 282.00 | ||
Steel | mm2 | 45.94 | |
Total | mm2 | 327.94 | |
Stranding and diameter | Aluminum | mm | 26/3.72 |
Steel | mm | 7/2.89 | |
Approximate overall diameter | mm | 23.55 | |
Linear mass | Aluminum | kg/km | 781.0 |
Steel | kg/km | 359.0 | |
Total. | kg/km | 1140.0 | |
Rated tensile strength | daN | 10103 | |
Maximum D.C. Resistance at 20℃ Ω/km | 0.10270 | ||
Cuttent Rating | A | 499 |
Get a free quote by e-mail: sales@huadongcablegroup.com
Plese check the code name, Our competitive price will send you in 12 hours.
Other Standard:
, , , , , , , , ,Get a free quote by e-mail: sales@huadongcablegroup.com
ACSR Conductor Technical Parameter:
ACSR conductor-ASTM B 232/B 232M | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | Stranding | Stranding | Overall Diameter | Weight | Breakign Load | Electrical Resistance @20o | Current Rating* | |||
AL | Steel | AL | Steel | Total | ||||||
No.xmm | No.xmm | mm^2 | mm^2 | mm^2 | mm | Kg/Km | KN | Ω/Km | A | |
Turkey | 13.3 | 2.22 | 6/1.68 | 1/1.68 | 5.04 | 15.52 | 53.6 | 4.98 | 2.1499 | 76 |
Swan | 21.18 | 3.53 | 6/2.12 | 1/2.12 | 6.36 | 24.71 | 85.3 | 7.83 | 1.3501 | 101 |
Swanate | 21.12 | 5.35 | 7/1.96 | 1/2.61 | 6.53 | 26.47 | 99.6 | 9.79 | 1.3539 | 102 |
Sparrow | 33.59 | 5.6 | 6/2.67 | 1/2.67 | 8.01 | 39.19 | 135.7 | 11.92 | 0.8512 | 135 |
Sparate | 33.54 | 8.55 | 7/2.47 | 1/3.30 | 8.24 | 42.09 | 158.7 | 15.08 | 0.8525 | 135 |
Robin | 42.41 | 7.07 | 6/3.00 | 1/3.00 | 9 | 49.48 | 171.1 | 14.86 | 0.6742 | 156 |
Raven | 53.52 | 8.92 | 6/3.37 | 1/3.37 | 10.11 | 62.44 | 216.1 | 18.33 | 0.5343 | 180 |
Quail | 67.33 | 11.22 | 6/3.78 | 1/3.78 | 11.34 | 78.55 | 272 | 22.46 | 0.4247 | 207 |
Pigeon | 85.12 | 14.19 | 6/4.25 | 1/4.25 | 12.75 | 99.31 | 343 | 28.02 | 0.3359 | 239 |
Penguin | 107.22 | 17.87 | 6/4.77 | 1/4.77 | 14.31 | 125.09 | 432.7 | 35.36 | 0.2667 | 275 |
Waxwing | 134.98 | 7.5 | 18/3.09 | 1/3.09 | 15.45 | 142.48 | 430.2 | 29.8 | 0.2129 | 313 |
Partridge | 134.87 | 21.99 | 26/2.57 | 7/2.00 | 16.28 | 156.86 | 545.9 | 47.15 | 0.2141 | 316 |
Ostrich | 152.19 | 24.71 | 26/2.73 | 7/2.12 | 17.28 | 176.9 | 613.4 | 53.38 | 0.1897 | 341 |
Merlin | 170.22 | 9.46 | 18/3.47 | 1/3.47 | 17.35 | 179.68 | 542.8 | 37.36 | 0.1688 | 361 |
Linnet | 170.55 | 27.83 | 26/2.89 | 7/2.25 | 18.31 | 198.38 | 687.5 | 59.16 | 0.1693 | 365 |
Oriole | 170.5 | 39.78 | 30/2.69 | 7/2.69 | 18.83 | 210.28 | 783.3 | 72.06 | 0.1698 | 367 |
Chickadee | 200.93 | 11.16 | 18/3.77 | 1/3.77 | 18.85 | 212.09 | 641.3 | 43.15 | 0.143 | 400 |
Brant | 201.56 | 26.13 | 24/3.27 | 7/2.18 | 19.62 | 227.69 | 761 | 61.83 | 0.1433 | 403 |
Ibis | 201.34 | 32.73 | 26/3.14 | 7/2.44 | 19.88 | 234.07 | 812.4 | 68.05 | 0.1434 | 404 |
Lark | 200.9 | 46.88 | 30/2.92 | 7/2.92 | 20.44 | 247.78 | 925.2 | 84.07 | 0.1441 | 406 |
Pelican | 242.31 | 13.46 | 18/4.14 | 1/4.14 | 20.7 | 255.77 | 769.7 | 51.15 | 0.1186 | 448 |
Flicker | 241.58 | 31.4 | 24/3.58 | 7/2.39 | 21.49 | 272.98 | 913.5 | 72.06 | 0.1195 | 450 |
Hawk | 241.65 | 39.19 | 26/3.44 | 7/2.67 | 21.77 | 280.84 | 975.1 | 81.84 | 0.1195 | 451 |
Hen | 241.27 | 56.3 | 30/3.20 | 7/3.20 | 22.4 | 297.57 | 1110.6 | 98.3 | 0.12 | 453 |
Osprey | 282.47 | 15.69 | 18/4.47 | 1/4.47 | 22.35 | 298.16 | 897.7 | 59.6 | 0.1017 | 492 |
Parakeet | 282.31 | 36.6 | 24/3.87 | 7/2.58 | 23.22 | 318.91 | 1065.6 | 83.18 | 0.1023 | 495 |
Dove | 282.59 | 45.92 | 26/3.72 | 7/2.89 | 23.55 | 328.51 | 1138.6 | 94.3 | 0.1022 | 497 |
Eagle | 282.07 | 65.82 | 30/3.46 | 7/3.46 | 24.22 | 347.89 | 1295.6 | 114.76 | 0.1026 | 499 |
Peacock | 306.13 | 39.78 | 24/4.03 | 7/2.69 | 24.19 | 345.91 | 1158.9 | 90.74 | 0.0943 | 520 |
Squab | 305.83 | 49.81 | 26/3.87 | 7/3.01 | 24.51 | 355.64 | 1237 | 101.41 | 0.0944 | 521 |
Wood Duck | 307.06 | 71.65 | 30/3.61 | 7/3.61 | 25.27 | 378.71 | 1408.4 | 121.43 | 0.0943 | 525 |
Teal* | 307.06 | 69.62 | 30/3.61 | 19/2.16 | 25.24 | 376.68 | 1396.6 | 124.54 | 0.0943 | 525 |
Kingbird | 323.01 | 17.95 | 18/4.78 | 1/4.78 | 23.9 | 340.96 | 1026.6 | 68.05 | 0.089 | 533 |
Swift | 323.02 | 8.97 | 36/3.38 | 1 /3.38 | 23.66 | 331.99 | 956.5 | 60.05 | 0.089 | 532 |
Rook | 323.07 | 41.88 | 24/4.14 | 7/2.76 | 24.84 | 364.95 | 1217.5 | 95.19 | 0.0894 | 537 |
Grosbeak | 321.84 | 52.49 | 26/3.97 | 7/3.09 | 25.15 | 374.33 | 1300.8 | 104.97 | 0.0897 | 537 |
Scoter | 322.56 | 75.26 | 30/3.70 | 7/3.70 | 25.9 | 397.82 | 1480.7 | 127.66 | 0.0897 | 541 |
Egret* | 322.56 | 73.54 | 30/3.70 | 19/2.22 | 25.9 | 396.1 | 1469 | 130.77 | 0.0897 | 541 |
Flamingo | 337.27 | 43.72 | 24/4.23 | 7/2.82 | 25.38 | 380.99 | 1276.6 | 99.64 | 0.0856 | 551 |
Gannet | 338.26 | 54.9 | 26/4.07 | 7/3.16 | 25.76 | 393.16 | 1363.3 | 110.31 | 0.0854 | 553 |
Stilt | 363.27 | 46.88 | 24/4.39 | 7/2.92 | 26.32 | 410.15 | 1370.4 | 107.2 | 0.0795 | 576 |
Starling | 361.93 | 59.15 | 26/4.21 | 7/3.28 | 26.68 | 421.08 | 1463.7 | 118.32 | 0.0798 | 577 |
Redwing* | 362.06 | 82.41 | 30/3.92 | 19/2.35 | 27.43 | 444.47 | 1650.6 | 143.23 | 0.0799 | 580 |
Coot | 401.86 | 11.16 | 36/3.77 | 1/3.77 | 26.39 | 413.02 | 1195.8 | 73.39 | 0.0715 | 607 |
Tern | 403.77 | 27.83 | 45/3.38 | 7/2.25 | 27.03 | 431.6 | 1331.8 | 94.3 | 0.0715 | 610 |
Condor | 402.33 | 52.15 | 54/3.08 | 7/3.08 | 27.72 | 454.48 | 1520.7 | 118.32 | 0.0718 | 612 |
Cuckoo | 402.33 | 52.15 | 24/4.62 | 7/3.08 | 27.72 | 454.48 | 1522.2 | 117.43 | 0.0718 | 612 |
Drake | 402.56 | 65.44 | 26/4.44 | 7/3.45 | 28.11 | 468 | 1626.4 | 131.66 | 0.0717 | 615 |
Mallard* | 403.84 | 91.78 | 26/4.44 | 7/3.45 | 28.96 | 495.62 | 1836 | 159.24 | 0.0717 | 619 |
Ruddy | 455.5 | 31.67 | 45/3.59 | 7/2.40 | 28.74 | 487.17 | 1507.3 | 104.53 | 0.0634 | 656 |
Canary | 456.28 | 59.15 | 54/3.28 | 7/3.28 | 29.52 | 515.43 | 1723.1 | 134.33 | 0.0633 | 660 |
Catbird | 484.61 | 13.46 | 36/4.14 | 1/4.14 | 28.98 | 498.07 | 1434.4 | 86.74 | 0.0593 | 679 |
Rail | 483.84 | 33.54 | 45/3.70 | 7/2.47 | 29.61 | 517.38 | 1598.1 | 110.76 | 0.0597 | 680 |
Cardinal | 484.53 | 62.81 | 54/3.38 | 7/3.38 | 30.42 | 547.34 | 1825.9 | 142.34 | 0.0596 | 685 |
Cardinal | 484.53 | 62.81 | 54/3.38 | 7/3.38 | 30.42 | 547.34 | 1825.9 | 142.34 | 0.0596 | 685 |
Tanager | 522.79 | 14.52 | 36/4.30 | 1/4.30 | 30.1 | 537.31 | 1553.5 | 93.85 | 0.055 | 710 |
Orotlan | 523.87 | 36.31 | 45/3.85 | 7/2.57 | 30.81 | 560.18 | 1730.5 | 118.32 | 0.0551 | 713 |
Curlew | 522.51 | 67.73 | 54/3.51 | 7/3.51 | 31.59 | 590.24 | 1977.6 | 153.9 | 0.0553 | 716 |
Bluejay | 565.49 | 38.9 | 45/4.00 | 7/2.66 | 31.98 | 604.39 | 1866 | 127.66 | 0.0511 | 745 |
Finch* | 565.03 | 71.57 | 54/3.65 | 19/2.19 | 32.85 | 636.6 | 2127.8 | 164.58 | 0.0514 | 748 |
Bunting | 605.76 | 41.88 | 45/4.14 | 7/2.76 | 33.12 | 647.64 | 1996.9 | 136.55 | 0.0477 | 776 |
Grackle* | 602.79 | 76.89 | 54/3.77 | 19/2.27 | 33.97 | 679.68 | 2278.1 | 176.59 | 0.0481 | 777 |
Skylark | 646.02 | 17.95 | 36/4.78 | 1/4.78 | 33.46 | 663.97 | 1913.6 | 115.65 | 0.0445 | 804 |
Bittern | 644.4 | 44.66 | 45/4.27 | 7/2.85 | 34.17 | 689.06 | 2130.8 | 145.89 | 0.0448 | 805 |
Pheasant* | 645.08 | 81.71 | 54/3.90 | 19/2.34 | 35.1 | 726.79 | 2431.4 | 183.26 | 0.045 | 808 |
Dipper | 684.24 | 47.2 | 45/4.40 | 7/2.93 | 35.19 | 731.44 | 2263.2 | 154.79 | 0.0422 | 834 |
Martin* | 685.39 | 86.67 | 54/4.02 | 19/2.41 | 36.17 | 772.06 | 2581.7 | 194.82 | 0.0423 | 838 |
Bobolink | 725.27 | 50.14 | 45/4.53 | 7/3.02 | 36.24 | 775.41 | 2397.2 | 164.13 | 0.0398 | 862 |
Plover* | 726.92 | 91.78 | 54/4.14 | 19/2.48 | 37.24 | 818.7 | 2734.9 | 206.39 | 0.0399 | 866 |
Nuthatch | 764.2 | 52.83 | 45/4.65 | 7/3.10 | 37.2 | 817.03 | 2529.6 | 171.25 | 0.0378 | 888 |
Parrot* | 766.06 | 97.03 | 54/4.25 | 19/2.55 | 38.25 | 863.09 | 2883.7 | 217.51 | 0.0379 | 892 |
Lapwing | 807.53 | 55.6 | 45/4.78 | 7/3.18 | 38.22 | 863.13 | 2663.5 | 180.14 | 0.0358 | 916 |
Falcon* | 806.23 | 102.43 | 54/4.36 | 19/2.62 | 39.26 | 908.66 | 3038.5 | 229.52 | 0.036 | 919 |
Chukar* | 903.18 | 73.54 | 84/3.70 | 19/2.22 | 40.7 | 976.72 | 3083.1 | 217.51 | 0.0321 | 976 |
Bluebird* | 1092.84 | 88.84 | 84/4.07 | 19/2.44 | 44.76 | 1181.68 | 3731.9 | 256.65 | 0.0266 | 1083 |
Kiwi* | 1099.76 | 47.52 | 72/4.41 | 7/2.94 | 44.1 | 1147.28 | 3423.9 | 215.28 | 0.0264 | 1083 |
Thrasher* | 1171.42 | 63.94 | 76/4.43 | 19/2.07 | 45.79 | 1235.36 | 3754.2 | 243.75 | 0.0248 | 1122 |
Grouse** | 40.54 | 14.12 | 8/2.54 | 1/4.24 | 9.32 | 54.66 | 221.4 | 21.75 | 0.7089 | 153 |
Petrel** | 51.61 | 30.1 | 12/2.34 | 7/2.34 | 11.7 | 81.71 | 377.7 | 42.08 | 0.5595 | 181 |
Minorca** | 56.11 | 32.73 | 12/2.44 | 7/2.44 | 12.2 | 88.84 | 411.1 | 45.81 | 0.5146 | 191 |
Leghorn** | 68.2 | 39.78 | 12/2.69 | 7/2.69 | 13.45 | 107.98 | 499.2 | 55.16 | 0.4234 | 215 |
Guinea** | 80.36 | 46.88 | 12/2.92 | 7/2.92 | 14.6 | 127.24 | 589.7 | 64.94 | 0.3593 | 238 |
Dotterel** | 89.41 | 52.15 | 12/3.08 | 7/3.08 | 15.4 | 141.56 | 656.1 | 70.28 | 0.323 | 254 |
Dorking** | 96.51 | 56.3 | 12/3.20 | 7/3.20 | 16 | 152.81 | 707.8 | 75.62 | 0.2992 | 267 |
Cochin** | 107.04 | 62.44 | 12/3.37 | 7/3.37 | 16.85 | 169.48 | 783.9 | 84.07 | 0.2698 | 284 |
Brahma*&** | 102.79 | 91.78 | 12/3.37 | 7/3.37 | 18.12 | 194.57 | 1003.8 | 114.76 | 0.2809 | 283 |
Get a free quote by e-mail: sales@huadongcablegroup.com
ACSR conductor-BS 215-2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Nominal Area | Stranding | Overall Diameter | Weight(CU) | Rated Strength | Electrical Resistance @20o | |||||||
AL | Steel | Total | AL | Steel | Core | Total | AL | Steel | Total | ||||
Nominal | Teorical | ||||||||||||
mm^2 | mm^2 | mm^2 | mm^2 | No.xmm | No.xmm | mm | mm | Kg/Km | Kg/Km | Kg/Km | KN | Ω/Km | |
Mole | 10 | 10.62 | 1.77 | 12.39 | 6/1.50 | 1/1.50 | 1.5 | 4.5 | 29 | 14 | 43 | 4.14 | 2.706 |
Squirrel | 20 | 20.94 | 3.49 | 24.43 | 6/2.11 | 1/2.11 | 2.11 | 6.33 | 57 | 28 | 85 | 7.88 | 1.368 |
Gopher | 25 | 26.24 | 4.38 | 30.62 | 6/2.36 | 1/2.36 | 2.36 | 7.08 | 71 | 35 | 106 | 9.61 | 1.093 |
Weasel | 30 | 31.61 | 5.27 | 36.88 | 6/2.59 | 1/2.59 | 2.59 | 7.77 | 87 | 41 | 128 | 11.45 | 0.9077 |
Fox | 35 | 36.66 | 6.11 | 42.77 | 6/2.79 | 1/2.79 | 2.79 | 8.37 | 101 | 48 | 149 | 13.2 | 0.7822 |
Ferret | 40 | 42.41 | 7.07 | 49.48 | 6/3.00 | 1/3.00 | 3 | 9 | 117 | 55 | 172 | 15.2 | 0.6766 |
Rabbit | 50 | 52.88 | 8.82 | 61.7 | 6/3.35 | 1/3.35 | 3.35 | 10.05 | 145 | 69 | 214 | 18.35 | 0.5426 |
Mink | 60 | 63.18 | 10.53 | 73.71 | 6/3.66 | 1/3.66 | 3.66 | 10.98 | 171 | 84 | 255 | 2.18 | 0.4545 |
Shunk | 60 | 63.27 | 37.03 | 100.3 | 12/2.59 | 7/2.59 | 7.77 | 12.95 | 178 | 287 | 465 | 5.3 | 0.4567 |
Beaver | 70 | 74.82 | 12.47 | 87.29 | 6/3.99 | 1/3.99 | 3.99 | 11.97 | 203 | 99 | 302 | 2.57 | 0.3825 |
Horse | 70 | 73.37 | 42.63 | 116.2 | 12/2.79 | 7/2.79 | 8.37 | 13.95 | 203 | 335 | 538 | 61.2 | 0.3936 |
Racoon | 75 | 79.2 | 13.2 | 92.4 | 6/4.1 | 1/4.1 | 4.1 | 12.3 | 216 | 104 | 320 | 27.2 | 0.3622 |
Otter | 80 | 83.88 | 13.98 | 97.86 | 6/4.22 | 1/4.22 | 4.22 | 13.98 | 226 | 113 | 339 | 28.8 | 0.3419 |
Cat | 90 | 95.44 | 15.86 | 111.3 | 6/4.5 | 1/4.5 | 4.5 | 15.9 | 258 | 128 | 386 | 32.7 | 0.3007 |
Hare | 100 | 105 | 17.5 | 122.5 | 6/4.72 | 1/4.72 | 4.72 | 17.5 | 284 | 141 | 425 | 36 | 0.2733 |
Dog | 100 | 105 | 13.5 | 118.5 | 6/4.72 | 7/1.57 | 4.71 | 14.15 | 288 | 106 | 394 | 32.7 | 0.2733 |
Hyena | 100 | 105.8 | 20.4 | 126.2 | 7/4.39 | 7/1.93 | 5.79 | 14.57 | 250 | 200 | 450 | 40.9 | 0.2712 |
Leoperd | 125 | 131.3 | 16.8 | 148.1 | 8/5.28 | 7/1.75 | 5.25 | 15.81 | 310 | 182 | 492 | 40.7 | 0.2184 |
Coyotte | 125 | 132.1 | 20.1 | 152.2 | 26/2.54 | 7/1.91 | 5.73 | 15.89 | 410 | 112 | 522 | 46.4 | 0.2187 |
Congar | 125 | 130.3 | 7.2 | 137.5 | 18/3.05 | 1/3.05 | 3.05 | 15.25 | 361 | 58 | 419 | 29.8 | 0.2189 |
Tiger | 125 | 131.1 | 30.6 | 161.7 | 30/2.36 | 7/2.36 | 7.08 | 16.52 | 365 | 237 | 602 | 58 | 0.2202 |
Wolf | 150 | 158.1 | 36.8 | 194.9 | 30/2.59 | 7/2.59 | 7.77 | 18.13 | 441 | 285 | 726 | 69.2 | 0.1828 |
Dingo | 150 | 158.7 | 8.8 | 167.5 | 18/3.35 | 1/3.35 | 3.35 | 16.75 | 437 | 69 | 506 | 35.7 | 0.1815 |
Lynx | 175 | 183.4 | 42.8 | 226.2 | 30/2.79 | 7/2.79 | 8.37 | 19.53 | 507 | 335 | 842 | 79.8 | 0.1576 |
Caracal | 175 | 184.3 | 10.2 | 194.5 | 18/3.61 | 1/3.61 | 3.61 | 18.05 | 507 | 80 | 587 | 41.1 | 0.1563 |
Panther | 200 | 212.1 | 49.4 | 261.5 | 30/3.00 | 7/3.00 | 9 | 21 | 586 | 388 | 974 | 92.25 | 0.1363 |
Jaguar | 200 | 210.6 | 11.7 | 222.3 | 18/3.86 | 1/3.86 | 3.86 | 19.3 | 580 | 91 | 671 | 46.55 | 0.1367 |
Lion | 225 | 238.5 | 55.7 | 294.2 | 30/3.18 | 7/3.18 | 9.54 | 22.26 | 657 | 438 | 1095 | 100.6 | 0.1212 |
Bear | 250 | 264 | 61.6 | 325.6 | 30/3.35 | 7/3.35 | 10.05 | 23.45 | 728 | 485 | 1213 | 111.1 | 0.109 |
