If you have other requirement, Please, we will manufacture it according to your request.
Applicable: Directly buried or installed in ducts for 600 volt secondary distribution.
Description: Concentric stranded or compressed 1350-H19 aluminum conductor, crosslinked polyethylene insulation. Insulated conductors surface printed, neutral, triple yellow striped or solid yellow. Black neutrals may be speciffed if desired.
Color: distribution cable is black.
| Duplex Conductor 600 Volt Secondary Type URD Cable – Aluminum Conductor | |||
| Code Word | Phase Conductors | Neutral Conductor | Weight per 1000 ft(lbs) |
| Size AWG | Size AWG | ||
| Bard | 8 | 8 | 76 |
| Clafin | 6 | 6 | 91 |
| Delgado | 4 | 4 | 129 |
| Everett | 2 | 2 | 187 |
| Triplex Conductor 6oo Volt Secondary Type URD Cable -Aluminum Conductor | |||
| Code Word | Phase Conductors | Neutral Conductor | Weight per 1000 ft(lbs) |
| Size AWG | Size AWG | ||
| Erksine | 6 | 6 | 143 |
| Vassar | 4 | 4 | 203 |
| Stephens | 2 | 4 | 264 |
| Ramapo | 2 | 2 | 294 |
| Brenau | 1/0 | 2 | 408 |
| Bergen | 1/0 | 1/0 | 465 |
| Converse | 2/0 | 1 | 502 |
| Hunter | 2/0 | 2/0 | 560 |
| Hollins | 3/0 | 1/0 | 606 |
| Sweetbriar | 4/0 | 2/0 | 739 |
| Monmouth | 4/0 | 4/0 | 828 |
| Pratt | 250 | 3/0 | 893 |
| Wesleyan | 350 | 4/0 | 1166 |
| Rider | 500 | 350 | 1663 |
| Fairfield | 750 | 500 | 2304 |
| Quadruplex Conductor 6oo Volt Secondary Type URD Cable -Aluminum Conductor | |||
| Code Word | Phase Conductors | Neutral Conductor | Weight per 1000 ft(lbs) |
| Size AWG | Size AWG | ||
| Tulsa | 4 | 4 | 258 |
| Dyke | 2 | 4 | 346 |
| Wittenberg | 2 | 2 | 375 |
| Notre Dame | 1/0 | 2 | 541 |
| Purdue | 1/0 | 1/0 | 596 |
| Syracuse | 2/0 | 1 | 664 |
| Wake Forest | 4/0 | 2/0 | 979 |
| Rust | 250 | 3/0 | 1,176 |
| Slippery Rock | 350 | 4/0 | 1,544 |
| Wofford | 500 | 350 | 2,174 |
| Westminster | 750 | 350 | 2,816 |
| Single Conductor 600 Volt Secondary Type URD Cable – Aluminum Conductor | ||
| Code Word | Conductor Size | Net Weight |
| (AWG or kcmil) | (lb / 1000 ft) | |
| Princeton | 6 | 44.5 |
| Mercer | 4 | 62.9 |
| Clemson | 2 | 90.7 |
| Kenyon | 1 | 122 |
| Harvard | 1/0 | 147 |
| Yale | 2/0 | 178 |
| Tufts | 3/0 | 215 |
| Beloit | 4/0 | 263 |
| Hofstra | 250 | 319 |
| Gonzaga | 300 | 372 |
| Rutgers | 350 | 427 |
| Emory | 500 | 583 |
| Duke | 600 | 711 |
| Furman | 700 | 816 |
| Sewanee | 750 | 866 |
| Fordham | 1000 | 1124 |
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer

