Huadong Cable Group‘s marine Cables are proven effective, safe, long-lasting, and reliable in various challenging conditions such as corrosion, moisture, salty water, oil, heat, etc. All cables we designed to meet all product quality and safety requirements such as JIS C3410, IEC 60092, and NEK606 standards. It passed ABS, CCC, UL classifications.
Being a professional marine cable manufacturer, Huadong cable can manufacture a wide range of cables for your specific requirements.
Offshore Cable Type | Conductor | Insulation | Screen | Amroured | Outer Sheath |
BU Cable | Tinned Copper Class 5 or 2 | Mica tape + Halogen Free EPR | Non | Non | low smoke and halogen free |
RU Cable | EPR | Non | Non | ||
RFOU | Mica tape + Halogen Free EPR | TCWB Armored | TCWB Armored | ||
BFOU | Mica tape + Halogen Free EPR | ||||
RFOU(i) | Tinned Copper Class 2 | EPR | individually screened | ||
RFOU(c) | EPR | collectively screened | |||
BFOU(i) | Mica tape + Halogen Free EPR | individually screened | |||
BFOU(c) | Mica tape + Halogen Free EPR | collectively screened |
BFOU P5/P12 Offshore Cable
Cross section (mm2) | Diameter (mm) | Weight (Kg/km) | Open Air 45ºC (A) | Voltage drop (V/A·km) | Max conduc or resistanc at 20ºC (Ohm/Km) |
4G4 | 17,0 | 460 | 34 | 11,24 | 50,900 |
4G6 | 19,1 | 650 | 42 | 7,48 | 33,900 |
4G10 | 21,5 | 960 | 57 | 4,30 | 19,500 |
4G16 | 24,6 | 1.4 | 77 | 2,74 | 12,400 |
4G25 | 29,0 | 1.9 | 100 | 1,76 | 0,7950 |
4G35 | 32,6 | 2.25 | 120 | 1,25 | 0,5650 |
4G50 | 38,9 | 3.1 | 145 | 0,87 | 0,3930 |
4G70 | 41,2 | 4 | 180 | 0,61 | 0,2770 |
4G95 | 48,0 | 5.05 | 225 | 0,46 | 0,2100 |
4G120 | 52,8 | 6.3 | 260 | 0,36 | 0,1640 |
4G150 | 57,3 | 7.6 | 300 | 0,29 | 0,1320 |
4G185 | 62,7 | 9 | 340 | 0,24 | 0,1080 |
4G240 | 69,4 | 10.4 | 400 | 0,18 | 0,0817 |
4 x 1,5/4 | 15,6 | 385 | 18 | 30,30 | 137,000 |
4 x 2,5/6 | 16,5 | 440 | 25 | 18,10 | 82,100 |
4 x 4/6 | 17,3 | 480 | 34 | 11,24 | 50,900 |
4 x 6/6 | 19,2 | 680 | 42 | 7,48 | 33,900 |
4 x 10/10 | 21,6 | 1 | 57 | 4,30 | 19,500 |
4 x 16/16 | 24,6 | 1.45 | 77 | 2,74 | 12,400 |
4 x 25/16 | 29,0 | 1.95 | 100 | 1,76 | 0,7950 |
4 x 35/16 | 32,6 | 2.5 | 120 | 1,25 | 0,5650 |
4 x 50/25 | 38,9 | 3.3 | 145 | 0,87 | 0,3930 |
4 x 70/35 | 41,2 | 4.2 | 180 | 0,61 | 0,2770 |
4 x 95/50 | 48,0 | 5.3 | 225 | 0,46 | 0,2100 |
4 x 120/60 | 52,8 | 6.6 | 260 | 0,36 | 0,1640 |
4 x 150/75 | 57,3 | 8 | 300 | 0,29 | 0,1320 |
Please feel free to leave your requirement, We will reply you in 12 hours.