CVV/CVV-S/CVV-SWA Control Cable List
SY Flexible Control Cable List
YY Flexible Control Cable List
CY Flexible Control Cable List
Muilti-Core 0.6/1kv (CVV) Unshielded Control Cable
| No. of core | Nominal cross-sectional area | No.& dia. | Thickness | Thickness | Overall diameter (Approx.) | Maximum conductor resistance | Minimum insulation resistance | Cable | Standard Length |
|---|---|---|---|---|---|---|---|---|---|
| of wires | of insulation | of sheath | (at20C) | (at70C) | weight (Approx.) | ||||
| mm2 | No./mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 4 | 0.5 | 7/0.30 | 0.8 | 1.8 | 11 | 36 | 0.0162 | 130 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 11.5 | 24.5 | 0.0142 | 150 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 11.5 | 18.1 | 0.0135 | 160 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 12.5 | 12.1 | 0.0115 | 195 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 14 | 7.41 | 0.0093 | 265 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 16.5 | 4.61 | 0.0092 | 390 | 500/D | |
| 6 | 7/1.04 | 1 | 1.8 | 17 | 3.08 | 0.0078 | 510 | 500/D |
Get the quote by e-mail: sales@huadongcablegroup.com
| No. of core | Nominal cross-sectional area | No.& dia. | Thickness | Thickness | Overall diameter (Approx.) | Maximum conductor resistance | Minimum insulation resistance | Cable | Standard Length |
|---|---|---|---|---|---|---|---|---|---|
| of wires | of insulation | of sheath | (at20C) | (at70C) | weight (Approx.) | ||||
| mm2 | No./mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 5 | 0.5 | 7/0.30 | 0.8 | 1.8 | 11.5 | 36 | 0.0162 | 150 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 12.5 | 24.5 | 0.0142 | 175 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 12.5 | 18.1 | 0.0135 | 190 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 13.5 | 12.1 | 0.0115 | 230 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 15 | 7.41 | 0.0093 | 320 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 18 | 4.61 | 0.0092 | 470 | 500/D | |
| 6 | 7/1.04 | 1 | 1.8 | 19.5 | 3.08 | 0.0078 | 620 | 500/D |
Get the quote by e-mail: sales@huadongcablegroup.com
| No. of core | Nominal cross-sectional area | No.& dia. | Thickness | Thickness | Overall diameter (Approx.) | Maximum conductor resistance | Minimum insulation resistance | Cable | Standard Length |
|---|---|---|---|---|---|---|---|---|---|
| of wires | of insulation | of sheath | (at20C) | (at70C) | weight (Approx.) | ||||
| mm2 | No./mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 6 | 0.5 | 7/0.30 | 0.8 | 1.8 | 12.5 | 36 | 0.0162 | 165 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 13 | 24.5 | 0.0142 | 190 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 13.5 | 18.1 | 0.0135 | 205 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 14.5 | 12.1 | 0.0115 | 255 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 16 | 7.41 | 0.0093 | 355 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 19.5 | 4.61 | 0.0092 | 525 | 500/D | |
| 6 | 7/1.04 | 1 | 1.8 | 21 | 3.08 | 0.0078 | 690 | 500/D |
Get the quote by e-mail: sales@huadongcablegroup.com
| No. of core | Nominal cross-sectional area | No.& dia. | Thickness | Thickness | Overall diameter (Approx.) | Maximum conductor resistance | Minimum insulation resistance | Cable | Standard Length |
|---|---|---|---|---|---|---|---|---|---|
| of wires | of insulation | of sheath | (at20C) | (at70C) | weight (Approx.) | ||||
| mm2 | No./mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 7 | 0.5 | 7/0.30 | 0.8 | 1.8 | 12.5 | 36 | 0.0162 | 170 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 13 | 24.5 | 0.0142 | 200 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 13.5 | 18.1 | 0.0135 | 215 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 14.5 | 12.1 | 0.0115 | 270 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 16 | 7.41 | 0.0093 | 380 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 19.5 | 4.61 | 0.0092 | 570 | 500/D | |
| 6 | 7/1.04 | 1 | 1.8 | 21 | 3.08 | 0.0078 | 795 | 500/D |
Get the quote by e-mail: sales@huadongcablegroup.com
| No. of core | Nominal cross-sectional area | No.& dia. | Thickness | Thickness | Overall diameter (Approx.) | Maximum conductor resistance | Minimum insulation resistance | Cable | Standard Length |
|---|---|---|---|---|---|---|---|---|---|
| of wires | of insulation | of sheath | (at20C) | (at70C) | weight (Approx.) | ||||
| mm2 | No./mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 8 | 0.5 | 7/0.30 | 0.8 | 1.8 | 13.5 | 36 | 0.0162 | 195 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 14 | 24.5 | 0.0142 | 230 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 14.5 | 18.1 | 0.0135 | 250 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 15.5 | 12.1 | 0.0115 | 310 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 17.5 | 7.41 | 0.0093 | 440 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 21 | 4.61 | 0.0092 | 660 | 500/D | |
| 6 | 7/1.04 | 1 | 1.8 | 23 | 3.08 | 0.0078 | 875 | 500/D |
Get the quote by e-mail: sales@huadongcablegroup.com
The other size for 0.6/1KV CVV Control Cable we can produce according to your requirement.
Multi-Core 0.6/1KV (CVV-S) Screened Control Cable
| No. of core | Nominal cross-sectional area | No.& dia. | Thickness | Thickness of inner sheath | Thickness | Overall diameter (Approx.) | Maximum conductor resistance | Minimum insulation resistance | Cable | Standard Length |
|---|---|---|---|---|---|---|---|---|---|---|
| of wires | of insulation | of outer sheath | (at20C) | (at70C) | weight (Approx.) | |||||
| mm2 | No./mm | mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 4 | 0.5 | 7/0.30 | 0.8 | 1 | 1.8 | 13.5 | 36 | 0.0162 | 220 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1 | 1.8 | 14 | 24.5 | 0.0142 | 245 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1 | 1.8 | 14.5 | 18.1 | 0.0135 | 260 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1 | 1.8 | 15.5 | 12.1 | 0.0115 | 300 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1 | 1.8 | 16.5 | 7.41 | 0.0093 | 385 | 500/D | |
| 4 | 7/0.85 | 1 | 1 | 1.8 | 19 | 4.61 | 0.0092 | 530 | 500/D | |
| 6 | 7/1.04 | 1 | 1 | 1.8 | 20.5 | 3.08 | 0.0078 | 660 | 500/D |
Get the quote by e-mail: sales@huadongcablegroup.com
| No. of core | Nominal cross-sectional area | No.& dia. | Thickness | Thickness of inner sheath | Thickness | Overall diameter (Approx.) | Maximum conductor resistance | Minimum insulation resistance | Cable | Standard Length |
|---|---|---|---|---|---|---|---|---|---|---|
| of wires | of insulation | of outer sheath | (at20C) | (at70C) | weight (Approx.) | |||||
| mm2 | No./mm | mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 5 | 0.5 | 7/0.30 | 0.8 | 1 | 1.8 | 14.5 | 36 | 0.0162 | 250 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1 | 1.8 | 15 | 24.5 | 0.0142 | 280 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1 | 1.8 | 15.5 | 18.1 | 0.0135 | 295 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1 | 1.8 | 16.5 | 12.1 | 0.0115 | 345 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1 | 1.8 | 18 | 7.41 | 0.0093 | 445 | 500/D | |
| 4 | 7/0.85 | 1 | 1 | 1.8 | 20.5 | 4.61 | 0.0092 | 620 | 500/D | |
| 6 | 7/1.04 | 1 | 1 | 1.8 | 22.5 | 3.08 | 0.0078 | 780 | 500/D |
Get the quote by e-mail: sales@huadongcablegroup.com
| No. of core | Nominal cross-sectional area | No.& dia. | Thickness | Thickness of inner sheath | Thickness | Overall diameter (Approx.) | Maximum conductor resistance | Minimum insulation resistance | Cable | Standard Length |
|---|---|---|---|---|---|---|---|---|---|---|
| of wires | of insulation | of outer sheath | (at20C) | (at70C) | weight (Approx.) | |||||
| mm2 | No./mm | mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 6 | 0.5 | 7/0.30 | 0.8 | 1 | 1.8 | 15.5 | 36 | 0.0162 | 270 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1 | 1.8 | 16 | 24.5 | 0.0142 | 305 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1 | 1.8 | 16.5 | 18.1 | 0.0135 | 320 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1 | 1.8 | 17.5 | 12.1 | 0.0115 | 375 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1 | 1.8 | 19 | 7.41 | 0.0093 | 290 | 500/D | |
| 4 | 7/0.85 | 1 | 1 | 1.8 | 22 | 4.61 | 0.0092 | 685 | 500/D | |
| 6 | 7/1.04 | 1 | 1 | 1.8 | 24 | 3.08 | 0.0078 | 865 | 500/D |
Get the quote by e-mail: sales@huadongcablegroup.com
| No. of core | Nominal cross-sectional area | No.& dia. | Thickness | Thickness of inner sheath | Thickness | Overall diameter (Approx.) | Maximum conductor resistance | Minimum insulation resistance | Cable | Standard Length |
|---|---|---|---|---|---|---|---|---|---|---|
| of wires | of insulation | of outer sheath | (at20C) | (at70C) | weight (Approx.) | |||||
| mm2 | No./mm | mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 7 | 0.5 | 7/0.30 | 0.8 | 1 | 1.8 | 15.5 | 36 | 0.0162 | 275 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1 | 1.8 | 16 | 24.5 | 0.0142 | 315 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1 | 1.8 | 16.5 | 18.1 | 0.0135 | 330 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1 | 1.8 | 17.5 | 12.1 | 0.0115 | 395 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1 | 1.8 | 19 | 7.41 | 0.0093 | 520 | 500/D | |
| 4 | 7/0.85 | 1 | 1 | 1.8 | 22 | 4.61 | 0.0092 | 730 | 500/D | |
| 6 | 7/1.04 | 1 | 1 | 1.8 | 24 | 3.08 | 0.0078 | 930 | 500/D |
Get the quote by e-mail: sales@huadongcablegroup.com
| No. of core | Nominal cross-sectional area | No.& dia. | Thickness | Thickness of inner sheath | Thickness | Overall diameter (Approx.) | Maximum conductor resistance | Minimum insulation resistance | Cable | Standard Length |
|---|---|---|---|---|---|---|---|---|---|---|
| of wires | of insulation | of outer sheath | (at20C) | (at70C) | weight (Approx.) | |||||
| mm2 | No./mm | mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 8 | 0.5 | 7/0.30 | 0.8 | 1 | 1.8 | 16 | 36 | 0.0162 | 310 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1 | 1.8 | 17 | 24.5 | 0.0142 | 350 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1 | 1.8 | 17 | 18.1 | 0.0135 | 370 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1 | 1.8 | 18.5 | 12.1 | 0.0115 | 445 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1 | 1.8 | 20 | 7.41 | 0.0093 | 590 | 500/D | |
| 4 | 7/0.85 | 1 | 1 | 1.8 | 23.5 | 4.61 | 0.0092 | 835 | 500/D | |
| 6 | 7/1.04 | 1 | 1 | 1.8 | 25.5 | 3.08 | 0.0078 | 1070 | 500/D |
Get the quote by e-mail: sales@huadongcablegroup.com
The other size for 0.6/1KV CVV-S Control Cable we can produce according to your requirement.
Multi-Core 0.6/1KV (CVV-SWA) Armoure Control Cable
| No.of core | Nominal cross-sectional area | No.&dia.of wires | Thickness of insulation | Thickness of inner sheath | Diameter of steel wire armour | Thickness of outer sheath | Overall diameter (Approx.) | Maximum conductor (at20C) | Minimum insulation resistance (at70C) | Cable weight (Approx.) | Standard Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm2 | No./mm | mm | mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 4 | 0.5 | 7/0.30 | 0.8 | 1.2 | 0.8 | 1.8 | 16.5 | 36 | 0.0162 | 380 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.2 | 0.8 | 1.8 | 17 | 24.5 | 0.0142 | 410 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.2 | 0.8 | 1.8 | 17 | 18.1 | 0.0135 | 425 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.2 | 0.8 | 1.8 | 18 | 12.1 | 0.0115 | 480 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.2 | 1.25 | 1.8 | 20.5 | 7.41 | 0.0093 | 715 | 500/D | |
| 4 | 7/0.85 | 1 | 1.2 | 1.25 | 1.8 | 23 | 4.61 | 0.0092 | 915 | 500/D | |
| 6 | 7/1.04 | 1 | 1.2 | 1.25 | 1.8 | 24.5 | 3.08 | 0.0078 | 1075 | 500/D |
Get the quote by e-mail: sales@huadongcablegroup.com
| No.of core | Nominal cross-sectional area | No.&dia.of wires | Thickness of insulation | Thickness of inner sheath | Diameter of steel wire armour | Thickness of outer sheath | Overall diameter (Approx.) | Maximum conductor (at20C) | Minimum insulation resistance (at70C) | Cable weight (Approx.) | Standard Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm2 | No./mm | mm | mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 5 | 0.5 | 7/0.30 | 0.8 | 1.2 | 0.8 | 1.8 | 17 | 36 | 0.0162 | 420 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.2 | 0.8 | 1.8 | 18 | 24.5 | 0.0142 | 455 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 19 | 18.1 | 0.0135 | 595 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.2 | 1.25 | 1.8 | 20 | 12.1 | 0.0115 | 665 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.2 | 1.25 | 1.8 | 21.5 | 7.41 | 0.0093 | 805 | 500/D | |
| 4 | 7/0.85 | 1 | 1.2 | 1.25 | 1.8 | 24.5 | 4.61 | 0.0092 | 1040 | 500/D | |
| 6 | 7/1.04 | 1 | 1.2 | 1.6 | 1.8 | 27 | 3.08 | 0.0078 | 1385 | 500/D |
Get the quote by e-mail: sales@huadongcablegroup.com
| No.of core | Nominal cross-sectional area | No.&dia.of wires | Thickness of insulation | Thickness of inner sheath | Diameter of steel wire armour | Thickness of outer sheath | Overall diameter (Approx.) | Maximum conductor (at20C) | Minimum insulation resistance (at70C) | Cable weight (Approx.) | Standard Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm2 | No./mm | mm | mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 6 | 0.5 | 7/0.30 | 0.8 | 1.2 | 0.8 | 1.8 | 18 | 36 | 0.0162 | 450 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.2 | 1.25 | 1.8 | 19.5 | 24.5 | 0.0142 | 610 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 20 | 18.1 | 0.0135 | 635 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.2 | 1.25 | 1.8 | 21 | 12.1 | 0.0115 | 715 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.2 | 1.25 | 1.8 | 22.5 | 7.41 | 0.0093 | 870 | 500/D | |
| 4 | 7/0.85 | 1 | 1.2 | 1.6 | 1.8 | 26.5 | 4.61 | 0.0092 | 1270 | 500/D | |
| 6 | 7/1.04 | 1 | 1.2 | 1.6 | 1.8 | 28.5 | 3.08 | 0.0078 | 1515 | 500/D |
Get the quote by e-mail: sales@huadongcablegroup.com
| No.of core | Nominal cross-sectional area | No.&dia.of wires | Thickness of insulation | Thickness of inner sheath | Diameter of steel wire armour | Thickness of outer sheath | Overall diameter (Approx.) | Maximum conductor (at20C) | Minimum insulation resistance (at70C) | Cable weight (Approx.) | Standard Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm2 | No./mm | mm | mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 7 | 0.5 | 7/0.30 | 0.8 | 1.2 | 0.8 | 1.8 | 18 | 36 | 0.0162 | 455 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.2 | 1.25 | 1.8 | 19.5 | 24.5 | 0.0142 | 620 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 20 | 18.1 | 0.0135 | 650 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.2 | 1.25 | 1.8 | 21 | 12.1 | 0.0115 | 730 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.2 | 1.25 | 1.8 | 22.5 | 7.41 | 0.0093 | 895 | 500/D | |
| 4 | 7/0.85 | 1 | 1.2 | 1.6 | 1.8 | 26.5 | 4.61 | 0.0092 | 1315 | 500/D | |
| 6 | 7/1.04 | 1 | 1.2 | 1.6 | 1.8 | 28.5 | 3.08 | 0.0078 | 1580 | 500/D |
Get the quote by e-mail: sales@huadongcablegroup.com
| No.of core | Nominal cross-sectional area | No.&dia.of wires | Thickness of insulation | Thickness of inner sheath | Diameter of steel wire armour | Thickness of outer sheath | Overall diameter (Approx.) | Maximum conductor (at20C) | Minimum insulation resistance (at70C) | Cable weight (Approx.) | Standard Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm2 | No./mm | mm | mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 8 | 0.5 | 7/0.30 | 0.8 | 1.2 | 1.25 | 1.8 | 20 | 36 | 0.0162 | 625 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.2 | 1.25 | 1.8 | 20.5 | 24.5 | 0.0142 | 680 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 21 | 18.1 | 0.0135 | 710 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.2 | 1.25 | 1.8 | 22 | 12.1 | 0.0115 | 810 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.2 | 1.25 | 1.8 | 24 | 7.41 | 0.0093 | 995 | 500/D | |
| 4 | 7/0.85 | 1 | 1.2 | 1.6 | 1.8 | 28 | 4.61 | 0.0092 | 1470 | 500/D | |
| 6 | 7/1.04 | 1 | 1.2 | 1.6 | 1.8 | 30 | 3.08 | 0.0078 | 1770 | 500/D |
Get the quote by e-mail: sales@huadongcablegroup.com
The other size for 0.6/1KV CVV-SWA Control Cable we can produce according to your requirement.
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer







