header-logo

HUADONG CABLE GROUP

Professional Cables and Wires Manufacturer in China

0,6/1 kV FG16OM16, FG16OH2R16

Conductor: Stranded annealed or tinned Copper
Insulation: Cross-linked copolymer
Overall Screen: Aluminum/PET + tinned Copper drain wire
Outer sheath : LSZH (low smoke zero halogen)
Colour:  Upon request
Special Features:
UV-resistant
Hydrocarbon and Chemical resistant
Oil resistant

Type of Application:

Power cable for constructions or other civil engineering buildings with limited fire spread and smoke emission, produced meeting CPR requirements. Suitable for installation into high fire risk environments and structure or buldings such as schools, hospitals, hotels, malls, metro, cinemas, theaters, discos, etc.. Suitable for fixed laying inside walls or metal structures.

Conductor: Flexible, plain copper wire, class 5.
Insulation: Hard ethylene propylene rubber (HEPR) compound, of type G16
Cores Colour: Black numbered, with or without the green/yellow earth core
Filler : Penetrating thermoplastic filler with reduced emission of corrosive gases
Screen:  Plain copper braid
Sheath: PVC type R16 with reduced emission of halogen (corrosive gases)
Sheath Color: Grey

Type of Application:

Multicore cables for signalling and control, braid screen, G16 rubber insulated, PVC sheathed, with flexible conductors for fixed installations. Resistant to fire propagation with reduced emission of corrosive gases under fire conditions. For indoor and outdoor installation, also in wet locations and for external installations; for installation in surface mounted or on metallic structures; direct laying in earth permitted.

FG16OM16 Cable Specification Sheet

Cross section (mm2) Outer diameter (mm) Copper index (kg/km) Weight (kg/km)
2 x 1 9,2 24,0 128,8
3 x 1 9,6 33,6 144,9
4 x 1 10,3 43,2 169,3
5 x 1 11,1 52,8 196,3
7 x 1 11,9 72,0 232,4
10 x 1 14,6 100,8 345,6
12 x 1 15,1 120,0 373,1
14 x 1 15,8 139,2 411,2
16 x 1 16,6 158,4 456,8
19 x 1 17,4 187,2 511,1
20 x 1 18,3 196,8 559,0
24 x 1 20,1 235,2 674,9
25 x 1 20,1 244,8 679,9
27 x 1 20,5 264,0 712,9
30 x 1 21,2 292,8 767,6
37 x 1 22,9 360,0 901,0
2 x 1,5 9,7 33,6 147,4
3 x 1,5 10,2 48,0 168,4
4 x 1,5 10,9 62,4 198,2
5 x 1,5 11,8 76,8 232,2
7 x 1,5 12,7 105,6 277,1
10 x 1,5 15,7 148,8 416,1
12 x 1,5 16,2 177,6 452,0
14 x 1,5 16,9 206,4 500,7
16 x,1,5 17,8 235,2 556,6
19 x 1,5 18,7 278,4 625,7
20 x 1,5 19,7 292,8 686,3
24 x 1,5 21,7 350,4 828,5
25 x 1,5 21,7 364,8 836,2
27 x 1,5 22,1 393,6 878,1
30 x 1,5 22,9 436,8 948,3
37 x 1,5 24,7 537,6 1128,6
2 x 2,5 10,7 52,8 187,0
3 x 2,5 11,2 76,8 217,1
4 x 2,5 12,2 100,8 260,0
5 x 2,5 13,1 124,8 306,8
7 x 2,5 14,2 172,8 373,4
10 x 2,5 17,7 244,8 564,5
12 x 2,5 18,2 292,8 618,8
14 x 2,5 19,1 340,8 691,5
16 x 2,5 20,1 388,8 771,8
19 x 2,5 21,2 460,8 873,5
20 x 2,5 22,3 484,8 954,7
24 x 2,5 24,7 580,8 1166,9
25 x 2,5 24,7 604,8 1180,5
27 x 2,5 25,3 652,8 1242,7
30 x 2,5 26,2 724,8 1346,3
37 x 2,5 28,4 892,8 1616,7

sales@huadongcablegroup.com

FG16OH2R16 Cable Specification Sheet

Formation Approx. conductor Ø Average insulation thickness Approx. production Ø Approx. cable weight
n° x mm2 mm mm mm kg/km
2 x 1,5 1,6 0,7 11,0 175
2 x 2,5 1,9 0,7 12,0 217
2 x 4 2,5 0,7 13,1 269
2 x 6 3,0 0,7 14,4 342
2 x 10 4,0 0,7 16,7 490
2 x 16 5,0 0,7 18,7 656
2 x 25 6,2 0,9 22,5 956
2 x 35 7,6 0,9 24,9 1242
3 x 1,5 1,6 0,7 11,5 193
3 x 2,5 1,9 0,7 12,6 242
3 x 4 2,5 0,7 13,7 306
3 x 6 3,0 0,7 15,1 396
3 x 10 4,0 0,7 17,5 577
3 x 16 5,0 0,7 19,7 786
3 x 25 6,2 0,9 23,7 1160
4 x 1,5 1,6 0,7 12,2 220
4 x 2,5 1,9 0,7 13,7 293
4 x 4 2,5 0,8 15,0 373
4 x 6 3,0 0,7 16,4 477
4 x 10 4,0 0,7 19,2 706
4 x 16 5,0 0,7 21,7 975
5 x 1,5 1,6 0,7 13,1 250
5 x 2,5 1,9 0,7 14,7 335
5 x 4 2,5 0,7 16,3 443
5 x 6 3,0 0,7 17,9 564
5 x 10 4,0 0,7 20,7 823
5 x 16 5,0 0,7 23,6 1152

sales@huadongcablegroup.com

Why Choose Us

Please feel free to leave your requirement, We will reply you in 12 hours.

    Your Name

    Your Email *

    Your Phone Number

    Your Country

    Your Requirement *

    whatapp-icon
    email-icon
    Inquiry

      sales@huadongcablegroup.com

      Name

      Email *

      Phone

      Requirement *

      X