Applications
Fire resistant cables for fixed wiring in ships and on mobile and fixed offshore units.
Voltage Rating Uo/U: 150/250V
Temperature Rating: -40°C to +90°C
Minimum Bending Radius : 6 x overall diameter
Conductor: Class 5 flexible tinned copper conductor
Separator: Mica glass tape
Insulation: Halogen free EPR (Ethylene Propylene Rubber)
Drain Wire: Tinned copper
Screen: Collective aluminium polyester tape
Bedding: Halogen free elastomer EPR (Ethylene Propylene Rubber)
Armour: GSWB (Galvanized Steel Wire Braid)
Sheath: Halogen free heat resistant, oil resisting and flame retardant elastomer compound
Core Identification: Black White with printed numberof pairs
Sheath Colour: Grey Blue
Voltage Rating Uo/U: 150/250V
Temperature Rating: -40°C to +90°C
Minimum Bending Radius : 10 x overall diameter
Conductor:
0.75mm2 to 1.5mm2: Class 5 flexible tinned copper conductor
2.5mm2 and above: Class 2 stranded tinned copper conductor
Separator: Mica glass tape
Insulation: Halogen free EPR (Ethylene Propylene Rubber)
Screen: Individual aluminium polyester tape
Bedding: Halogen free elastomer EPR (Ethylene Propylene Rubber)
Armour: GSWB (Galvanized Steel Wire Braid)
Sheath: Halogen free heat resistant, oil resisting and flame retardant elastomer compound
Core Identification: Black White with printed numbers of pairs
Sheath Colour: Grey Blue
Voltage Rating Uo/U: 150/250V
Temperature Rating: -40°C to +90°C
Conductor:
1.5mm2: Class 5 flexible tinned copper conductor
2.5mm2: Class 2 stranded tinned copper conductor
Separator: Mica glass tape
Insulation: Halogen free EPR (Ethylene Propylene Rubber) Type GP4
Bedding: Halogen free elastomer EPR Type SB 1
Armour: GSWB (Galvanized Steel Wire Braid)
Sheath: Halogen free heat resistant, oil resisting and flame retardant elastomer compound Type SW4
Core Identification: White with Black printed numbers
Sheath Colour: Black
| TCu/MGT/EPR/IS/ZH/GSWB/ZH 150/250V Cable | ||
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL WEIGHT kg/km |
| 1P | 0.75 | 221 |
| 1P | 1 | 225 |
| 1P | 1.5 | 279 |
| 1P | 2.5 | 332 |
| 2P | 0.75 | 333 |
| 2P | 1 | 349 |
| 2P | 1.5 | 404 |
| 3P | 0.75 | 433 |
| 3P | 1 | 453 |
| 3P | 1.5 | 522 |
| 3P | 2.5 | 692 |
| 7P | 0.75 | 740 |
| 7P | 1 | 759 |
| 7P | 1.5 | 866 |
| 12P | 0.75 | 1129 |
| 12P | 1 | 1296 |
| 12P | 1.5 | 1475 |
| 20P | 0.75 | 1765 |
| 20P | 1 | 1920 |
| 20P | 1.5 | 2155 |
| 1T | 0.75 | 248 |
| 1T | 1 | 266 |
| 1T | 1.5 | 314 |
| 1T | 2.5 | 394 |
| 1Q | 0.75 | 291 |
| 1Q | 1 | 307 |
| 1Q | 1.5 | 359 |
| 1Q | 2.5 | 445 |
| TCu/MGT/EPR/CS/ZH/GSWB/ZH 150/250V Cable | ||
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL WEIGHT kg/km |
| 2P | 0.75 | 326 |
| 2P | 1 | 343 |
| 2P | 1.5 | 401 |
| 3P | 0.75 | 434 |
| 3P | 1 | 437 |
| 3P | 1.5 | 533 |
| 3P | 2.5 | 735 |
| 7P | 0.75 | 7O7 |
| 7P | 1 | 737 |
| 7P | 1.5 | 908 |
| 12P | 0.75 | 1075 |
| 12P | 1 | 1104 |
| 12P | 1.5 | 1496 |
| 2OP | 0.75 | 1665 |
| 20P | 1 | 1792 |
| 20P | 1.5 | 2157 |
| TCu/MGT/EPR/ZH/GSWB/ZH 0.6/1kV SW4 Cable | ||
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL WEIGHT kg/km |
| 2 | 1.5 | 312 |
| 2 | 2.5 | 350 |
| 2 | 4 | 464 |
| 2 | 6 | 542 |
| 2 | 10 | 696 |
| 2 | 16 | 947 |
| 2 | 25 | 1330 |
| 2 | 35 | 1639 |
| 2 | 50 | 2163 |
| 2 | 70 | 2824 |
| 2 | 95 | 3766 |
| 2 | 120 | 4483 |
| 3 | 10 | 803 |
| 3 | 16 | 1102 |
| 3 | 25 | 1611 |
| 3 | 35 | 2138 |
| 4 | 50 | 3350 |
| 4 | 70 | 4436 |
| 4 | 95 | 5960 |
| 4 | 120 | 7093 |
| 5 | 1.5 | 464 |
| 5 | 2.5 | 566 |
| 7 | 1.5 | 580 |
| 7 | 2.5 | 708 |
| 12 | 1.5 | 797 |
| 12 | 2.5 | 986 |
| 19 | 1.5 | 1139 |
| 19 | 2.5 | 1435 |
| 27 | 1.5 | 1461 |
| 27 | 2.5 | 1983 |
| 37 | 1.5 | 1608 |
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer

