Rated Voltage: 300V, 500V, 600V
Size: 0.5mm²~2mm², 20 AWG~14 AWG
Core: 3C~60C
Conductor: Soft Bare Copper
Insulation: PVC
Jacket: PVC
Rated Temperature: 60℃, 70℃
Application: Elevator traveling cable is a vital link between the elevator car and controller. In conventional elevators, all signal information is transmitted through the traveling cable.
Rated Voltage: 300V, 500V
Conductor: Soft Bare Copper
Size: 0.5mm²~2mm², 20 AWG~14 AWG
Core: 3C~60C
Insulation: EPR
Jacket: CR
Rated Temperature: -40℃~ 90℃
Application: For the connection of mobile parts of machine tools, conveyor plants and large-scale equipment, if the cable is exposed to bends in only one level (cabletrolley). In dry, damp and wet rooms as well as outdoorse.
Conductor: Tinned Copper
Insulation: PVC
Individual Pair Shield: Al/PETP foil
Overall Shield: Tinned Cu braid shield
Outer Jacket: PVC
Outer Jacket Colour: Grey
Application: This is used aselevator datalancables in elevators. Specifically for elevator security cameras and monitoring systems.
Conductor: Class 5 flexible copper conductor
Insulation: PVC
Sheath: PVC
Cores: 30, 40, 60 Cores or Others
Voltage: 300/500V
Outer Jacket Colour: Grey
Parameter Table of H07VVH6-F & H05VVH6-F
| Number of cores and nominal cross section | Copper figure | Cond.construction (appr. value) | Overall measures appr. | Weight appr. | 
| mm2 | kg/km | mm | mm | kg/km | 
| 4 G 1,5 | 60,0 | 30 x 0,26 | 5,0 x 15,0 | 150,0 | 
| 5 G 1,5 | 75,0 | 30 x 0,26 | 5,0 x 18,0 | 180,0 | 
| 7 G 1,5 | 105,0 | 30 x 0,26 | 5,0 x 27,0 | 265,0 | 
| 8 G 1,5 | 120,0 | 30 x 0,26 | 5,0 x 29,0 | 295,0 | 
| 10 G 1,5 | 150,0 | 30 x 0,26 | 5,0 x 36,0 | 355,0 | 
| 12 G 1,5 | 180,0 | 30 x 0,26 | 5,0 x 41,0 | 415,0 | 
| 4 G 2,5 | 100,0 | 50 x 0,26 | 5,7 x 18,5 | 250,0 | 
| 5 G 2,5 | 125,0 | 50 x 0,26 | 5,7 x 22,0 | 280,0 | 
| 7 G 2,5 | 175,0 | 50 x 0,26 | 5,7 x 33,5 | 385,0 | 
| 8 G 2,5 | 200,0 | 50 x 0,26 | 5,7 x 37,0 | 430,0 | 
| 12 G 2,5 | 300,0 | 50 x 0,26 | 5,7 x 51,0 | 630,0 | 
| 4 G 4 | 160,0 | 56 x 0,31 | 6,9 x 21,5 | 320,0 | 
| 5 G 4 | 200,0 | 56 x 0,31 | 6,9 x 26,0 | 390,0 | 
| 7 G 4 | 280,0 | 56 x 0,31 | 6,9 x 38,0 | 560,0 | 
| 4 G 6 | 240,0 | 84 x 0,31 | 7,6 x 24,5 | 430,0 | 
| 5 G 6 | 300,0 | 84 x 0,31 | 7,6 x 29,5 | 530,0 | 
| 4 G 10 | 400,0 | 80 x 0,41 | 9,6 x 31,0 | 690,0 | 
| 4 G 16 | 640,0 | 128 x 0,41 | 10,9 x 35,5 | 970,0 | 
| 4 G 25 | 1.000,0 | 200 x 0,41 | 12,7 x 41,5 | 1.405,0 | 
| 4 G 35 | 1.400,0 | 280 x 0,41 | 15,7 x 49,0 | 2.035,0 | 
| 4 G 50 | 2.000,0 | 400 x 0,41 | 19,1 x 61,5 | 3.000,0 | 
Parameter Table of NGFLGOEU
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL WIDTH OF CABLE | NOMINAL HEIGHT OF CABLE | NOMINAL WEIGHT | 
| mm2 | mm | mm | kg/km | |
| 4 | 1.5 | 17.5 | 6.2 | 200 | 
| 4 | 2.5 | 21.1 | 7.5 | 280 | 
| 4 | 4 | 26.1 | 9.1 | 410 | 
| 4 | 6 | 29.1 | 9.5 | 600 | 
| 4 | 10 | 33.1 | 11.1 | 800 | 
| 4 | 16 | 37.8 | 12.9 | 1150 | 
| 4 | 25 | 49.5 | 15.1 | 1700 | 
| 4 | 35 | 54.9 | 17.1 | 2200 | 
| 4 | 50 | 62.8 | 18.9 | 3000 | 
| 4 | 70 | 71.2 | 22.1 | 3910 | 
| 4 | 95 | 79.8 | 24.8 | 5300 | 
| 4 | 120 | 85.8 | 27.2 | 6400 | 
| 5 | 1.5 | 21.5 | 6.2 | 240 | 
| 5 | 2.5 | 27.1 | 7.5 | 332 | 
| 5 | 4 | 32.1 | 9.1 | 560 | 
| 5 | 6 | 35.1 | 9.5 | 650 | 
| 5 | 10 | 44.1 | 11.1 | 1135 | 
| 5 | 16 | 49.8 | 12.9 | 1450 | 
| 5 | 25 | 59.8 | 16.1 | 2200 | 
| 7 | 1.5 | 29.1 | 6.2 | 360 | 
| 7 | 2.5 | 34.9 | 7.5 | 520 | 
| 7 | 4 | 41.9 | 9.1 | 700 | 
| 7 | 6 | 42.1 | 9.5 | 850 | 
| 7 | 25 | 79.7 | 16.1 | 2930 | 
| 7 | 35 | 88.2 | 17.1 | 3820 | 
| 8 | 1.5 | 31.5 | 6.2 | 370 | 
| 8 | 2.5 | 39.1 | 7.5 | 550 | 
| 10 | 1.5 | 39.9 | 6.5 | 460 | 
| 10 | 2.5 | 47.9 | 8.1 | 680 | 
| 12 | 1.5 | 47.1 | 6.5 | 620 | 
| 12 | 2.5 | 56.1 | 8.1 | 800 | 
| 16 | 1.5 | 4.2 | 6.5 | 900 | 
| 24 | 1.5 | 55.1 | 12.5 | 1300 | 
| 24 | 2.5 | 68.2 | 16.2 | 1480 | 
300V EVVF-L, EVVF-H Data Sheet
| 300V EVVF-L | ||||
| No. of Cores | Conductor | Approx. Weight kg/km | ||
| Nominal Sectional Area mm2 | Composition No./mm | Outer Diameter mm | ||
| 30(5 x 6) | 0.75 | 30/0.18 | 1.1 | 610 | 
| 40(5 x 8) | 0.75 | 30/0.18 | 1.1 | 840 | 
| 60(6 x 10) | 0.75 | 30/0.18 | 1.1 | 1,145 | 
| 300V EVVF-H | ||||
| No. of Cores | Conductor | Approx. Weight kg/km | ||
| Nominal Sectional Area mm2 | Composition No./mm | Outer Diameter mm | ||
| 30(5 x 6) | 0.75 | 30/0.18 | 1.1 | 660 | 
| 40(5 x 8) | 0.75 | 30/0.18 | 1.1 | 940 | 
| 60(6 x 10) | 0.75 | 30/0.18 | 1.1 | 1,294 | 
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
 
							 
							 
							 
							 
							 
							Verified Manufacturer
 
										 
				 
					



