Applications of FLRY-A and FLRY-B
Low-tension electric wire for Automobiles. Used in Motorcycles and other motor vehicles for starting, charging, lighting, signal and instrument panel circuits. Flame retardant. Highly resistant against acids, lyes, Petrol and diesel. Flexible conductors with thin wall insulation.
FL: Automotive Cable, low voltage
R: Reduced insulation wall thickness
Y: PVC
Type A: Concentric (Unilay) conductor
Type B: Flexible conductor
Test Voltage: 3kv i.e < 0.5mm²; 5kv i.e > 0.5mm²
Temperature Rating: Fixed: -40°C to +105°C
Conductor: Flexible copper conductor, plain or tinned (concentric lay)
Insulation: PVC (Polyvinyl Chloride) (thin wall)
Sheath Colour: Black Blue Orange Red White; Other colours available upon request
STANDARDS
DIN 72551-6, BMW GS 95007-1, Ford WSK 1A2348-A2,
FIAT 91107/13
Conductor | Insulation | Conductor Resistance (Ω/km) |
Standard Length (m) |
|||||
Norninal Size (mm2) |
Construction (No./mm) |
Calculated Crosssectional Area (mm2) |
Maximum Outer Diameter (mm) |
Minimum Thickness (mm) |
Norninal Diameter (mm) |
Maximum Diameter (mm) |
||
FLRY-A : Very thin-wall type, PVC insulated low-tension cable(Conductor type A) | ||||||||
0.35 | 7/0.26 | 0.3716 | 0.8 | 0.25 | 1.2 | 1.3 | 52 | 1,000 |
0.5 | 19/0.19 | 0.5387 | 1 | 0.3 | 1.4 | 1.6 | 37.1 | 1,000 |
0.75 | 19/0.23 | 0.7894 | 1.2 | 0.3 | 1.7 | 1.9 | 24.7 | 1,000 |
1 | 19/0.26 | 1.0087 | 1.35 | 0.3 | 1.9 | 2.1 | 18.5 | 500 |
1.5 | 19/0.32 | 1.528 | 1.7 | 0.3 | 2.2 | 2.4 | 12.7 | 500 |
2 | 19/0.37 | 2.0428 | 2 | 0.3 | 2.4 | 2.6 | 9.42 | 500 |
2.5 | 19/0.41 | 2.5084 | 2.2 | 0.35 | 2.7 | 3 | 7.6 | 500 |
FLRY-B : Very thin-wall type, PVC insulated low-tension cable(Conductor type B) | ||||||||
0.5 | 12/0.21 | 0.4156 | 0.9 | 0.25 | 1.2 | 1.4 | 52 | 1,000 |
0.5 | 16/0.21 | 0.5541 | 1 | 0.3 | 1.4 | 1.6 | 37.1 | 1,000 |
0.5 | 24/0.21 | 0.8312 | 1.2 | 0.3 | 1.7 | 1.9 | 24.7 | 1,000 |
0.5 | 32/0.21 | 1.1083 | 1.35 | 0.3 | 1.9 | 2.1 | 18.5 | 500 |
0.5 | 30/0.26 | 1.5927 | 1.7 | 0.3 | 2.2 | 2.4 | 12.7 | 500 |
0.5 | 50/0.26 | 2.6546 | 2.2 | 0.35 | 2.7 | 3 | 7.6 | 500 |
Why Choose Us
Please feel free to leave your requirement, We will reply you in 12 hours.