Applications of LiHCH Cable
For signal transmission between electronic devices, in computer systems or process control units with requirements to electromagnetic compatibility
LI : Bundle wire
H : HFFR (Halogen free flame retardant)
C : Braided Screen
LIHCH-OB : Cables without number, with different colored cores
LIHCH-JB : Cables without number, with different colored cores and cables with ground core (Yellow / Green)
LIHCH-OZ : White numbered core cables on insulated black
LIHCH-JZ : White numbered core cables on insulated black and cables with ground core (Yellow / Green)
1- Flexible copper conductor / Class 5
2- HFFR insulation or LSZH (Low Smoke Zero Halogen) insulation
3- Tinned Copper Wire Braid Screen
4- HFFR Sheath or LSZH (Low Smoke Zero Halogen) Sheath
5 Temperature Rating: Fixed: -30ºC to +70ºC
6 Minimum Bending Radius : Fixed: 7.5 x overall diameter ; Fixed: 15 x overall diameter
Number of Cores and Cross-Section | Outer Diameter (Approx) | Copper Weight (Approx) | Cable Weight (Approx) | Conductor Resistance (max.) | Operating Voltage | Delivery Lenght |
mm² | mm | kg/km | kg/km | Ω/km | (V) | m |
2×0,50 | 5,0 | 14,4 | 32 | 38,9 | 500 | 100 / 500 / 1000 |
3×0,50 | 5,3 | 19,0 | 40 | 38,9 | 500 | 100 / 500 / 1000 |
4×0,50 | 5,8 | 24,0 | 49 | 38,9 | 500 | 100 / 500 / 1000 |
5×0,50 | 6,2 | 29,3 | 59 | 38,9 | 500 | 100 / 500 / 1000 |
6×0,50 | 6,8 | 34,5 | 70 | 38,9 | 500 | 100 / 500 / 1000 |
7×0,50 | 6,8 | 39,0 | 75 | 38,9 | 500 | 100 / 500 / 1000 |
8×0,50 | 7,5 | 44,3 | 91 | 38,9 | 500 | 100 / 500 / 1000 |
10×0,50 | 8,5 | 54,8 | 108 | 38,9 | 500 | 100 / 500 / 1000 |
12×0,50 | 8,8 | 64,7 | 119 | 38,9 | 500 | 100 / 500 / 1000 |
2×0,75 | 5,4 | 19,2 | 38 | 26,0 | 500 | 100 / 500 / 1000 |
3×0,75 | 5,7 | 26,3 | 49 | 26,0 | 500 | 100 / 500 / 1000 |
4×0,75 | 6,1 | 33,3 | 61 | 26,0 | 500 | 100 / 500 / 1000 |
5×0,75 | 6,7 | 41,1 | 74 | 26,0 | 500 | 100 / 500 / 1000 |
6×0,75 | 7,2 | 48,8 | 88 | 26,0 | 500 | 100 / 500 / 1000 |
7×0,75 | 7,2 | 55,6 | 95 | 26,0 | 500 | 100 / 500 / 1000 |
8×0,75 | 8,1 | 63,6 | 116 | 26,0 | 500 | 100 / 500 / 1000 |
10×0,75 | 9,1 | 78,5 | 138 | 26,0 | 500 | 100 / 500 / 1000 |
12×0,75 | 9,4 | 92,2 | 152 | 26,0 | 500 | 100 / 500 / 1000 |
2×1,0 | 5,8 | 24,3 | 45 | 19,5 | 500 | 100 / 500 / 1000 |
3×1,0 | 6,1 | 33,7 | 59 | 19,5 | 500 | 100 / 500 / 1000 |
4×1,0 | 6,7 | 43,5 | 74 | 19,5 | 500 | 100 / 500 / 1000 |
5×1,0 | 7,3 | 53,3 | 90 | 19,5 | 500 | 100 / 500 / 1000 |
6×1,0 | 7,9 | 62,9 | 107 | 19,5 | 500 | 100 / 500 / 1000 |
7×1,0 | 7,9 | 71,9 | 116 | 19,5 | 500 | 100 / 500 / 1000 |
8×1,0 | 8,8 | 81,6 | 141 | 19,5 | 500 | 100 / 500 / 1000 |
10×1,0 | 10,0 | 101,6 | 169 | 19,5 | 500 | 100 / 500 / 1000 |
12×1,0 | 10,3 | 119,5 | 188 | 19,5 | 500 | 100 / 500 / 1000 |
2×1,5 | 6,8 | 33,9 | 61 | 13,3 | 900 | 100 / 500 / 1000 |
3×1,5 | 7,2 | 47,7 | 82 | 13,3 | 900 | 100 / 500 / 1000 |
4×1,5 | 7,9 | 61,1 | 102 | 13,3 | 900 | 100 / 500 / 1000 |
5×1,5 | 8,6 | 75,8 | 127 | 13,3 | 900 | 100 / 500 / 1000 |
6×1,5 | 9,4 | 90,1 | 151 | 13,3 | 900 | 100 / 500 / 1000 |
7×1,5 | 9,4 | 103,3 | 164 | 13,3 | 900 | 100 / 500 / 1000 |
8×1,5 | 10,5 | 118,5 | 202 | 13,3 | 900 | 100 / 500 / 1000 |
10×1,5 | 12,2 | 147,2 | 249 | 13,3 | 900 | 100 / 500 / 1000 |
12×1,5 | 12,6 | 173,7 | 276 | 13,3 | 900 | 100 / 500 / 1000 |
2×2,5 | 7,5 | 49,2 | 81 | 7,98 | 900 | 100 / 500 / 1000 |
3×2,5 | 8,0 | 70,2 | 109 | 7,98 | 900 | 100 / 500 / 1000 |
4×2,5 | 8,7 | 90,7 | 138 | 7,98 | 900 | 100 / 500 / 1000 |
5×2,5 | 9,6 | 112,3 | 171 | 7,98 | 900 | 100 / 500 / 1000 |
6×2,5 | 10,5 | 134,3 | 205 | 7,98 | 900 | 100 / 500 / 1000 |
7×2,5 | 10,5 | 154,5 | 225 | 7,98 | 900 | 100 / 500 / 1000 |
8×2,5 | 12,0 | 176,4 | 281 | 7,98 | 900 | 100 / 500 / 1000 |
10×2,5 | 13,6 | 219,0 | 338 | 7,98 | 900 | 100 / 500 / 1000 |
12×2,5 | 14,1 | 259,4 | 377 | 7,98 | 900 | 100 / 500 / 1000 |
Why Choose Us
Please feel free to leave your requirement, We will reply you in 12 hours.