Applications
This cable can be used for signal transmission between electronic devices, in computer systems or process control units.
Rated Voltage Uo/U: 250/250V
Temperature Rating:
Fixed: -30ºC to +80ºC
Flexed: -5ºC to +70ºC
Conductor: Class 5 Fine Stranded Bare Copper
Insulation: PVC (Polyvinyl chloride)
Outer Sheath: PVC (Polyvinyl chloride)
Sheath Colour: Grey
STANDARDS:
DIN VDE 0812
Flame Retardant according to: IEC 60332-1
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA SIZE | NOMINAL WEIGHT |
| mm² | kg/km | |
| 2 | 0.14 | 12 |
| 2 | 0.25 | 17 |
| 2 | 0.34 | 19 |
| 2 | 0.5 | 23 |
| 2 | 0.75 | 48 |
| 2 | 1 | 61 |
| 3 | 0.14 | 17 |
| 3 | 0.25 | 21 |
| 3 | 0.34 | 19 |
| 3 | 0.5 | 31 |
| 3 | 0.75 | 57 |
| 4 | 0.14 | 19 |
| 4 | 0.25 | 27 |
| 4 | 0.34 | 32 |
| 4 | 0.5 | 39 |
| 4 | 0.75 | 69 |
| 4 | 1 | 85 |
| 5 | 0.14 | 22 |
| 5 | 0.25 | 32 |
| 5 | 0.34 | 38 |
| 5 | 0.5 | 47 |
| 7 | 0.14 | 27 |
| 7 | 0.25 | 42 |
| 7 | 0.34 | 50 |
| 7 | 0.5 | 65 |
| 8 | 0.14 | 30 |
| 8 | 0.25 | 51 |
| 8 | 0.34 | 61 |
| 8 | 0.5 | 75 |
| 12 | 0.14 | 48 |
| 12 | 0.25 | 71 |
| 12 | 0.34 | 85 |
| 12 | 0.5 | 121 |
| 12 | 0.75 | 179 |
| 14 | 0.14 | 54 |
| 18 | 0.14 | 72 |
| 21 | 0.14 | 77 |
| 21 | 0.5 | 184 |
| 24 | 0.14 | 94 |
| 24 | 0.5 | 221 |
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer
