Applications
Power cables, indoor use also in wet environments, outdoor installation, fixed laying on bare walls or steel structures, in pipes or in underground. UV resistant, suitable for permanent external use. Cables suitable for electrical power systems in constructions and other civil engineering buildings, in order to limit fire and smoke production and spread, in accordance with the European Construction Product Regulation (CPR) class Cca-s3, d1, a3.
Nominal voltage Uo/U: 0,6/1 kV
Maximum operating temperature: 70°C
Conductor: Plain copper flexible wire, class 5
Insulation: PVC compound, R2 quality
Filler: Non-hygroscopic compound
Outer sheath: PVC compound, Rz quality
Cores colour: HD 308 Standard
Sheath colour: Blue
| Nominal size mm2 | Max diameter of wires mm | Cable weight kg/km |
| 1×1,5 | 0,26 | 60 |
| 1×2,5 | 0,26 | 70 |
| 1×4 | 0,31 | 100 |
| 1×6 | 0,31 | 120 |
| 1×10 | 0.41 | 170 |
| 1×16 | 0,41 | 240 |
| 1×25 | 0,41 | 340 |
| 1×35 | 0,41 | 440 |
| 1×50 | 0,41 | 610 |
| 1×70 | 0,51 | 820 |
| 1×95 | 0,51 | 1,050 |
| 1×120 | 0,51 | 1,320 |
| 1×150 | 0,51 | 1,610 |
| 1×185 | 0,51 | 2,000 |
| 1×240 | 0.51 | 2,620 |
| 2×1,5 | 0,26 | 150 |
| 2×2,5 | 0,26 | 190 |
| 2×4 | 0,31 | 270 |
| 2×6 | 0.31 | 340 |
| 2×10 | 0,41 | 470 |
| 2×16 | 0.41 | 660 |
| 2×25 | 0.41 | 950 |
| 2×35 | 0.41 | 1,240 |
| 2×50 | 0.41 | 1,730 |
| 2×70 | 0,51 | 2,310 |
| 2×95 | 0,51 | 2,930 |
| 3×1,5 | 0,26 | 180 |
| 3×2,5 | 0,26 | 220 |
| 3×4 | 0,31 | 310 |
| 3×6 | 0,31 | 400 |
| 3×10 | 0,41 | 570 |
| 3×16 | 0.41 | 810 |
| 3×25 | 0.41 | 1,170 |
| 3×35 | 0,41 | 1,560 |
| 3×50 | 0.41 | 2,160 |
| 3×70 | 0,51 | 2940 |
| 3×95 | 0,51 | 3,770 |
| 3X120 | 0,51 | 4,370 |
| 3X150 | 0,51 | 4,900 |
| 4×1,5 | 0,26 | 210 |
| 4×2,5 | 0,26 | 270 |
| 4×4 | 0,31 | 380 |
| 4×6 | 0,31 | 480 |
| 4×10 | 0.41 | 710 |
| 4×16 | 0.41 | 1 |
| 4×25 | 0.41 | 1,480 |
| 4×35 | 0,41 | 1,990 |
| 4×50 | 0,51 | 2,310 |
| 4×95 | 0,51 | 4,120 |
| 3×35+1×25 | 0.41 | 1,890 |
| 3×50+1×25 | 0.41 | 2,580 |
| 3×70+1×35 | 0,51 | 3,470 |
| 3×95+1×50 | 0,51 | 4,520 |
| 3×120+1×70 | 0,51 | 4,900 |
| 3×150+1×95 | 0,51 | 5,300 |
| 5×1,5 | 0,26 | 240 |
| 5×2,5 | 0,26 | 320 |
| 5×4 | 0,31 | 450 |
| 5×6 | 0,31 | 580 |
| 5×10 | 0.41 | 850 |
| 5×16 | 0.41 | 1,220 |
| 5×25 | 0.41 | 1,800 |
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer
