Cables are available as standard as NA2XH-J with green/yellow earth, but can be specified as NA2XH-O (without green/yellow) on request.
Application
The NA2XH cable is commonly specified across a number of industries, with power distribution applications in EV & e-Mobility, Renewable Energy (including wind turbines and solar farms), Battery Storage, and Data Centres to name a few. Installations where fire and emissions of smoke and toxic fumes create a potential threat. Not suitable for use in water.
Voltage Rating: AC: 0.6/1 (1.2)kV; DC: 0.75/1.5 (1.8)kV
Temperature Rating Fixed: -40°C to +90°C
Minimum Bending Radius:
Single core: 15 x overall diameter
Multi-core: 12 x overall diameter
Conductor:
RM: Class 2 stranded
SE: Class 1 solid sector – shaped or stranded
SM: Class 2 sector – shaped
Insulation: XLPE
Sheath: LSZH
Core Identification
3 core: Green/Yellow Blue Brown
4 core: Green/Yellow Brown Black Grey
5 core: Green/Yellow Blue Brown Grey
7 and more: Black with White numbers
Outer Sheath Colour: Green; Other colours available on request
Voltage Rating: 1.8/3 (3.6)kV
Temperature Range: Maximum Conductor Operating Temperature: +90ºC; Maximum Conductor Temperature During S.C: +250°C
Minimum Bending Radius:15 x Overall Diameter
Conductor: Class 2 Stranded Plain Aluminium Circular Compact Conductor
Insulation: XLPE
Sheath: LSZH
Sheath Colour: Black
1.8/3 (3.6)kV NA2XH Cable Data Sheet
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL OUTER DIAMETER | NOMINAL WEIGHT |
| mm2 | mm | kg/km | |
| 1 | 16 | 14 | 240 |
| 1 | 25 | 15.1 | 285 |
| 1 | 35 | 16.2 | 330 |
| 1 | 50 | 17.5 | 390 |
| 1 | 70 | 19.3 | 490 |
| 1 | 95 | 20.8 | 580 |
| 1 | 120 | 22.4 | 690 |
| 1 | 150 | 24.6 | 810 |
| 1 | 185 | 25.7 | 940 |
| 1 | 240 | 28.3 | 1140 |
| 1 | 300 | 30.6 | 1355 |
| 1 | 400 | 33.5 | 1660 |
| 1 | 500 | 38.2 | 2135 |
| 1 | 630 | 42.5 | 2700 |
| 1 | 800 | 47.9 | 3420 |
| 1 | 1000 | 54.8 | 4255 |
0.6/1kV NA2XH Cable Data Sheet
| NO. OF CONDUCTOR | NOMINAL CROSS SECTIONAL AREA | CONDUCTOR TYPE | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
| mm2 | mm | kg/km | ||
| 1 | 25 | RM | 9.9 | 132 |
| 1 | 35 | RM | 11 | 166 |
| 1 | 50 | RM | 12.5 | 211 |
| 1 | 70 | RM | 14.1 | 283 |
| 1 | 95 | RM | 16.1 | 376 |
| 1 | 120 | RM | 17.5 | 456 |
| 1 | 150 | RM | 19.6 | 560 |
| 1 | 185 | RM | 21.8 | 697 |
| 1 | 240 | RM | 24 | 878 |
| 1 | 300 | RM | 26.7 | 1073 |
| 1 | 400 | RM | 29.7 | 1347 |
| 1 | 500 | RM | 33.1 | 1705 |
| 1 | 630 | RM | 42.8 | 2705 |
| 1 | 800 | RM | 47.9 | 3420 |
| 3 | 16 | RM | 16.3 | 364 |
| 3 | 25 | RM | 19.6 | 530 |
| 3 | 35 | RM | 22.1 | 684 |
| 3 | 35 | SE | 19 | 486 |
| 3 | 50 | SM | 22.4 | 655 |
| 3 | 70 | SE | 25.2 | 859 |
| 3 | 95 | SM | 29.1 | 1174 |
| 3 | 120 | SM | 32.2 | 1446 |
| 3 | 120 | SE | 30.8 | 1379 |
| 3 | 150 | SM | 36.2 | 1780 |
| 3 | 185 | SM | 40.1 | 2197 |
| 3 | 185 | SE | 37.6 | 2089 |
| 3 | 240 | SM | 44.9 | 2782 |
| 3 | 240 | SE | 41.8 | 2634 |
| 3 | 70 + 35 | SM+SM | 28.3 | 1044 |
| 3 | 120 + 70 | SM+SM | 35.1 | 1704 |
| 3 | 150 + 70 | SM+SM | 39.7 | 2065 |
| 3 | 185 + 95 | SM+SM | 43.7 | 2563 |
| 3 | 240 + 120 | SM+SM | 49.1 | 3237 |
| 4 | 25 | RM | 21.7 | 636 |
| 4 | 35 | SM | 22.4 | 649 |
| 4 | 50 | SM | 25.4 | 845 |
| 4 | 50 | SE | 24.6 | 810 |
| 4 | 70 | SE | 28.8 | 1126 |
| 4 | 95 | SM | 33.3 | 1538 |
| 4 | 95 | SE | 32.1 | 1467 |
| 4 | 120 | SM | 37.2 | 1903 |
| 4 | 150 | SE | 39.4 | 2223 |
| 4 | 185 | SM | 45.7 | 2874 |
| 4 | 185 | SE | 43.4 | 2750 |
| 4 | 240 | SM | 51.2 | 3646 |
| 4 | 240 | SE | 48 | 3465 |
| 5 | 25 | RM | 23.9 | 763 |
| 5 | 35 | RM | 27 | 986 |
| 5 | 50 | RM | 31.3 | 1309 |
| 5 | 70 | RM | 35.8 | 1771 |
| 5 | 95 | SM | 36.5 | 1891 |
| 5 | 120 | SM | 39.2 | 2306 |
| 5 | 150 | SM | 45.4 | 2865 |
| 5 | 185 | SM | 50.1 | 3534 |
| 5 | 240 | SM | 55.2 | 4482 |
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer

