Application of NA2XSA2Y-S
These NA2XSA2Y-S medium voltage (MV) aerial bundled cables find application in medium voltage power distribution lines, transformer feeders, power plants, industrial and operational installations, particularly in areas where underground networks are impractical. They’re also suitable for mining installations and urban areas with tree-lined or space-constrained environments.
Electrical performance: Ranges include 6/10kV, 8.7/15kV, 12/20kV, and 18/30kV.
Phase conductor: Compact stranded aluminum conductor 1350, class 2.
Conductor screen: Semi-conducting compound.
Insulation: Crosslinked polyethylene TR-XLPE (Tree retardant XLPE).
Insulation screen: Semi-conducting compound.
Screen: Aluminum tape.
Outer sheath: Linear low-density polyethylene LLDPE-UV.
Neutral messenger: Galvanized stranded steel wire.
Insulation: Linear low-density polyethylene LLDPE-UV.
Chemical performance: Exhibits resistance to chemicals, UV, and oil.
Mechanical performance: Minimum bending radius is 10 times the cable diameter.
Speciffcation: -IEC 60228,IEC 60502-1,ICEA S-93-639 Standard
Technical Parameters of NA2XSA2Y-S
Cross Section Area | O.D.of Conductor | O.D.of Insulation | O.D.of Screen | O.D.of Sheath | O.D.of Messenger | O.D. of Cable | Approx. Weight |
mm2 | mm | mm | No. | mm | mm | mm | kg/km |
6.6kV ABC Cable Specification | |||||||
3x1x25 | 5.8 | 14 | 16.1 | 19.7 | 7.92 | 42.2 | 1441 |
3x1x35 | 6.9 | 15.1 | 17.2 | 20.8 | 7.92 | 44.2 | 1592 |
3x1x50 | 8.1 | 16.3 | 18.4 | 22 | 7.92 | 46.4 | 1783 |
3x1x70 | 9.8 | 18 | 20.1 | 23.7 | 7.92 | 49.5 | 2070 |
3x1x95 | 11.5 | 19.7 | 21.8 | 25.6 | 7.92 | 52.9 | 2408 |
3x1x120 | 12.8 | 21 | 23.1 | 26.9 | 11.04 | 57.2 | 3011 |
3x1x150 | 14.3 | 22.5 | 24.6 | 28.6 | 11.04 | 60.3 | 3355 |
3x1x185 | 16 | 24.2 | 26.3 | 30.3 | 11.04 | 63.4 | 3750 |
8.7/15kV NA2XSA2Y-S MV ABC Cable Speciffcation | |||||||
3x1x25 | 5.8 | 16.2 | 18.3 | 21.9 | 7.92 | 46.2 | 1657 |
3x1x35 | 6.9 | 17.3 | 19.4 | 23 | 7.92 | 48.2 | 1818 |
3x1x50 | 8.1 | 18.5 | 20.6 | 24.2 | 7.92 | 50.4 | 2021 |
3x1x70 | 9.8 | 20.2 | 22.3 | 25.9 | 7.92 | 53.5 | 2324 |
3x1x95 | 11.5 | 21.9 | 24 | 27.8 | 11.04 | 58.8 | 2979 |
3x1x120 | 12.8 | 23.2 | 25.3 | 29.1 | 11.04 | 61.2 | 3296 |
3x1x150 | 14.3 | 24.7 | 26.8 | 30.6 | 11.04 | 63.9 | 3630 |
3x1x185 | 16 | 26.4 | 28.5 | 32.5 | 11.04 | 67.4 | 4068 |
12/20kV NA2XSA2Y-S MV ABC Cable Speciffcation | |||||||
3x1x50 | 8.1 | 20.5 | 22.6 | 26.6 | 9 | 55.4 | 2394 |
3x1x70 | 9.8 | 22.2 | 24.3 | 28.5 | 9 | 58.9 | 2740 |
3x1x95 | 11.5 | 23.9 | 26 | 30.2 | 9 | 62 | 3091 |
3x1x120 | 12.8 | 25.2 | 27.3 | 31.7 | 9 | 64.7 | 3449 |
3x1x150 | 14.3 | 26.7 | 28.8 | 33.2 | 9 | 67.4 | 3800 |
18/30kV NA2XSA2Y-S MV ABC Cable Speciffcation | |||||||
3x1x50 | 8.1 | 25.5 | 27.6 | 31.6 | 7.92 | 63.8 | 2974 |
3x1x70 | 9.8 | 27.2 | 29.3 | 33.3 | 7.92 | 66.9 | 3332 |
3x1x95 | 11.5 | 28.9 | 31 | 35.2 | 11.04 | 72.3 | 4048 |
3x1x120 | 12.8 | 30.2 | 32.3 | 36.5 | 11.04 | 74.6 | 4407 |
3x1x150 | 14.3 | 31.7 | 33.8 | 38.2 | 14.88 | 80 | 5320 |
Why Choose Us
Please feel free to leave your requirement, We will reply you in 12 hours.