header-logo

HUADONG CABLE GROUP

Professional Cables and Wires Manufacturer in China

NEK606 RFOU, BFOU 0.6/1kV Offshore Cables for Oil & Gas Rigs

Application

RFOU and BFOU power & instrumentation cables designed for fixed installation in conditions where oil and gas rigs are usually working. Suitable for use in extreme temperatures, saline atmospheres, and where UV radiation, hydrocarbons, oils and drilling fluids and muds are present, meeting the requirements of NEK606.

NEK606 RFOU(c) 250V S102 Cable

Rated Voltage: 150/250V
Conductor: Class 2 tinned annealed copper conductor
Insulation: Halogen free EPR (Ethylene Propylene Rubber) compound
Overall Screen: Copper backed polyester tape +Tinned copper drain wire
Bedding: Halogen free compound
Screen: TCWB (Tinned Copper Wire Braid)
Sheath: SHF2 H-M compound

NEK606 BFOU(c) S104 250V Cable

Rated Voltage: 150 /250V
Conductor: Class 2 Tinned Copper
Insulation: Mica Tape+ EPR HF (Ethylene Propylene Rubber Halogen Free) Compound
Collective Screen: CTS (Cu/PE Tape Screen) + TC (Tinned Copper) Drain Wire
Inner Sheath: Extruded Compound (Type SHF2)
Armour: TCWB (Tinned Copper Wire Braid)
Outer Sheath: Type SHF2 H-M Compound

NEK606 RFOU P101 0.6/1kV Cable

Rated Voltage: 0.6/1kV
Conductor: Class 2 Tinned Copper
Insulation: EPR HF (Ethylene Propylene Rubber Halogen Free) Compound
Bedding & Fillers: Fiberglass Tape + Fiberglass Fillers (Extruded)
Inner Sheath: Extruded Compound (Type SHF2)
Armour: TCWB (Tinned Copper Wire Braid)
Outer Sheath: Type SHF2 H-M Compound

NEK 606 RFOU(i) 250V S101 Cable

Rated Voltage: 150/250V
Conductor: Class 2 tinned annealed copper conductor
Insulation: EPR (Ethylene Propylene Rubber) Halogen free compound
Individual Screen: Copper polyester tape + tinned copper drain wire
Inner Sheath: SHF2 extruded compound
Armour: TCWB (Tinned Copper Wire Braid)
Sheath: SHF2 H-M compound

NEK 606 BFOU(i) 250V S103 Cable

Rated Voltage: 150 /250V
Conductor: Class 2 tinned annealed copper conductor
Insulation: Mica tape + EPR (Ethylene Propylene Rubber) Halogen free compound
Individual Screen: Copper polyester tape + tinned copper drain wire
Inner Sheath: SHF2 extruded compound
Armour: TCWB (Tinned Copper Wire Braid)
Sheath: SHF2 H-M compound

NEK606 BFOU P105 0.6/1kV Cable

Rated Voltage: 0.6/1kV
Conductor: Class 2 Tinned Copper
Insulation: Mica Tape+ EPR HF (Ethylene Propylene Rubber Halogen Free) Compound
Bedding & Fillers: Fiberglass Tape + Fiberglass Fillers (Extruded)
Inner Sheath: Extruded Compound (Type SHF2)
Armour: TCWB (Tinned Copper Wire Braid)
Outer Sheath: Type SHF2 H-M Compound

RFOU(c) 250V S102 Cable Specifications
RFOU(c) 250V S102 Cable
NO. OF PAIRS/TRIPLES NOMINAL CROSS SECTIONAL AREA mm2 NOMINAL WEIGHT kg/km
2P 0.75 390
2P 1 450
2P 1.5 525
2P 2.5 630
2T 0.75 455
2T 1 520
2T 1.5 615
3T 0.75 500
3T 1 575
1.5 700
4P 0.75 500
4P 1 570
4P 1.5 700
4P 2.5 850
4T 0.75 585
4T 1 690
4T 1.5 830
4T 2.5 1025
7P 0.75 675
7P 1 785
7P 1.5 960
7T 0.75 845
7T 1 1005
7T 1.5 1230
8P 0.75 750
8P 1 885
8P 1.5 1090
8P 2.5 1360
8T 0.75 950
8T 1 1130
8T 1.5 1390
8T 2.5 1505
12P 0.75 1005
12P 1 1185
12P 1.5 1515
12P 2.5 1910
12T 0.75 1255
12T 1 1530
12T 1.5 1940
16P 0.75 1270
16P 1 1515
16P 1.5 1905
16T 0.75 1600
16T 1 1925
16T 1.5 2515
19P 0.75 1465
19P 1 1730
19P 1.5 2170
19T 0.75 1835
19T 1 2230
19T 1.5 2890
24P 0.75 1765
24P 1 2135
24P 1.5 2815
24T 0.75 2240
24T 1 2840
24T 1.5 3615
32P 0.75 2215
32P 1 2805
32P 1.5 3520
32T 0.75 2970
32T 1 3585
32T 1.5 4560

Get a free quote by e-mail: sales@huadongcablegroup.com

BFOU(c) S104 250V Cable Specifications
BFOU(c) S104 250V Cable
NO. OF PAIRS/TRIPLES NOMINAL CROSS SECTIONAL AREA mm2 NOMINAL WEIGHT kg/km
2P 0.75 450
2P 1 485
2P 1.5 585
2P 2.5 715
2T 0.75 525
2T 1 560
2T 1.5 695
3T 0.75 580
3T 1 630
3T 1.5 780
4P 0.75 580
4P 1 625
4P 1.5 785
4P 2.5 965
4T 0.75 695
4T 1 750
4T 1.5 930
4T 2.5 1160
7P 0.75 790
7P 1 865
7P 1.5 1080
7T 0.75 995
7T 1 1105
7T 1.5 1390
8P 0.75 880
8P 1 970
8P 1.5 1230
8P 2.5 1555
8T 0.75 1125
8T 1 1245
8T 1.5 1595
8T 2.5 1730
12P 0.75 1195
12P 1 1305
12P 1.5 1720
12P 2.5 2180
12T 0.75 1505
12T 1 1700
12T 1.5 2205
16P 0.75 1525
16P 1 1675
16P 1.5 2170
16T 0.75 1915
16T 1 2140
16T 1.5 2865
19P 0.75 1745
19P 1 1920
19P 1.5 2555
19T 0.75 2280
19T 1 2565
19T 1.5 3325
24P 0.75 2115
24P 1 2455
24P 1.5 3205
24T 0.75 2790
24T 1 3160
24T 1.5 4130
32P 0.75 2760
32P 1 3115
32P 1.5 4025
32T 0.75 3570
32T 1 4000
32T 1.5 5210

Get a free quote by e-mail: sales@huadongcablegroup.com

RFOU P101 0.6/1kV Cable Specifications
RFOU P101 0.6/1kV Cable
NO. OF CORES NOMINAL CROSS SECTIONAL AREA mm2 NOMINAL WEIGHT kg/km
1 10 330
1 16 405
1 25 565
1 35 710
1 50 855
1 70 1120
1 95 1430
1 120 1730
1 150 2035
1 185 2535
1 240 3175
1 300 3940
2 1.5 290
2 2.5 370
2 4 460
2 6 555
2 10 730
2 16 950
2 25 1300
2 35 1620
2 50 2045
3 1.5 350
3 2.5 415
3 4 520
3 6 640
3 10 850
3 16 1115
3 25 1570
3 35 2040
3 50 2565
3 70 3500
3 95 4565
3 120 5625
3 150 6660
3 185 8325
3 240 10640
3 300 12895
4 1.5 400
4 2.5 480
4 4 610
4 6 765
4 10 1010
4 16 1345
4 25 2135
4 35 2515
4 50 3265
4 70 4360
4 95 5715
4 120 7060
4 150 870
4 185 10645
4 240 13590
4 300 16335
5 1.5 470
5 2.5 560
5 4 720
5 6 905
5 10 1200
5 16 1635
5 25 2385
7 1.5 535
7 2.5 650
12 1.5 845
12 2.5 1035
19 1.5 1130
19 2.5 1415
27 1.5 1580
27 2.5 1990
37 1.5 1990
37 2.5 2610

Get a free quote by e-mail: sales@huadongcablegroup.com

RFOU(i) 250V S101 Cable Specifications
RFOU(i) 250V S101 Cable
NO. OF PAIRS/TRIPLES NOMINAL CROSS SECTIONAL AREA mm2 NOMINAL WEIGHT kg/km
1P 0.75 190
1P 1 215
1P 1.5 245
1P 2.5 290
1T 0.75 210
1T 1 235
1T 1.5 275
1T 2.5 330
2P 0.75 405
2P 1 470
2P 1.5 545
2P 2.5 655
2T 0.75 475
2T 1 540
2T 1.5 640
3T 0.75 535
3T 1 610
3T 1.5 735
4P 0.75 545
4P 1 620
4P 1.5 750
4P 2.5 910
4T 0.75 630
4T 1 740
4T 1.5 885
4T 2.5 1080
7P 0.75 765
7P 1 895
7P 1.5 1060
7T 0.75 945
7T 10 1105
7T 1.5 1340
8P 0.75 860
8P 1 1000
8P 1.5 1205
8P 2.5 1485
8T 0.75 1070
8T 1 1250
8T 1.5 1520
8T 2.5 1940
12P 0.75 1130
12P 1 1365
12P 1.5 1700
12P 2.5 2110
12T 0.75 1440
12T 1 1720
12T 1.5 2145
16P 0.75 1505
16P 1 1765
16P 1.5 2160
16T 0.75 1860
16T 1 2185
16T 1.5 2800
19P 0.75 1740
19P 1 2030
19P 1.5 2470
19T 0.75 2140
19T 10 2625
19T 1.5 3230
24P 0.75 2100
24P 1 2500
24P 1.5 3180
24T 0.75 2700
24T 1 3220
24T 1.5 4025
32P 0.75 2760
32P 1 3305
32P 1.5 4025
32T 0.75 3475
32T 10 4100
32T 1.5 5115

Get a free quote by e-mail: sales@huadongcablegroup.com

BFOU(i) 250V S103 Cable Specifications
BFOU(i) 250V S103 Cable
NO. OF PAIRS/TRIPLES NOMINAL CROSS SECTIONAL AREA mm2 NOMINAL WEIGHT kg/km
1P 0.75 220
1P 1 230
1P 1.5 270
1P 2.5 320
1T 0.75 240
1T 1 255
1T 1.5 305
1T 2.5 400
2P 0.75 470
2P 1 505
2P 1.5 605
2P 2.5 735
2T 0.75 550
2T 1 585
2T 1.5 715
3T 0.75 630
3T 1 675
3T 1.5 825
4P 0.75 635
4P 1 685
4P 1.5 835
4P 2.5 1020
4T 0.75 760
4T 1 810
4T 1.5 990
4T 2.5 1225
7P 0.75 895
TP 1 975
7P 1.5 1190
7T 0.75 1125
7T 10 1220
7T 1.5 1515
8P 0.75 1005
8P 1 1095
8P 1.5 1355
8P 2.5 1695
8T 0.75 1270
8T 1 1380
8T 1.5 1735
8T 2.5 2205
12P 0.75 1390
12P 1 1500
12P 1.5 1915
12P 2.5 2395
12T 0.75 1735
12T 1 1905
12T 1.5 2430
16P 0.75 1795
16P 1 1945
16P 1.5 2440
16T 0.75 2230
16T 1 2340
16T 1.5 3175
19P 0.75 2070
19P 1 2240
19P 1.5 2885
19T 0.75 2660
19T 1 2915
19T 1.5 3670
24P 0.75 2590
24P 1 2850
24P 1.5 3595
24T 0.75 3245
24T 1 3580
24T 1.5 4575
32P 0.75 3295
32P 1 3650
32P 1.5 4565
32T 0.75 4195
32T 1 4570
32T 1.5 5830

Get a free quote by e-mail: sales@huadongcablegroup.com

BFOU P105 0.6/1kV Cable Specifications
BFOU P105 0.6/1kV Cable
NO. OF CORES NOMINAL CROSS SECTIONAL AREA mm2 NOMINAL WEIGHT kg/km
1 10 355
1 16 435
1 25 596
1 35 740
1 50 895
1 70 1150
1 95 1470
1 120 1770
1 150 2080
1 185 2585
1 240 3230
1 300 4000
2 1.5 345
2 2.5 410
2 4 510
2 6 590
2 10 800
2 16 1035
2 25 1395
2 35 1740
2 50 2150
3 1.5 380
3 2.5 460
3 4 570
3 6 685
3 10 920
3 16 1210
3 25 1690
3 35 2160
3 50 2690
3 70 3600
3 95 4715
3 120 5795
3 150 6830
3 185 8515
3 240 10860
3 300 13135
4 1.5 435
4 2.5 525
4 4 680
4 6 815
4 10 1100
4 16 1465
4 25 2065
4 35 2660
4 50 3420
4 70 4490
4 95 5900
4 120 7260
4 150 8590
4 185 10890
4 240 13860
5 1.5 515
5 2.5 615
5 4 800
5 6 965
5 10 1320
5 16 1800
5 25 2555
7 1.5 590
7 2.5 720
12 1.5 935
12 2.5 1155
19 1.5 1250
19 2.5 1590
27 1.5 1760
27 2.5 2310
37 1.5 2305
37 2.5 2915

Get a free quote by e-mail: sales@huadongcablegroup.com

HUADONG CABLE GROUP SINCE 1999

Professional Cables and Wires Manufacturer in China

We can design cables according to your requirement

huadong-factory-01
huadong-factory-02
huadong-factory-03
huadong-factory-04
huadong-factory-05
huadong-factory-06

Verified Manufacturer

huadong-standards huadong-certificates

    Please feel free to leave your requirement, We will reply you in 12 hours.

    Your Name

    Your Email *

    Your Phone Number

    Your Country

    Your Requirement *

    whatapp-icon
    email-icon
    Inquiry

      sales@huadongcablegroup.com

      Name

      Email *

      Phone

      Requirement *

      X