header-logo

HUADONG CABLE GROUP

Professional Cables and Wires Manufacturer in China

0.6/1kV 1.8/3kV 3.6/6kV (N)SHXAÖ, (N)SHXAFÖ, (N)SHXAFCMÖ SPECIAL INSULATED SINGLE CORE FLEXIBLE HALOGEN-FREE CABLES

Voltage Rating Uo/U: 0.6/1kV 1.8/3kV 3.6/6kV
CONDUCTOR : Electrolytic annealed, class 2(NSHXAOU) or class 5(NSHXAF…) stranded plain copper wires (tinned conductor on request)
SEPARATOR : A suitable tape may be applied over the conductor, with semi-conductive layer for 3,6/6 kV
INSULATION : Special elastomer compound
SEPARATOR : Appropriate material tape wrapped
SCREEN : Tinned copper wires braiding for CMÖU Type
SHEATH : HM3 Type halogen-free compound
COLOR : Black (other colors on request)
Production Standard: EN 50525-2-21, HD 22.4, DIN VDE 0282-4, BS 6500, BS 7919, IEC 60245-4

Application
Especially suitable for connections of short circuit and grounding. They are used in rail vehicles, buses, switch cabinets, continuously operating installations, pipes and pipe work ducts as well as in dry interiors.

NSHXAÖU 0,6/1kV
NO.CONDUCTORS X CROSS -SECTION (mm2) OUTER DIAMETER Approx. (mm) COPPER FACTOR(kg / km) CABLE WEIGHT(kg/km)
1×1,5 5,5 14.4 48
1×2,5 6 38,4 62
1×4 7 24 89
1×6 7,5 57,6 113
1×16 8,5 96 161
1×10 10,5 153.6 251
1×25 13 240 385
1×35 14,5 336 509
1×50 16,5 480 693
1×70 18 672 896
1×95 20,5 912 1205
1×120 22,5 1152 1491
1×150 25 1440 1852
1×185 27 2304 2219
1×240 30 1776 2825
1×300 33 2880 3502
NSHXAFÖU 0,6/1kV
NO.CONDUCTORS X CROSS -SECTION (mm2) OUTER DIAMETER Approx. (mm) COPPER FACTOR(kg / km) CABLE WEIGHT(kg/km)
1×1,5 5,5 14.4 48
1×2,5 6,5 24 70
1×4 8 38.4 106
1×6 9 57.6 142
1×16 10,5 96 206
1×10 11.5 153,6 277
1×25 14 240 417
1×35 15,5 336 544
1×50 17.5 480 733
1×70 19,5 672 962
1×95 22.5 912 1307
1×120 25 1152 1631
1×150 27.5 1440 2007
1×185 30,5 1776 2456
1×240 33,5 2304 3087
1×300 37,5 2880 3875
NSHXAÖU 1,8/3kV
NO.CONDUCTORS X CROSS -SECTION (mm2) OUTER DIAMETER Approx. (mm) COPPER FACTOR(kg / km) CABLE WEIGHT(kg/km)
1×1,5 6,5 14,4 62
1×2,5 7 24 78
1×4 7.5 38,4 97
1×6 8 57,6 122
1×16 9 96 171
1×10 11,5 153,6 277
1×25 14 240 417
1×35 15,5 336 544
1×50 17.5 480 733
1×70 19,5 672 962
1×95 22,5 912 1307
1×120 25 1152 1631
1×150 27,5 1440 2007
1×185 30,5 1776 2456
1×240 33,5 2304 3087
1×300 37,5 2880 3875
NSHXAFÖU 1,8/3kV
NO.CONDUCTORS X CROSS -SECTION (mm2) OUTER DIAMETER Approx. (mm) COPPER FACTOR(kg / km) CABLE WEIGHT(kg/km)
1×1,5 7 14.4 70
1×2,5 7,5 24 86
1×4 9 38,4 126
1×6 9.5 57,6 153
1×16 11 96 218
1×10 13 153,6 320
1×25 15 240 451
1×35 16,5 336 582
1×50 18 480 754
1×70 20,5 672 1009
1×95 24 912 1389
1×120 26 1152 1691
1×150 28 1440 2039
1×185 31 1776 2492
1×240 34,5 2304 3167
1×300 38 2880 3920
NSHXAÖU 3,6/6kV
NO.CONDUCTORS X CROSS -SECTION (mm2) OUTER DIAMETER Approx. (mm) COPPER FACTOR(kg / km) CABLE WEIGHT(kg/km)
1×1,5 9 14,4 108
1×2,5 10 24 138
1×4 10.5 38,4 161
1×6 11 57,6 189
1×10 12 96 245
1×16 14.5 153,6 369
1×25 16,5 240 507
1×35 18 336 643
1×50 19.5 480 820
1×70 21.5 672 1059
1×95 24,5 912 1417
1×120 26 1152 1691
1×150 27.5 1440 2007
1×185 29,5 1776 2385

sales@huadongcablegroup.com

HUADONG CABLE GROUP SINCE 1999

Professional Cables and Wires Manufacturer in China

We can design cables according to your requirement

huadong-factory-01
huadong-factory-02
huadong-factory-03
huadong-factory-04
huadong-factory-05
huadong-factory-06

Verified Manufacturer

huadong-standards huadong-certificates

    Please feel free to leave your requirement, We will reply you in 12 hours.

    Your Name

    Your Email *

    Your Phone Number

    Your Country

    Your Requirement *

    whatapp-icon
    email-icon
    Inquiry

      sales@huadongcablegroup.com

      Name

      Email *

      Phone

      Requirement *

      X